• Your cart is empty
      0
      items

      Subtotal:$0.00

    :

    Clear
    Clear
    Previous image
    Delphi FT4013 - Fuel Transfer Unit
    • Sale
    Next image
    • Clearance

        Delphi FT4013 - Fuel Transfer Unit

        MPN: FT4013
        0.0
        Vehicle Specific
        Check if this part fits your vehicle.
          • 44% off
          Market price:$422.95 save $185.39
        • $237.56
        In stock
          • Newparts SKU
            199712
          • Weight
            1.95 lbs
          • Barcode
            00689604266625
          • Dimensions (L x W x H)
            16.9 x 11.8 x 8.6 in
          • Manufacturer Part #
            FT4013
        • Brand
          Delphi
        • Manufacturer
          Delphi
        • MPN
          FT4013
        • Features
          California Proposition 65 : WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or reproductive harm. For more information go to www.P65Warnings.ca.gov.
          Connector Gender : Female
          Connector Shape : Oval
          Fuel Level Sender Assembly Included : Yes
          Fuel Tank Pressure Sensor Included : No
          Fuel Type : Diesel
          Gasket Or Seal Included : No
          Housing Material : Plastic
          In Tank or External : In Tank
          Inlet Outside Diameter : 11.8
          Metered : No
          Nozzle Shut Off Valve Included : No
          Outlet Outside Diameter : 0.500
          Outlet Outside Diameter : 12.6
          Outlet Quantity : 2
          Outlet Type : Quick Connect
          Package Contents : Fuel Transfer Unit w/Float Arm, Instruction Sheet
          Regulator Included : No
          Resistance Ohms Empty : 180.0
          Resistance Ohms Full : 10.0
          Self Priming : No
          Strainer Included : No
          Suction Pipe Included : No
          Terminal Gender : Male
          Terminal Quantity : 2
          Terminal Type : Blade
        • EAN
          00689604266625
        • OE Part Numbers
          BC3Z 9275-A, BC3Z9275A
        • Cross Reference Numbers
          P76779M, P76779R, A30454, DFT4013, C0001R, PS-401, PS401, E2634R, SP2475M, 4011412
        • Part Type
          Fuel Transfer Unit
        • Fitment
          • Fitment Type
            Vehicle Specific
        YearMakeModelSubmodelNotes
        2011FordF-250 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2011FordF-250 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2011FordF-250 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2011FordF-250 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2011FordF-350 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2011FordF-350 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2011FordF-350 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2011FordF-350 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2012FordF-250 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2012FordF-250 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2012FordF-250 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2012FordF-250 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2012FordF-350 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2012FordF-350 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2012FordF-350 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2012FordF-350 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2013FordF-250 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2013FordF-250 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2013FordF-250 Super DutyPlatinum (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2013FordF-250 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2013FordF-250 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2013FordF-350 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2013FordF-350 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2013FordF-350 Super DutyPlatinum (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2013FordF-350 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2013FordF-350 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2014FordF-250 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2014FordF-250 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2014FordF-250 Super DutyPlatinum (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2014FordF-250 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2014FordF-250 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2014FordF-350 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2014FordF-350 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2014FordF-350 Super DutyPlatinum (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2014FordF-350 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2014FordF-350 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2015FordF-250 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2015FordF-250 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2015FordF-250 Super DutyPlatinum (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2015FordF-250 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2015FordF-250 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2015FordF-350 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2015FordF-350 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2015FordF-350 Super DutyPlatinum (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2015FordF-350 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2015FordF-350 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2016FordF-250 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2016FordF-250 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2016FordF-250 Super DutyPlatinum (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2016FordF-250 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2016FordF-250 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2016FordF-350 Super DutyKing Ranch (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2016FordF-350 Super DutyLariat (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2016FordF-350 Super DutyPlatinum (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2016FordF-350 Super DutyXL (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        2016FordF-350 Super DutyXLT (6.7 V8 DIESEL)Wheelbase: 156.2, Wheelbase: 141.8, Wheelbase: 137.0
        Customer reviews
        Please sign in to add review
        There are no comments yet. Be the first to leave a comment

        We accept the following payment methods:

        Accepted payment methods

        Warranty Overview

        At Newparts, we stand behind the quality of the products we sell. Every part we offer is backed by a warranty designed to give you peace of mind and protect your investment.

        Standard Warranty – Most Parts

        • Coverage: 2 years or 24,000 miles (whichever comes first) from purchase date.

        • Protection: Defects in materials or workmanship under normal personal use.

        • Eligibility: Applies only to the original purchaser and the vehicle where the part was first installed.

        • Exclusions:

          • Wear-and-tear items (brake pads, filters, bulbs, wipers, etc.)

          • Commercial, fleet, rideshare, off-road, or racing use

          • Improper installation, misuse, accidents, or modifications

        • Not Covered: Labor, shipping, towing, or incidental costs.

        Bison Performance Warranty – Our House Brand

        • Coverage: Limited Lifetime Warranty for as long as you own your vehicle.

        • Applies To: All products sold under the Bison Performance label.

        • Premium Protection: Goes beyond our standard warranty — if it’s a Bison product, the 2-year/24k mile limit is replaced with lifetime coverage.

        • Exclusions: Same as the standard warranty (normal wear, commercial use, improper installation, etc.).

        • What’s Included: Replacement of the defective product (labor and shipping excluded).

        Warranty Claim Requirements

        To keep claims fast and fair, we require:

        • Proof of purchase (invoice or order confirmation).

        • Photos or videos showing the defective part, order number, date, VIN, and odometer reading.

        • Diagnostic reports or part returns for non-visible issues may be requested.

        • Claims must be truthful, properly documented, and reflect normal consumer use.

        Buy With Confidence: We back our products because we believe in their quality, with a transparent, customer-first warranty process you can trust. And with Bison Performance products, you’ll enjoy Limited Lifetime protection—an assurance few brands can match.

        For full details and exclusions, please see our complete Warranty Terms & Conditions.


        This summary is for convenience only. For full warranty coverage details, exclusions, and requirements, see our official Warranty Terms & Conditions. In case of conflict, the full policy governs.

        Return Policy Overview

        Most parts can be returned within 30 days of delivery if unused, uninstalled, and in original packaging.
        To start a return, use our Return Portal or contact support.

        • Restocking fee: Up to 20% may apply for certain orders (buyer’s remorse, order errors, or special-order items)

        • Refunds: Issued to your original payment method within 3–5 business days after inspection

        • Exchanges: Not automatic — please return and reorder

        • Replacements: May be approved for incorrect or defective items reported within 7 days

        Not returnable:

        • Used or installed parts

        • Electrical components

        • Opened filter kits, gaskets, or contaminated items

        • Final sale or custom orders

        Important Notes:

        • Return shipping is your responsibility unless we made a verified error

        • Fitment is the customer’s responsibility (we can assist, but do not guarantee)

        • Country of origin may vary and is not grounds for return

        For complete details, please see our full Return Policy.



        This Returns summary is provided for convenience only. All returns, refunds, and exchanges are subject to the complete Returns Policy. In the event of any conflict, the full policy governs.

        Fast, Reliable Shipping — Straight to Your Door

        We ship most orders the same day when placed before 2 PM CST (Monday–Friday). Our main warehouse is just east of Nashville, TN, and we also ship from multiple locations nationwide to get your order to you as quickly as possible.

        • We use trusted carriers like UPS, FedEx, and USPS.

        • Tracking info is emailed to you as soon as your order ships.

        • Delivery estimates at checkout are based on carrier data, but not guaranteed.

        Need help with a shipment?

        If your order is missing, damaged, or incorrect, just let us know within 5 days of delivery. We’ll walk you through the quick claim process — including a few photos to help us make things right.

        For full details, please see our complete Shipping Policy.


        This Shipping summary is provided for convenience only. Delivery times, carrier terms, fees, restrictions,  risk of loss, and other details are governed by our complete Shipping Policy. In the event of any conflict, the full policy governs.

        Product questions

        No questions yet. Be the first to ask the question!