Subtotal:$0.00
![]() |
Genuine GMC 23484061 - Fuse and Relay Center Bracket
Product Overview
The Genuine GMC 23484061 Fuse and Relay Center Bracket is essential for securely holding your vehicle's fuse and relay components in place. Designed to meet OE-level quality and reliability standards, this bracket ensures precise fitment and long-lasting performance. Trust in Genuine GMC for your electrical system needs, especially for popular models like the GMC Sierra. Choose Genuine GMC 23484061 for dependable performance and peace of mind every time you service your vehicle.
Cross Reference Numbers
This Genuine GMC 23484061 is equivalent to or replaces the following part numbers: 23126820.
Vehicle Compatibility
- GMC Sierra 1500 (2014-2019) 4.3 V6
- GMC Sierra 1500 (2014-2019) 5.3 V8
- GMC Sierra 1500 (2014-2019) 6.2 V8
- GMC Sierra 2500 HD (2015-2019) 6.0 V8
- GMC Sierra 2500 HD (2015-2019) 6.6 V8
- GMC Sierra 3500 HD (2015-2019) 6.0 V8
- GMC Sierra 3500 HD (2015-2019) 6.6 V8
This also fits other applications. Please use the vehicle selector tool to verify fitment.
Why Choose Newparts.com?
- Trusted by DIYers and pros for over 15 years
- Over 20 million auto parts shipped
- Top brands at the best prices online
- Exclusive Kits That Fitâ„¢ - complete repair solutions with no guesswork
- Fast, reliable shipping from our U.S. warehouses
Frequently Asked Questions
What is the function of the Genuine GMC 23484061 Fuse and Relay Center Bracket?
The Genuine GMC 23484061 Fuse and Relay Center Bracket serves to secure the fuse and relay components in your GMC vehicle, ensuring they are protected and functioning correctly.
How do I know if the Genuine GMC 23484061 is compatible with my vehicle?
To confirm compatibility, check the vehicle selector tool on our website or refer to the compatibility list provided for the Genuine GMC 23484061, which includes various GMC Sierra models.
What common issues may arise if the fuse and relay center bracket is damaged?
Damage to the fuse and relay center bracket can lead to improper function of electrical components, potential short circuits, and may trigger diagnostic trouble codes (DTCs) related to electrical failures.
What should I do if I encounter electrical issues after replacing the bracket?
If you experience electrical issues post-replacement, ensure the Genuine GMC 23484061 is properly installed. If problems persist, consider checking for related DTCs or consult a professional technician.
Is the Genuine GMC 23484061 a factory-correct replacement?
Yes, the Genuine GMC 23484061 is designed as a factory-correct replacement part, ensuring it meets all necessary specifications for your GMC vehicle.
Order Genuine GMC 23484061 today for a factory-correct replacement that restores safety and performance.
- BrandGenuine GMC
- ManufacturerGenuine GMC
- MPN23484061
- OE Part Numbers23126820
- Part TypeFuse and Relay Center Bracket
- Fitment
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2015 | GMC | Sierra 2500 HD | Denali (6.0 V8 FLEX) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 2500 HD | SLE (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 2500 HD | SLE (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 2500 HD | Base (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 2500 HD | Base (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 2500 HD | SLT (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 2500 HD | SLT (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 2500 HD | Base (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 2500 HD | Denali (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 2500 HD | SLE (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 2500 HD | SLT (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | Base (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | Base (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | SLT (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | SLT (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | SLE (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | SLE (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | Denali (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | Denali (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | Base (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | Denali (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | SLE (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2015 | GMC | Sierra 3500 HD | SLT (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | SLE (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | SLE (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | Base (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | Base (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | SLT (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | SLT (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | Denali (6.0 V8 FLEX) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | Denali (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | Base (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | Denali (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | SLE (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 2500 HD | SLT (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | SLE (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | SLE (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | Denali (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | Denali (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | Base (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | Base (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | SLT (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | SLT (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | Base (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | Denali (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | SLE (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2016 | GMC | Sierra 3500 HD | SLT (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 3500 HD | Denali (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 3500 HD | SLT (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 3500 HD | SLE (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 3500 HD | Base (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 3500 HD | Base (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 3500 HD | Denali (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 3500 HD | SLE (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 3500 HD | SLT (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 2500 HD | Denali (6.0 V8 FLEX) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 2500 HD | SLE (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 2500 HD | SLT (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 2500 HD | Base (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 2500 HD | Base (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 2500 HD | Denali (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 2500 HD | SLE (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2017 | GMC | Sierra 2500 HD | SLT (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 2500 HD | Denali (6.0 V8 FLEX) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 2500 HD | SLE (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 2500 HD | SLT (6.0 V8 FLEX) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 2500 HD | Base (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 2500 HD | Base (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 2500 HD | Denali (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 2500 HD | SLE (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 2500 HD | SLT (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 3500 HD | Denali (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 3500 HD | SLT (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 3500 HD | SLE (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 3500 HD | Base (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 3500 HD | Base (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 3500 HD | Denali (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 3500 HD | SLE (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2018 | GMC | Sierra 3500 HD | SLT (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 2500 HD | SLE (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 2500 HD | SLE (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 2500 HD | SLT (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 2500 HD | SLT (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 2500 HD | Base (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 2500 HD | Base (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 2500 HD | Denali (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 2500 HD | Base (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 2500 HD | Denali (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 2500 HD | SLE (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 2500 HD | SLT (6.6 V8 DIESEL) | |
| 2019 | GMC | Sierra 3500 HD | SLE (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 3500 HD | SLE (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 3500 HD | Denali (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 3500 HD | SLT (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 3500 HD | SLT (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 3500 HD | Base (6.0 V8 GAS) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 3500 HD | Base (6.0 V8 CNG) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 3500 HD | Base (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 3500 HD | Denali (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
| 2019 | GMC | Sierra 3500 HD | SLE (6.6 V8 DIESEL) | Notes: ENGINE COMPARTMENT |
Warranty Overview
At Newparts, we stand behind the quality of the products we sell. Every part we offer is backed by a warranty designed to give you peace of mind and protect your investment.
Standard Warranty – Most Parts
Coverage: 2 years or 24,000 miles (whichever comes first) from purchase date.
Protection: Defects in materials or workmanship under normal personal use.
Eligibility: Applies only to the original purchaser and the vehicle where the part was first installed.
Exclusions:
Wear-and-tear items (brake pads, filters, bulbs, wipers, etc.)
Commercial, fleet, rideshare, off-road, or racing use
Improper installation, misuse, accidents, or modifications
Not Covered: Labor, shipping, towing, or incidental costs.
Bison Performance Warranty – Our House Brand
Coverage: Limited Lifetime Warranty for as long as you own your vehicle.
Applies To: All products sold under the Bison Performance label.
Premium Protection: Goes beyond our standard warranty — if it’s a Bison product, the 2-year/24k mile limit is replaced with lifetime coverage.
Exclusions: Same as the standard warranty (normal wear, commercial use, improper installation, etc.).
What’s Included: Replacement of the defective product (labor and shipping excluded).
Warranty Claim Requirements
To keep claims fast and fair, we require:
Proof of purchase (invoice or order confirmation).
Photos or videos showing the defective part, order number, date, VIN, and odometer reading.
Diagnostic reports or part returns for non-visible issues may be requested.
Claims must be truthful, properly documented, and reflect normal consumer use.
Buy With Confidence: We back our products because we believe in their quality, with a transparent, customer-first warranty process you can trust. And with Bison Performance products, you’ll enjoy Limited Lifetime protection—an assurance few brands can match.
For full details and exclusions, please see our complete Warranty Terms & Conditions.
This summary is for convenience only. For full warranty coverage details, exclusions, and requirements, see our official Warranty Terms & Conditions. In case of conflict, the full policy governs.
Return Policy Overview
Most parts can be returned within 30 days of delivery if unused, uninstalled, and in original packaging.
To start a return, use our Return Portal or contact support.
Restocking fee: Up to 20% may apply for certain orders (buyer’s remorse, order errors, or special-order items)
Refunds: Issued to your original payment method within 3–5 business days after inspection
Exchanges: Not automatic — please return and reorder
Replacements: May be approved for incorrect or defective items reported within 7 days
Not returnable:
Used or installed parts
Electrical components
Opened filter kits, gaskets, or contaminated items
Final sale or custom orders
Important Notes:
Return shipping is your responsibility unless we made a verified error
Fitment is the customer’s responsibility (we can assist, but do not guarantee)
Country of origin may vary and is not grounds for return
For complete details, please see our full Return Policy.
This Returns summary is provided for convenience only. All returns, refunds, and exchanges are subject to the complete Returns Policy. In the event of any conflict, the full policy governs.
Fast, Reliable Shipping — Straight to Your Door
We ship most orders the same day when placed before 2 PM CST (Monday–Friday). Our main warehouse is just east of Nashville, TN, and we also ship from multiple locations nationwide to get your order to you as quickly as possible.
We use trusted carriers like UPS, FedEx, and USPS.
Tracking info is emailed to you as soon as your order ships.
Delivery estimates at checkout are based on carrier data, but not guaranteed.
Need help with a shipment?
If your order is missing, damaged, or incorrect, just let us know within 5 days of delivery. We’ll walk you through the quick claim process — including a few photos to help us make things right.
For full details, please see our complete Shipping Policy.
This Shipping summary is provided for convenience only. Delivery times, carrier terms, fees, restrictions, risk of loss, and other details are governed by our complete Shipping Policy. In the event of any conflict, the full policy governs.





