Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Select vehicle to confirm fitment

GM Throttle Position Sensor NTK 17112677

PART#: TH0034
NTK

$18.29

In stock

Interchanges
BrandPart #
General Motors17087654
BWDEC1033
BWDEC3329
ACDelco213-911 / 213911
BWDEC1033P
Echlin2-1954 / 21954
ACDelco213-896 / 213896
Echlin2-29939 / 229939
Mighty Distributing System14059
General Motors17111822
General Motors17113077
Walker Products200-1037 / 2001037
Standard Motor ProductsTH47
General Motors17112677
DelphiSS10464
DelphiSS10429
General Motors17106682
Standard Motor ProductsTH173
OmnicraftTPS115
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
1995CadillacDeVilleConcours4.6V8GAS | FWD;
1995CadillacEldoradoBase4.6V8GAS | Engine VIN: 9; FWD; | Engine VIN: Y; FWD;
1995CadillacEldoradoETC4.6V8GAS | Engine VIN: 9; FWD; | Engine VIN: Y; FWD;
1995CadillacSevilleSLS4.6V8GAS | Engine VIN: 9; FWD; | Engine VIN: Y; FWD;
1995CadillacSevilleSTS4.6V8GAS | Engine VIN: 9; FWD; | Engine VIN: Y; FWD;
1995ChevroletCorvetteBase5.7V8GAS | Engine VIN: P; RWD;
1995ChevroletCorvetteIndianapolis 500 Pace Car5.7V8GAS | Engine VIN: P; RWD;
1995ChevroletLuminaLS3.4V6GAS | FWD;
1995ChevroletMonte CarloZ343.4V6GAS | FWD;
1995OldsmobileAuroraBase4.0V8GAS | FWD;
1995OldsmobileCutlass SupremeSL3.4V6GAS | FWD;
1995OldsmobileCutlass SupremeBase3.4V6GAS | FWD;
1995PontiacGrand PrixGTP3.4V6GAS | FWD;
1995PontiacGrand PrixGT3.4V6GAS | FWD;
1994CadillacDeVilleConcours4.6V8GAS | FWD;
1994CadillacEldoradoTouring4.6V8GAS | FWD;
1994CadillacEldoradoBase4.6V8GAS | FWD;
1994CadillacSevilleSTS4.6V8GAS | FWD;
1994CadillacSevilleSLS4.6V8GAS | FWD;
1994ChevroletCorvetteBase5.7V8GAS | Engine VIN: P; RWD;
1994ChevroletLuminaEuro3.4V6GAS | FWD;
1994ChevroletLuminaZ343.4V6GAS | FWD;
1994OldsmobileCutlass SupremeS3.4V6GAS | FWD;
1994OldsmobileCutlass SupremeBase3.4V6GAS | FWD;
1994PontiacGrand PrixSE3.4V6GAS | FWD;
1993CadillacAllanteIndianapolis 500 Pace Car4.6V8GAS | FWD;
1993CadillacAllanteBase4.6V8GAS | FWD;
1993CadillacAllanteValue Leader4.6V8GAS | FWD;
1993CadillacEldoradoSport4.6V8GAS | FWD;
1993CadillacEldoradoTouring4.6V8GAS | FWD;
1993CadillacSevilleSTS4.6V8GAS | FWD;
1993ChevroletCamaroIndianapolis 500 Pace Car5.7V8GAS | RWD;
1993ChevroletCamaroZ285.7V8GAS | RWD;
1993ChevroletCorvette40th Anniversary Edition5.7V8GAS | Engine VIN: P; RWD;
1993ChevroletCorvetteBase5.7V8GAS | Engine VIN: P; RWD;
1993ChevroletLLVBase2.5L4GAS | RWD;
1993ChevroletLuminaZ343.4V6GAS | FWD;
1993ChevroletLuminaEuro3.4V6GAS | FWD;
1993ChevroletS10Base2.5L4GAS | 4WD; | RWD;
1993ChevroletS10EL2.5L4GAS | 4WD; | RWD;
1993GMCSonomaBase2.5L4GAS | 4WD; | RWD;
1993GMCSonomaSLS2.5L4GAS | 4WD; | RWD;
1993GMCSonomaSLE2.5L4GAS | 4WD; | RWD;
1993OldsmobileCutlass SupremeBase3.4V6GAS | FWD;
1993OldsmobileCutlass SupremeInternational3.4V6GAS | FWD;
1993OldsmobileCutlass SupremeS3.4V6GAS | FWD;
1993PontiacFirebirdFormula5.7V8GAS | RWD;
1993PontiacFirebirdTrans Am5.7V8GAS | RWD;
1993PontiacGrand PrixLE3.4V6GAS | FWD;
1993PontiacGrand PrixSTE3.4V6GAS | FWD;
1993PontiacGrand PrixGTP3.4V6GAS | FWD;
1993PontiacGrand PrixGT3.4V6GAS | FWD;
1993PontiacGrand PrixSE3.4V6GAS | FWD;
1993PontiacLeMansValue Leader1.6L4GAS | FWD;
1993PontiacLeMansSE1.6L4GAS | FWD;
1992BuickCenturyLimited2.5L4GAS | FWD;
1992BuickCenturySpecial2.5L4GAS | FWD;
1992BuickCenturyCustom2.5L4GAS | FWD;
1992ChevroletCorvetteBase5.7V8GAS | Engine VIN: P; RWD;
1992ChevroletLLVBase2.5L4GAS | RWD;
1992ChevroletLuminaBase2.5L4GAS | FWD;
1992ChevroletLuminaZ343.4V6GAS | FWD;
1992ChevroletLuminaEuro3.4V6GAS | FWD;
1992ChevroletS10Base2.5L4GAS | 4WD; | RWD;
1992ChevroletS10EL2.5L4GAS | 4WD; | RWD;
1992ChevroletS10Tahoe2.5L4GAS | 4WD; | RWD;
1992GMCSonomaBase2.5L4GAS | 4WD; | RWD;
1992GMCSonomaSLE2.5L4GAS | 4WD; | RWD;
1992OldsmobileCutlass CieraBase2.5L4GAS | FWD;
1992OldsmobileCutlass CruiserS2.5L4GAS | FWD;
1992OldsmobileCutlass SupremeS3.4V6GAS | FWD;
1992OldsmobileCutlass SupremeInternational3.4V6GAS | FWD;
1992PontiacGrand PrixLE3.4V6GAS | FWD;
1992PontiacGrand PrixSTE3.4V6GAS | FWD;
1992PontiacGrand PrixSE3.4V6GAS | FWD;
1992PontiacGrand PrixGTP3.4V6GAS | FWD;
1992PontiacGrand PrixGT3.4V6GAS | FWD;
1992PontiacLeMansLE1.6L4GAS | FWD;
1992PontiacLeMansSE1.6L4GAS | FWD;
1992PontiacLeMansValue Leader1.6L4GAS | FWD;
1991BuickCenturyLimited2.5L4GAS | FWD;
1991BuickCenturySpecial2.5L4GAS | FWD;
1991BuickCenturyCustom2.5L4GAS | FWD;
1991BuickSkylarkCustom2.5L4GAS | FWD;
1991BuickSkylarkLuxury Edition2.5L4GAS | FWD;
1991BuickSkylarkGran Sport2.5L4GAS | FWD;
1991BuickSkylarkBase2.5L4GAS | FWD;
1991ChevroletLLVBase2.5L4GAS | RWD;
1991ChevroletLuminaBase2.5L4GAS | FWD;
1991ChevroletLuminaZ343.4V6GAS | FWD;
1991ChevroletS10Base2.5L4GAS | 4WD; | RWD;
1991ChevroletS10Tahoe2.5L4GAS | 4WD; | RWD;
1991GMCSonomaBase2.5L4GAS | 4WD; | RWD;
1991GMCSonomaSLE2.5L4GAS | 4WD; | RWD;
1991OldsmobileCutlass CalaisS2.5L4GAS | FWD;
1991OldsmobileCutlass CalaisBase2.5L4GAS | FWD;
1991OldsmobileCutlass CalaisGT2.5L4GAS | FWD;
1991OldsmobileCutlass CieraS2.5L4GAS | FWD;
1991OldsmobileCutlass CieraBase2.5L4GAS | FWD;
1991OldsmobileCutlass CruiserS2.5L4GAS | FWD;
1991OldsmobileCutlass SupremeSL3.4V6GAS | FWD;
1991OldsmobileCutlass SupremeBase3.4V6GAS | FWD;
1991OldsmobileCutlass SupremeInternational3.4V6GAS | FWD;
1991Pontiac6000LE2.5L4GAS | FWD;
1991PontiacGrand AmValue Leader2.5L4GAS | FWD;
1991PontiacGrand AmLE2.5L4GAS | FWD;
1991PontiacGrand PrixGT3.4V6GAS | FWD;
1991PontiacGrand PrixSE3.4V6GAS | FWD;
1991PontiacGrand PrixSTE3.4V6GAS | FWD;
1991PontiacLeMansValue Leader1.6L4GAS | FWD;
1991PontiacLeMansLE1.6L4GAS | FWD;
1991PontiacSunbirdLE2.0L4GAS | FWD;
1991PontiacSunbirdSE2.0L4GAS | FWD;
1991PontiacSunbirdValue Leader2.0L4GAS | FWD;
1990BuickCenturyLimited2.5L4GAS | FWD;
1990BuickCenturyCustom2.5L4GAS | FWD;
1990BuickSkylarkGran Sport2.5L4GAS | FWD;
1990BuickSkylarkBase2.5L4GAS | FWD;
1990BuickSkylarkCustom2.5L4GAS | FWD;
1990BuickSkylarkLuxury Edition2.5L4GAS | FWD;
1990ChevroletAstroBase2.5L4GAS | AWD; | RWD;
1990ChevroletCelebrityEurosport2.5L4GAS | FWD;
1990ChevroletCelebrityBase2.5L4GAS | FWD;
1990ChevroletLLVBase2.5L4GAS | RWD;
1990ChevroletLuminaBase2.5L4GAS | FWD;
1990ChevroletS10Durango2.5L4GAS | 4WD; | RWD;
1990ChevroletS10Tahoe2.5L4GAS | 4WD; | RWD;
1990ChevroletS10Base2.5L4GAS | 4WD; | RWD;
1990GMCS15High Sierra2.5L4GAS | 4WD; | RWD;
1990GMCS15Sierra Classic2.5L4GAS | 4WD; | RWD;
1990GMCS15Base2.5L4GAS | 4WD; | RWD;
1990GMCSafariBase2.5L4GAS | AWD; | RWD;
1990OldsmobileCutlass CalaisS2.5L4GAS | FWD;
1990OldsmobileCutlass CalaisGT2.5L4GAS | FWD;
1990OldsmobileCutlass CalaisBase2.5L4GAS | FWD;
1990OldsmobileCutlass CieraS2.5L4GAS | FWD;
1990OldsmobileCutlass CieraBase2.5L4GAS | FWD;
1990OldsmobileCutlass CieraSL2.5L4GAS | FWD;
1990OldsmobileCutlass CruiserBase2.5L4GAS | FWD;
1990Pontiac6000LE2.5L4GAS | FWD;
1990PontiacGrand AmLE2.5L4GAS | FWD;
1990PontiacLeMansLE1.6L4GAS | FWD;
1990PontiacLeMansGSE2.0L4GAS | FWD;
1990PontiacLeMansValue Leader1.6L4GAS | FWD;
1990PontiacSunbirdSE2.0L4GAS | FWD; Naturally Aspirated;
1990PontiacSunbirdGT2.0L4GAS | FWD; Naturally Aspirated;
1990PontiacSunbirdLE2.0L4GAS | FWD; Naturally Aspirated;
1989BuickCenturyCustom2.5L4GAS | FWD;
1989BuickCenturyEstate Wagon2.5L4GAS | FWD;
1989BuickCenturyLimited2.5L4GAS | FWD;
1989BuickSkylarkLimited2.5L4GAS | FWD;
1989BuickSkylarkCustom2.5L4GAS | FWD;
1989ChevroletAstroBase2.5L4GAS | RWD;
1989ChevroletCelebrityEurosport2.5L4GAS | FWD;
1989ChevroletCelebrityBase2.5L4GAS | FWD;
1989ChevroletCelebrityCL2.5L4GAS | FWD;
1989ChevroletLLVBase2.5L4GAS | RWD;
1989ChevroletS10Base2.5L4GAS | 4WD; | RWD;
1989ChevroletS10Tahoe2.5L4GAS | 4WD; | RWD;
1989ChevroletS10Durango2.5L4GAS | 4WD; | RWD;
1989ChevroletS10Sport2.5L4GAS | 4WD; | RWD;
1989GMCS15High Sierra2.5L4GAS | 4WD; | RWD;
1989GMCS15Sierra Classic2.5L4GAS | 4WD; | RWD;
1989GMCS15Base2.5L4GAS | 4WD; | RWD;
1989GMCSafariBase2.5L4GAS | RWD;
1989OldsmobileCutlass CalaisS2.5L4GAS | FWD;
1989OldsmobileCutlass CalaisSL2.5L4GAS | FWD;
1989OldsmobileCutlass CalaisBase2.5L4GAS | FWD;
1989OldsmobileCutlass CalaisGT2.5L4GAS | FWD;
1989OldsmobileCutlass CieraBase2.5L4GAS | FWD;
1989OldsmobileCutlass CieraSL2.5L4GAS | FWD;
1989OldsmobileCutlass CruiserSL2.5L4GAS | FWD;
1989OldsmobileCutlass CruiserBase2.5L4GAS | FWD;
1989Pontiac6000Base2.5L4GAS | FWD;
1989Pontiac6000LE2.5L4GAS | FWD;
1989PontiacGrand AmLE2.5L4GAS | FWD;
1989PontiacLeMansSE2.0L4GAS | FWD;
1989PontiacLeMansLE2.0L4GAS | FWD;
1989PontiacLeMansLE1.6L4GAS | FWD;
1989PontiacLeMansValue Leader1.6L4GAS | FWD;
1989PontiacLeMansGSE2.0L4GAS | FWD;
1989PontiacSunbirdGT2.0L4GAS | FWD; Naturally Aspirated;
1989PontiacSunbirdSE2.0L4GAS | FWD; Naturally Aspirated;
1989PontiacSunbirdLE2.0L4GAS | FWD; Naturally Aspirated;
1988BuickCenturyEstate Wagon2.5L4GAS | FWD;
1988BuickCenturyLimited2.5L4GAS | FWD;
1988BuickCenturyCustom2.5L4GAS | FWD;
1988BuickSkyhawkSE2.0L4GAS | Engine VIN: K; FWD; Naturally Aspirated;
1988BuickSkyhawkCustom2.0L4GAS | Engine VIN: K; FWD; Naturally Aspirated;
1988BuickSkylarkLimited2.5L4GAS | FWD;
1988BuickSkylarkCustom2.5L4GAS | FWD;
1988ChevroletAstroBase2.5L4GAS | RWD;
1988ChevroletCelebrityBase2.5L4GAS | FWD;
1988ChevroletCelebrityEurosport2.5L4GAS | FWD;
1988ChevroletLLVBase2.5L4GAS | RWD;
1988ChevroletS10 BlazerBase2.5L4GAS | 4WD; | RWD;
1988ChevroletS10 BlazerTahoe2.5L4GAS | 4WD; | RWD;
1988ChevroletS10 BlazerSport2.5L4GAS | 4WD; | RWD;
1988ChevroletS10 BlazerHigh Country2.5L4GAS | 4WD;
1988ChevroletS10Sport2.5L4GAS | 4WD; | RWD;
1988ChevroletS10Durango2.5L4GAS | 4WD; | RWD;
1988ChevroletS10Tahoe2.5L4GAS | 4WD; | RWD;
1988ChevroletS10Base2.5L4GAS | 4WD; | RWD;
1988GMCS15 JimmySierra Classic2.5L4GAS | 4WD; | RWD;
1988GMCS15 JimmyBase2.5L4GAS | 4WD; | RWD;
1988GMCS15 JimmyGypsy2.5L4GAS | 4WD; | RWD;
1988GMCS15 JimmyTimberline2.5L4GAS | 4WD; | RWD;
1988GMCS15High Sierra2.5L4GAS | 4WD; | RWD;
1988GMCS15Sierra Classic2.5L4GAS | 4WD; | RWD;
1988GMCS15Base2.5L4GAS | 4WD; | RWD;
1988GMCS15Gypsy2.5L4GAS | 4WD; | RWD;
1988GMCSafariBase2.5L4GAS | RWD;
1988OldsmobileCutlass CalaisSL2.5L4GAS | FWD;
1988OldsmobileCutlass CalaisBase2.5L4GAS | FWD;
1988OldsmobileCutlass CalaisGT2.5L4GAS | FWD;
1988OldsmobileCutlass CieraSL2.5L4GAS | FWD;
1988OldsmobileCutlass CieraS2.5L4GAS | FWD;
1988OldsmobileCutlass CieraBase2.5L4GAS | FWD;
1988OldsmobileCutlass CieraLS2.5L4GAS | FWD;
1988OldsmobileCutlass CieraBrougham2.5L4GAS | FWD;
1988OldsmobileCutlass CruiserBrougham LS2.5L4GAS | FWD;
1988OldsmobileCutlass CruiserLS2.5L4GAS | FWD;
1988OldsmobileCutlass CruiserSL2.5L4GAS | FWD;
1988OldsmobileFirenzaBase2.0L4GAS | FWD;
1988OldsmobileFirenzaCruiser2.0L4GAS | FWD;
1988Pontiac6000Base2.5L4GAS | FWD;
1988Pontiac6000LE2.5L4GAS | FWD;
1988PontiacFieroSport2.5L4GAS | RWD;
1988PontiacFieroValue Leader2.5L4GAS | RWD;
1988PontiacGrand AmBase2.5L4GAS | FWD;
1988PontiacGrand AmLE2.5L4GAS | FWD;
1988PontiacLeMansAerocoupe YL1.6L4GAS | FWD;
1988PontiacLeMansBase1.6L4GAS | FWD;
1988PontiacLeMansSE1.6L4GAS | FWD;
1988PontiacLeMansAerocoupe1.6L4GAS | FWD;
1988PontiacLeMansValue Leader1.6L4GAS | FWD;
1988PontiacSunbirdBase2.0L4GAS | FWD; Naturally Aspirated;
1988PontiacSunbirdGT2.0L4GAS | FWD; Naturally Aspirated;
1988PontiacSunbirdSE2.0L4GAS | FWD; Naturally Aspirated;
1987BuickCenturyEstate Wagon2.5L4GAS | FWD;
1987BuickCenturyCustom2.5L4GAS | FWD;
1987BuickCenturyLimited2.5L4GAS | FWD;
1987BuickSkyhawkT-Type2.0L4GAS | Engine VIN: K; FWD; Naturally Aspirated;
1987BuickSkyhawkLimited2.0L4GAS | Engine VIN: K; FWD; Naturally Aspirated;
1987BuickSkyhawkCustom2.0L4GAS | Engine VIN: K; FWD; Naturally Aspirated;
1987BuickSkyhawkSport2.0L4GAS | Engine VIN: K; FWD; Naturally Aspirated;
1987BuickSkylarkLimited2.5L4GAS | FWD;
1987BuickSkylarkCustom2.5L4GAS | FWD;
1987BuickSomersetCustom2.5L4GAS | FWD;
1987BuickSomersetLimited2.5L4GAS | FWD;
Specifications
California Proposition 65WARNING: This product contains a chemical known to the State of California to cause Cancer and Reproductive Harm.
Connector GenderFemale
Connector Quantity1
Connector ShapeRound
MaterialPlastic
Mounting Bracket IncludedNo
Mounting Hardware IncludedNo
Terminal GenderMale
Terminal Quantity3
Terminal TypeBlade
Throttle Body MountedYes
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation. On many parts, we also offer Extend product protection, which is a way to add up to 3 additional years for 5 total years of worry free coverage. Select your preferred term length and you're covered!
Delivery & Returns

Delivery Info

Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.

Returns Info

Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products