Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Select vehicle to confirm fitment

Suspension Stabilizer Bar Bushing Kit – Front To Frame

PART#: MK201319
Mevotech Supreme
Interchanges
BrandPart #
Buick25689664
Buick25699777
Buick25640441
BestbuyBGK201319
Buick25640441
Buick25689664
Buick25699777
DelphiTD5516W
MacPherson Chassis1K201319
Mevotech SupremeMK201319
MOOG Chassis ProductsK201319
Precision ChassisK201319
Rare Parts22628
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2005BuickPark AvenueUltra3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2005BuickPark AvenueBase3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2005PontiacBonnevilleSLE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2005PontiacBonnevilleSE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2005PontiacBonnevilleGXP4.6V8GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2004BuickPark AvenueUltra3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2004BuickPark AvenueBase3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2004PontiacBonnevilleGXP4.6V8GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2004PontiacBonnevilleSLE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2004PontiacBonnevilleSE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2003BuickPark AvenueBase3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2003BuickPark AvenueUltra3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2003PontiacBonnevilleSLE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2003PontiacBonnevilleSSEi3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2003PontiacBonnevilleSE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2002BuickPark AvenueBase3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2002BuickPark AvenueUltra3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2002PontiacBonnevilleSSEi3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2002PontiacBonnevilleSE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2002PontiacBonnevilleSLE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2001BuickPark AvenueUltra3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2001BuickPark AvenueBase3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2001PontiacBonnevilleSLE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2001PontiacBonnevilleSE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2001PontiacBonnevilleSSEi3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2000BuickLeSabreLimited3.8V6GASFront To Framewith F41 Firm Ride Suspension | FWD;
2000BuickLeSabreCustom3.8V6GASFront To Framewith F41 Firm Ride Suspension | FWD;
2000BuickPark AvenueBase3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2000BuickPark AvenueUltra3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2000PontiacBonnevilleSE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2000PontiacBonnevilleSLE3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
2000PontiacBonnevilleSSEi3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
1999BuickPark AvenueBase3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
1999BuickPark AvenueUltra3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
1999OldsmobileAuroraBase4.0V8GASFront To Frame | FWD;
1998BuickPark AvenueBase3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
1998BuickPark AvenueUltra3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
1998OldsmobileAuroraBase4.0V8GASFront To Frame | FWD;
1997BuickPark AvenueBase3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
1997BuickPark AvenueUltra3.8V6GASFront To Framewith FE1 Soft Ride Suspension | FWD;
1997OldsmobileAuroraBase4.0V8GASFront To Frame | FWD;
Specifications
Bushing Quantity2
ColorBlack
Height2.96
Inside Diameter2.73
MaterialRubber
Outside Diameter1.57
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation. On many parts, we also offer Extend product protection, which is a way to add up to 3 additional years for 5 total years of worry free coverage. Select your preferred term length and you're covered!
Delivery & Returns

Delivery Info

Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.

Returns Info

Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products