Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Select vehicle to confirm fitment

Suspension Shock Absorber – Rear (Monro-Matic Plus)

PART#: 33307
Monroe
Interchanges
BrandPart #
Autopart International2701248219
AutoZoneTS3332412B
AutoZoneTS3332512B
AutoZoneTS3333642R
FCS345405
GabrielG63389
GabrielG64004
GabrielG64005
GabrielG64006
GabrielG64007
NAPA Shocks37280
PM AutoPM6000981
PRT173814
RanchoRS5319
RanchoRS55319
Top Quality7837280
Toyota4853009894
Toyota4853009896
Toyota4853009Q40
Toyota4853009Q92
Toyota485308Z077
Toyota485308Z078
Toyota48530A9680
Unity Automotive254070
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2023ToyotaTacomaLimited3.5V6GASRear | 4WD; | RWD;
2023ToyotaTacomaSR52.7L4GASRear | 4WD; | RWD;
2023ToyotaTacomaSR53.5V6GASRear | 4WD; | RWD;
2023ToyotaTacomaSR3.5V6GASRear | 4WD; | RWD;
2023ToyotaTacomaTRD Off-Road3.5V6GASRear | 4WD; | RWD;
2023ToyotaTacomaSR2.7L4GASRear | 4WD; | RWD;
2023ToyotaTacomaTRD Sport3.5V6GASRear | 4WD; | RWD;
2022ToyotaTacomaSR2.7L4GASRear | 4WD; | RWD;
2022ToyotaTacomaTRD Sport3.5V6GASRear | 4WD; | RWD;
2022ToyotaTacomaSR53.5V6GASRear | 4WD; | RWD;
2022ToyotaTacomaLimited3.5V6GASRear | 4WD; | RWD;
2022ToyotaTacomaSR52.7L4GASRear | 4WD; | RWD;
2022ToyotaTacomaSR3.5V6GASRear | 4WD; | RWD;
2022ToyotaTacomaTRD Off-Road3.5V6GASRear | 4WD; | RWD;
2021ToyotaTacomaLimited3.5V6GASRear | 4WD; | RWD;
2021ToyotaTacomaSR3.5V6GASRear | 4WD; | RWD;
2021ToyotaTacomaSR53.5V6GASRear | 4WD; | RWD;
2021ToyotaTacomaTrail3.5V6GASRear | 4WD; | RWD;
2021ToyotaTacomaTRD Off-Road3.5V6GASRear | 4WD; | RWD;
2021ToyotaTacomaSR52.7L4GASRear | 4WD; | RWD;
2021ToyotaTacomaSR2.7L4GASRear | 4WD; | RWD;
2021ToyotaTacomaTRD Sport3.5V6GASRear | 4WD; | RWD;
2020ToyotaTacomaLimited3.5V6GASRear | 4WD; | RWD;
2020ToyotaTacomaSR3.5V6GASRear | 4WD; | RWD;
2020ToyotaTacomaSR53.5V6GASRear | 4WD; | RWD;
2020ToyotaTacomaTRD Off-Road3.5V6GASRear | 4WD; | RWD;
2020ToyotaTacomaSR2.7L4GASRear | 4WD; | RWD;
2020ToyotaTacomaSR52.7L4GASRear | 4WD; | RWD;
2020ToyotaTacomaTRD Sport3.5V6GASRear | 4WD; | RWD;
2019ToyotaTacomaLimited3.5V6GASRear | 4WD; | RWD;
2019ToyotaTacomaSR3.5V6GASRear | 4WD; | RWD;
2019ToyotaTacomaSR2.7L4GASRear | 4WD; | RWD;
2019ToyotaTacomaSR53.5V6GASRear | 4WD; | RWD;
2019ToyotaTacomaTRD Sport3.5V6GASRear | 4WD; | RWD;
2019ToyotaTacomaTRD Off-Road3.5V6GASRear | 4WD; | RWD;
2019ToyotaTacomaSR52.7L4GASRear | 4WD; | RWD;
2018ToyotaTacomaSR52.7L4GASRear | 4WD; | RWD;
2018ToyotaTacomaLimited3.5V6GASRear | 4WD; | RWD;
2018ToyotaTacomaSR53.5V6GASRear | 4WD; | RWD;
2018ToyotaTacomaSR2.7L4GASRear | 4WD; | RWD;
2018ToyotaTacomaSR3.5V6GASRear | 4WD; | RWD;
2018ToyotaTacomaTRD Sport3.5V6GASRear | 4WD; | RWD;
2018ToyotaTacomaTRD Off-Road3.5V6GASRear | 4WD; | RWD;
2017ToyotaTacomaSR53.5V6GASRear | 4WD; | RWD;
2017ToyotaTacomaSR2.7L4GASRear | 4WD; | RWD;
2017ToyotaTacomaSR52.7L4GASRear | 4WD; | RWD;
2017ToyotaTacomaLimited3.5V6GASRear | 4WD; | RWD;
2017ToyotaTacomaTRD Sport3.5V6GASRear | 4WD; | RWD;
2017ToyotaTacomaSR3.5V6GASRear | 4WD; | RWD;
2017ToyotaTacomaTRD Off-Road3.5V6GASRear | 4WD; | RWD;
2016ToyotaTacomaLimited3.5V6GASRear | 4WD; | RWD;
2016ToyotaTacomaSR3.5V6GASRear | 4WD; | RWD;
2016ToyotaTacomaSR52.7L4GASRear | 4WD; | RWD;
2016ToyotaTacomaSR53.5V6GASRear | 4WD; | RWD;
2016ToyotaTacomaSR2.7L4GASRear | 4WD; | RWD;
2016ToyotaTacomaTRD Sport3.5V6GASRear | 4WD; | RWD;
2016ToyotaTacomaTRD Off-Road3.5V6GASRear | 4WD; | RWD;
2015ToyotaTacomaBase4.0V6GASRear | 4WD; | RWD;
2015ToyotaTacomaPre Runner2.7L4GASRear | RWD;
2015ToyotaTacomaPre Runner4.0V6GASRear | RWD;
2015ToyotaTacomaBase2.7L4GASRear | 4WD; | RWD;
2015ToyotaTacomaTRD Pro4.0V6GASRear | 4WD;
2014ToyotaTacomaBase2.7L4GASRear | 4WD; | RWD;
2014ToyotaTacomaBase4.0V6GASRear | 4WD; | RWD;
2014ToyotaTacomaPre Runner2.7L4GASRear | RWD;
2014ToyotaTacomaPre Runner4.0V6GASRear | RWD;
2013ToyotaTacomaPre Runner2.7L4GASRear | RWD;
2013ToyotaTacomaPre Runner4.0V6GASRear | RWD;
2013ToyotaTacomaBase4.0V6GASRear | 4WD; | RWD;
2013ToyotaTacomaBase2.7L4GASRear | 4WD; | RWD;
2013ToyotaTacomaX-Runner4.0V6GASRear | RWD;
2012ToyotaTacomaPre Runner2.7L4GASRear | RWD;
2012ToyotaTacomaPre Runner4.0V6GASRear | RWD;
2012ToyotaTacomaBase2.7L4GASRear | 4WD; | RWD;
2012ToyotaTacomaBase4.0V6GASRear | 4WD; | RWD;
2012ToyotaTacomaX-Runner4.0V6GASRear | RWD;
2011ToyotaTacomaPre Runner4.0V6GASRear | RWD;
2011ToyotaTacomaPre Runner2.7L4GASRear | RWD;
2011ToyotaTacomaBase2.7L4GASRear | 4WD; | RWD;
2011ToyotaTacomaBase4.0V6GASRear | 4WD; | RWD;
2011ToyotaTacomaX-Runner4.0V6GASRear | RWD;
2010ToyotaTacomaPre Runner2.7L4GASRear | RWD;
2010ToyotaTacomaPre Runner4.0V6GASRear | RWD;
2010ToyotaTacomaBase2.7L4GASRear | 4WD; | RWD;
2010ToyotaTacomaBase4.0V6GASRear | 4WD; | RWD;
2010ToyotaTacomaX-Runner4.0V6GASRear | RWD;
2009ToyotaTacomaPre Runner2.7L4GASRear | RWD;
2009ToyotaTacomaPre Runner4.0V6GASRear | RWD;
2009ToyotaTacomaX-Runner4.0V6GASRear | RWD;
2009ToyotaTacomaBase2.7L4GASRear | 4WD; | RWD;
2009ToyotaTacomaBase4.0V6GASRear | 4WD; | RWD;
2008ToyotaTacomaPre Runner2.7L4GASRear | RWD;
2008ToyotaTacomaPre Runner4.0V6GASRear | RWD;
2008ToyotaTacomaBase2.7L4GASRear | 4WD; | RWD;
2008ToyotaTacomaBase4.0V6GASRear | 4WD; | RWD;
2008ToyotaTacomaX-Runner4.0V6GASRear | RWD;
2007ToyotaTacomaPre Runner2.7L4GASRear | RWD;
2007ToyotaTacomaPre Runner4.0V6GASRear | RWD;
2007ToyotaTacomaBase2.7L4GASRear | 4WD; | RWD;
2007ToyotaTacomaBase4.0V6GASRear | 4WD; | RWD;
2007ToyotaTacomaX-Runner4.0V6GASRear | RWD;
2006ToyotaTacomaPre Runner2.7L4GASRear | RWD;
2006ToyotaTacomaPre Runner4.0V6GASRear | RWD;
2006ToyotaTacomaBase2.7L4GASRear | 4WD; | RWD;
2006ToyotaTacomaBase4.0V6GASRear | 4WD; | RWD;
2006ToyotaTacomaX-Runner4.0V6GASRear | RWD;
2005ToyotaTacomaPre Runner2.7L4GASRear | RWD;
2005ToyotaTacomaPre Runner4.0V6GASRear | RWD;
2005ToyotaTacomaBase2.7L4GASRear | 4WD; | RWD;
2005ToyotaTacomaBase4.0V6GASRear | 4WD; | RWD;
2005ToyotaTacomaX-Runner4.0V6GASRear | RWD;
About Monroe

Monroe Shocks & Struts is one of the oldest brands in the aftermarket shock absorber business. The company was founded in 1916 in Monroe, Michigan.

It all came about when an entrepreneur and mechanic named August F. Meyer developed an idea to manufacture tire pumps.

In the early 20th century, there weren’t any good roads for automobiles. One of the most common problems drivers were facing was rolling over a rock and getting a flat tire.

After Meyer’s single-barreled tire pump became a success, he introduced the first Monroe shock eliminator shortly afterward.

In 1951, the company began manufacturing the Monro-Matic, which quickly became the best-known shock absorber in the world.

This component was used by almost every American car manufacturer through the 1950s.

More than a century after the company was founded, Monroe Shocks & Struts is still best known for its high-quality shock absorbers.

Other notable products manufactured by the company include leaf springs, struts, as well as steering and suspension parts.

What started as a small company in Monroe, Michigan grew into a global movement that changed the automotive industry forever.

There are currently more than 93 Monroe manufacturing facilities across the globe. The company also has 15 engineering and development centers that span over five continents.

Monroe joined the Tenneco family in 1977, which played a significant role in the company’s further expansion into the global market.

Monroe uses its engineering and development centers to develop products that provide superior reliability, performance, and endurance.

Specifications
Active or Passive SuspensionPassive
Adjustable CompressionNo
Adjustable DampingNo
Adjustable ReboundNo
Adjustable Ride HeightNo
Air AdjustableNo
Air Bladder MaterialN/A
Air Ride SuspensionNo
Bearing Plate IncludedNo
Bladder Heavy Duty Crimping Rings IncludedNo
Bladder Sleeve(s) IncludedNo
Bladder(s) IncludedNo
Body ColorBlue
Body Diameter1.75
Body Diameter44.5
Body MaterialSteel
Boot IncludedYes
Coil Over Springs IncludedNo
Coil Spring Insulator(s) IncludedNo
ColorBlue
Compressed Length13.5
Compressed Length342.8
Cylinder ColorBlue
Cylinder FinishPainted
Cylinder MaterialSteel
Cylinder Outside Diameter1.75
Cylinder Outside Diameter44.5
Dust Shield ColorBlue
Dust Shield Diameter2
Dust Shield Diameter51.2
Dust Shield IncludedYes
Dust Shield MaterialMetal
Extended Length22.37
Extended Length568.1
FinishPainted
Gas ChargedYes
Grade TypeStandard
Hydraulic LockoutNo
Includes Bump StopNo
Internal Construction TypeTwin Tube
Internal Rebound BumperYes
Internal Rebound SpringNo
Lower Mount CodeLS23
Lower Mount TypeLoop Bushing and Sleeve Mount - 12mm Sleeve ID X 1 1/4" Sleeve OAL
Maximum Ride Height Lowering Distance0
Maximum Ride Height Raising Distance0
Mounting Hardware IncludedYes
New Or RemanufacturedNew
Parts Pack(s)P01136
Progressive Spring RateN/A
Remote ReservoirNo
Rod Diameter0.48
Rod Diameter12.4
Self-LevelingNo
Shaft MaterialNitrocarburized
Shock Absorber Body End Measuring PointCenter of Mounting Hole
Shock Absorber Bore Size1.18
Shock Absorber Bore Size30
Shock Absorber Rod End Measuring PointBase of Stem
Shock Stroke225.4
Shock Stroke8.87
Spring IncludedNo
Spring Isolators IncludedNo
Spring Rate TypeN/A
Spring Seat IncludedNo
Strut Mount Insulator(s) IncludedNo
Travel Length225.4
Travel Length8.87
TypeTelescopic
Upper Mount CodeS41
Upper Mount TypeStem Mount - 2 11/16" Stem Length X 3/8"-16 Thread Pitch
Valving TypeProgressive
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation. On many parts, we also offer Extend product protection, which is a way to add up to 3 additional years for 5 total years of worry free coverage. Select your preferred term length and you're covered!
Delivery & Returns

Delivery Info

Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.

Returns Info

Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products