Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
Brand | Part # |
---|
AP Products | 9095 |
Arvin | 521823 |
Corteco | 132561 |
Detroit Gasket | 132561 |
Ford | 6L2Z5E241BA |
Ford | 8L2Z5E241B |
Ford | E5RY5E241A |
Ford | E6DZ5E241A |
Ford | E9TZ5E241A |
MAHLE | F10085 |
Maremont | 521823 |
Maremont | G195 |
Mazda | ZZL040305 |
Rol | EG24807 |
Rol | EG24851 |
Victor Reinz | 711360200 |
Walker Exhaust | 31372 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2012 | Ford | Escape | XLT | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2012 | Ford | Escape | Limited | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2012 | Ford | Fusion | SEL | 3.0V6 | FLEX | Secondary converter | AWD; | FWD; | |
2012 | Ford | Fusion | SE | 3.0V6 | FLEX | Secondary converter | FWD; | |
2011 | Ford | Ranger | XL | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2011 | Ford | Ranger | Sport | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2011 | Ford | Ranger | XLT | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2011 | Ford | Ranger | XLT | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2011 | Ford | Ranger | XL | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2011 | Ford | Escape | XLT | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2011 | Ford | Escape | Limited | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2011 | Ford | Fusion | SEL | 3.0V6 | FLEX | Secondary converter | AWD; | FWD; | |
2011 | Ford | Fusion | SE | 3.0V6 | FLEX | Secondary converter | FWD; | |
2011 | Mercury | Mariner | Base | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2011 | Mercury | Mariner | Premier | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2011 | Mercury | Milan | Premier | 3.0V6 | FLEX | Secondary converter | AWD; | FWD; | |
2011 | Mazda | Tribute | S | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2010 | Ford | Fusion | SEL | 3.0V6 | FLEX | Secondary converter | AWD; | FWD; | |
2010 | Ford | Fusion | SE | 3.0V6 | FLEX | Secondary converter | FWD; | |
2010 | Ford | Escape | XLT | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2010 | Ford | Escape | Limited | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2010 | Ford | Explorer | Limited | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2010 | Ford | Explorer | Eddie Bauer | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2010 | Ford | Explorer | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2010 | Ford | Explorer Sport Trac | Limited | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2010 | Ford | Explorer Sport Trac | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2010 | Ford | Ranger | Sport | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2010 | Ford | Ranger | XL | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2010 | Ford | Ranger | XLT | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2010 | Ford | Ranger | XL | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2010 | Ford | Ranger | XLT | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2010 | Mercury | Milan | Premier | 3.0V6 | FLEX | Secondary converter | AWD; | FWD; | |
2010 | Mercury | Mariner | Base | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2010 | Mercury | Mariner | Premier | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2010 | Mercury | Mountaineer | Base | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2010 | Mercury | Mountaineer | Premier | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2010 | Mazda | Tribute | S | 3.0V6 | FLEX | Secondary converter | 4WD; | FWD; | |
2009 | Ford | Escape | XLT | 3.0V6 | GAS | Secondary converter | 4WD; | FWD; | |
2009 | Ford | Escape | Limited | 3.0V6 | GAS | Secondary converter | 4WD; | FWD; | |
2009 | Ford | Explorer | Limited | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2009 | Ford | Explorer | XLT | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2009 | Ford | Explorer | Eddie Bauer | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2009 | Ford | Explorer Sport Trac | Limited | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2009 | Ford | Explorer Sport Trac | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2009 | Ford | Ranger | Sport | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2009 | Ford | Ranger | XL | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2009 | Ford | Ranger | Sport | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2009 | Ford | Ranger | XLT | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2009 | Ford | Ranger | XL | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2009 | Ford | Ranger | XLT | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2009 | Ford | Ranger | FX4 | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2009 | Mercury | Mariner | Base | 3.0V6 | GAS | Secondary converter | 4WD; | FWD; | |
2009 | Mercury | Mariner | Premier | 3.0V6 | GAS | Secondary converter | 4WD; | FWD; | |
2009 | Mercury | Mountaineer | Base | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2009 | Mercury | Mountaineer | Premier | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2009 | Mazda | Tribute | S | 3.0V6 | GAS | Secondary converter | 4WD; | FWD; | |
2009 | Mazda | B2300 | Base | 2.3L4 | GAS | Converter | RWD; | |
2009 | Mazda | B4000 | Base | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2008 | Ford | Explorer | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2008 | Ford | Explorer | Limited | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2008 | Ford | Explorer | Eddie Bauer | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2008 | Ford | Explorer Sport Trac | Limited | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2008 | Ford | Explorer Sport Trac | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2008 | Ford | Ranger | XL | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2008 | Ford | Ranger | Sport | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2008 | Ford | Ranger | Sport | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2008 | Ford | Ranger | XL | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2008 | Ford | Ranger | XLT | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2008 | Ford | Ranger | XL | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2008 | Ford | Ranger | XLT | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2008 | Ford | Ranger | XLT | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2008 | Ford | Ranger | FX4 | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2008 | Mercury | Mountaineer | Premier | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2008 | Mercury | Mountaineer | Base | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2008 | Mazda | B2300 | Base | 2.3L4 | GAS | Converter | RWD; | |
2008 | Mazda | B4000 | Base | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2008 | Mazda | B4000 | SE | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2007 | Ford | Explorer Sport Trac | Limited | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2007 | Ford | Explorer Sport Trac | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2007 | Ford | Explorer | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2007 | Ford | Explorer | Limited | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2007 | Ford | Explorer | Eddie Bauer | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2007 | Ford | Ranger | Sport | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2007 | Ford | Ranger | Sport | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2007 | Ford | Ranger | XLT | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2007 | Ford | Ranger | STX | 3.0V6 | GAS | Converter to muffler | RWD; | |
2007 | Ford | Ranger | XL | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2007 | Ford | Ranger | XL | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2007 | Ford | Ranger | XL | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2007 | Ford | Ranger | STX | 4.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2007 | Ford | Ranger | XLT | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2007 | Ford | Ranger | STX | 2.3L4 | GAS | Converter | RWD; | |
2007 | Ford | Ranger | XLT | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2007 | Ford | Ranger | FX4 | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2007 | Mercury | Mountaineer | Premier | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2007 | Mercury | Mountaineer | Base | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2007 | Mazda | B2300 | Base | 2.3L4 | GAS | Converter | RWD; | |
2007 | Mazda | B3000 | Base | 3.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2007 | Mazda | B3000 | DS | 3.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2007 | Mazda | B4000 | Base | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2007 | Mazda | B4000 | SE | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2006 | Ford | Explorer | Limited | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2006 | Ford | Explorer | Eddie Bauer | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2006 | Ford | Explorer | XLS | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2006 | Ford | Explorer | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2006 | Ford | Ranger | XL | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2006 | Ford | Ranger | XLT | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2006 | Ford | Ranger | Sport | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2006 | Ford | Ranger | Sport | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2006 | Ford | Ranger | STX | 3.0V6 | GAS | Converter to muffler | RWD; | |
2006 | Ford | Ranger | XL | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2006 | Ford | Ranger | XL | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2006 | Ford | Ranger | XLT | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2006 | Ford | Ranger | XLT | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2006 | Ford | Ranger | STX | 4.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2006 | Ford | Ranger | FX4 | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2006 | Mercury | Mountaineer | Convenience | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2006 | Mercury | Mountaineer | Luxury | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2006 | Mazda | B2300 | Base | 2.3L4 | GAS | Converter | RWD; | |
2006 | Mazda | B3000 | Base | 3.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2006 | Mazda | B3000 | DS | 3.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2006 | Mazda | B4000 | Base | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2006 | Mazda | B4000 | SE | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2005 | Ford | Explorer | Limited | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer | Eddie Bauer | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer | Limited | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer | Eddie Bauer | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer | XLS Sport | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer | XLT Sport | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer | XLS | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer | XLS | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer | XLS Sport | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer | XLT | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer | XLT Sport | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2005 | Ford | Ranger | XL | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2005 | Ford | Ranger | XLT | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2005 | Ford | Ranger | Edge | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2005 | Ford | Ranger | STX | 3.0V6 | GAS | Converter to muffler | RWD; | |
2005 | Ford | Ranger | XL | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2005 | Ford | Ranger | XLT | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2005 | Ford | Ranger | Edge | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2005 | Ford | Ranger | XL | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2005 | Ford | Ranger | XLT | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2005 | Ford | Ranger | FX4 | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2005 | Ford | Explorer Sport Trac | XLS | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer Sport Trac | Adrenalin | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer Sport Trac | XLS | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer Sport Trac | Adrenalin | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer Sport Trac | XLT | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2005 | Ford | Explorer Sport Trac | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2005 | Mercury | Mountaineer | Convenience | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2005 | Mercury | Mountaineer | Convenience | 4.0V6 | FLEX | Converter | AWD; | RWD; | |
2005 | Mercury | Mountaineer | Premier | 4.0V6 | FLEX | Converter | AWD; | RWD; | |
2005 | Mercury | Mountaineer | Luxury | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2005 | Mercury | Mountaineer | Premier | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2005 | Mercury | Mountaineer | Luxury | 4.0V6 | FLEX | Converter | AWD; | RWD; | |
2005 | Mazda | B2300 | Base | 2.3L4 | GAS | Converter | RWD; | |
2005 | Mazda | B3000 | Base | 3.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2005 | Mazda | B3000 | DS | 3.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2005 | Mazda | B4000 | SE | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2005 | Mazda | B4000 | Base | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2004 | Ford | Ranger | XL | 3.0V6 | GAS | Converter to muffler | RWD; | |
2004 | Ford | Ranger | Edge | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2004 | Ford | Ranger | XL | 2.3L4 | GAS | Converter | RWD; | |
2004 | Ford | Ranger | Tremor | 3.0V6 | FLEX | Converter to muffler | 4WD; | RWD; | |
2004 | Ford | Ranger | XL | 3.0V6 | FLEX | Converter to muffler | RWD; | |
2004 | Ford | Ranger | XLT | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2004 | Ford | Ranger | XLT | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2004 | Ford | Ranger | Edge | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2004 | Ford | Ranger | XLT | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2004 | Ford | Ranger | XLT | 3.0V6 | FLEX | Converter to muffler | 4WD; | RWD; | |
2004 | Ford | Ranger | Tremor | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2004 | Ford | Ranger | Edge | 3.0V6 | FLEX | Converter to muffler | 4WD; | RWD; | |
2004 | Ford | Ranger | Tremor | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2004 | Ford | Explorer | XLS | 4.0V6 | FLEX | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer | XLT Sport | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer | NBX | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2004 | Ford | Explorer | XLS Sport | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer | XLT | 4.0V6 | FLEX | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer | Limited | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer | XLT Sport | 4.0V6 | FLEX | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer | Eddie Bauer | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer | NBX | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2004 | Ford | Explorer | Limited | 4.0V6 | FLEX | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer | Eddie Bauer | 4.0V6 | FLEX | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer | XLS | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer | XLS Sport | 4.0V6 | FLEX | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer | XLT | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2004 | Ford | Explorer Sport Trac | XLS | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2004 | Ford | Explorer Sport Trac | XLS | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2004 | Ford | Explorer Sport Trac | XLT | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2004 | Mercury | Mountaineer | Base | 4.0V6 | FLEX | Converter | AWD; | RWD; | |
2004 | Mercury | Mountaineer | Base | 4.0V6 | GAS | Converter | AWD; | RWD; | |
2004 | Mercury | Mountaineer | Premier | 4.0V6 | GAS | Converter | AWD; | |
2004 | Mazda | B2300 | Base | 2.3L4 | GAS | Converter | RWD; | |
2004 | Mazda | B2300 | SE | 2.3L4 | GAS | Converter | RWD; | |
2004 | Mazda | B3000 | SE | 3.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2004 | Mazda | B3000 | DS | 3.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2004 | Mazda | B4000 | DS | 4.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2004 | Mazda | B4000 | Base | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2004 | Mazda | B4000 | SE | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2003 | Ford | Explorer | Limited | 4.0V6 | FLEX | Converter | 4WD; | AWD; | RWD; | |
2003 | Ford | Explorer | Eddie Bauer | 4.0V6 | FLEX | Converter | 4WD; | AWD; | RWD; | |
2003 | Ford | Explorer | XLT | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2003 | Ford | Explorer | Limited | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2003 | Ford | Explorer | Postal | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2003 | Ford | Explorer | Postal | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2003 | Ford | Explorer | XLS | 4.0V6 | FLEX | Converter | 4WD; | AWD; | RWD; | |
2003 | Ford | Explorer | Eddie Bauer | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2003 | Ford | Explorer | XLS | 4.0V6 | GAS | Converter | 4WD; | AWD; | RWD; | |
2003 | Ford | Explorer | XLT | 4.0V6 | FLEX | Converter | 4WD; | AWD; | RWD; | |
2003 | Ford | Ranger | Edge | 3.0V6 | FLEX | Converter to muffler | 4WD; | RWD; | |
2003 | Ford | Ranger | XL | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2003 | Ford | Ranger | XL | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2003 | Ford | Ranger | XLT | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2003 | Ford | Ranger | XL | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2003 | Ford | Ranger | XLT | 2.3L4 | GAS | Converter | 4WD; | RWD; | |
2003 | Ford | Ranger | Edge | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2003 | Ford | Ranger | Edge | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2003 | Ford | Ranger | XL | 3.0V6 | FLEX | Converter to muffler | 4WD; | RWD; | |
2003 | Ford | Ranger | XLT | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; | RWD; |
2003 | Ford | Ranger | XLT | 3.0V6 | FLEX | Converter to muffler | 4WD; | RWD; | |
2003 | Ford | Explorer Sport Trac | XLS | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2003 | Ford | Explorer Sport Trac | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2003 | Ford | Explorer Sport | XLS | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2003 | Ford | Explorer Sport | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2003 | Mercury | Mountaineer | Base | 4.0V6 | FLEX | Converter | 4WD; | AWD; | RWD; | |
2003 | Mazda | B2300 | Base | 2.3L4 | GAS | Converter | RWD; | |
2003 | Mazda | B2300 | SE | 2.3L4 | GAS | Converter | RWD; | |
2003 | Mazda | B3000 | SE | 3.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2003 | Mazda | B3000 | SE | 3.0V6 | FLEX | Rear | Converter; Loc: Rear | RWD; |
2003 | Mazda | B3000 | DS | 3.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2003 | Mazda | B3000 | DS | 3.0V6 | FLEX | Rear | Converter; Loc: Rear | RWD; |
2003 | Mazda | B4000 | DS | 4.0V6 | GAS | Rear | Converter; Loc: Rear | RWD; |
2003 | Mazda | B4000 | Base | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2003 | Mazda | B4000 | SE | 4.0V6 | GAS | Rear | Converter; Loc: Rear | 4WD; |
2002 | Ford | Explorer | Limited | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2002 | Ford | Explorer | Postal | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2002 | Ford | Explorer | XLS | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2002 | Ford | Explorer | Eddie Bauer | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2002 | Ford | Explorer | Postal | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2002 | Ford | Explorer | Limited | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2002 | Ford | Explorer | XLT | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2002 | Ford | Explorer | XLS | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2002 | Ford | Explorer | Eddie Bauer | 4.0V6 | GAS | Converter | 4WD; | RWD; | |
2002 | Ford | Explorer | XLT | 4.0V6 | FLEX | Converter | 4WD; | RWD; | |
2002 | Ford | Ranger | XL | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2002 | Ford | Ranger | Edge | 3.0V6 | GAS | Converter to muffler | 4WD; | RWD; | |
2002 | Ford | Ranger | XLT | 2.3L4 | GAS | Converter | 4WD; | RWD; |
Bolt Hole Quantity | 0 |
Grade Type | Premium |
Inside Diameter | 2.268 |
Inside Diameter | 57.6 |
Outside Diameter | 2.708 |
Outside Diameter | 68.8 |
Thickness | 0.635 |
Thickness | 16.1 |
Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.
Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
✕
Available on all kits, sets & Bison performance products