Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Select vehicle to confirm fitment

Starter Bushing

PART#: X-4349
Standard Ignition

$1.78

In stock

Interchanges
BrandPart #
ACDelcoD1682
Airtex7A1006
AMCJ3119548
BWDSB102
CARQUEST Premium By WELLS20-3507 / 203507
Carquest Premium Vehicle SolutionsSBA5145
Caterpillar87855
ChryslerJ3119548
Duralast4407B
Echlin5288
FordB8C11135A
General Motors1943580
JeepJ3119548
KEMBB407
Mighty Distributing System3-1682 / 31682
RenaultJ3119548
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
1980InternationalScout IIBase5.0V8GAS0.72 Inch Long; Drive End | 4WD;
1980InternationalScout IITerra5.6V8GAS0.72 Inch Long; Drive End | 4WD;
1980InternationalScout IIBase5.6V8GAS0.72 Inch Long; Drive End | 4WD;
1980InternationalScout IITraveler3.2L4GAS0.72 Inch Long; Drive End | 4WD;
1980InternationalScout IITerra3.2L4GAS0.72 Inch Long; Drive End | 4WD;
1980InternationalScout IIBase3.2L4GAS0.72 Inch Long; Drive End | 4WD;
1980InternationalScout IITraveler3.2L6DIESEL0.72 Inch Long; Drive End | 4WD;
1980InternationalScout IITerra5.0V8GAS0.72 Inch Long; Drive End | 4WD;
1980InternationalScout IITraveler5.0V8GAS0.72 Inch Long; Drive End | 4WD;
1980InternationalScout IITerra3.2L6DIESEL0.72 Inch Long; Drive End | 4WD;
1980InternationalScout IIBase3.2L6DIESEL0.72 Inch Long; Drive End | 4WD;
1980InternationalScout IITraveler5.6V8GAS0.72 Inch Long; Drive End | 4WD;
1979InternationalScout IIBase5.0V8GAS0.72 Inch Long; Drive End | 4WD; | RWD;
1979InternationalScout IISS25.0V8GAS0.72 Inch Long; Drive End | 4WD;
1979InternationalScout IITraveler5.6V8GAS0.72 Inch Long; Drive End | 4WD; | RWD;
1979InternationalScout IIBase3.2L6DIESELDrive End; Str. No. 1114089 | 4WD; | RWD;
1979InternationalScout IITerra3.2L4GAS0.72 Inch Long; Drive End | 4WD; | RWD;
1979InternationalScout IITerra5.0V8GAS0.72 Inch Long; Drive End | 4WD; | RWD;
1979InternationalScout IITraveler5.0V8GAS0.72 Inch Long; Drive End | 4WD; | RWD;
1979InternationalScout IITraveler3.2L6DIESELDrive End; Str. No. 1114089 | 4WD; | RWD;
1979InternationalScout IISS25.6V8GAS0.72 Inch Long; Drive End | 4WD;
1979InternationalScout IIBase3.2L4GAS0.72 Inch Long; Drive End | 4WD; | RWD;
1979InternationalScout IITerra3.2L6DIESELDrive End; Str. No. 1114089 | 4WD; | RWD;
1979InternationalScout IIBase5.6V8GAS0.72 Inch Long; Drive End | 4WD; | RWD;
1979InternationalScout IISS23.2L4GAS0.72 Inch Long; Drive End | 4WD;
1979InternationalScout IITerra5.6V8GAS0.72 Inch Long; Drive End | 4WD; | RWD;
1979InternationalScout IITraveler3.2L4GAS0.72 Inch Long; Drive End | 4WD; | RWD;
1978ChevroletK5 BlazerCustom Deluxe4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerCustom Deluxe7.4V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerCheyenne5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerCheyenne4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerCustom Deluxe6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerSilverado5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerCheyenne5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerSilverado4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerCheyenne7.4V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerCustom Deluxe5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerSilverado5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerSilverado7.4V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerCheyenne6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerCustom Deluxe5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletK5 BlazerSilverado6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD; | RWD;
1978ChevroletC10Scottsdale4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Scottsdale4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Big Ten4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Custom Deluxe4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Cheyenne5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Cheyenne4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Cheyenne7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Custom Deluxe6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Cheyenne4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Scottsdale5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Silverado7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Silverado4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Scottsdale5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Silverado4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Scottsdale7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Silverado5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Cheyenne6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Big Ten5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Custom Deluxe5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Big Ten5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Cheyenne5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Custom Deluxe5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Big Ten7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Cheyenne5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Custom Deluxe7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Custom Deluxe5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Scottsdale5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Custom Deluxe4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Silverado6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Scottsdale6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Big Ten5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Silverado5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Big Ten4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10Silverado5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanScottsdale5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanCustom Deluxe4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanScottsdale5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanCustom Deluxe5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanSilverado5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanCustom Deluxe5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanSilverado4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanScottsdale5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanScottsdale4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanCustom Deluxe5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanSilverado5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanSilverado5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanSilverado7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanCustom Deluxe7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC10 SuburbanScottsdale7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Custom Deluxe4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Scottsdale7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Silverado5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Cheyenne5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Custom Deluxe5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Cheyenne4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Custom Deluxe4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Silverado4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Scottsdale6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Cheyenne6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Custom Deluxe5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Scottsdale4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Scottsdale5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Silverado4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Cheyenne7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Scottsdale4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Cheyenne4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Silverado6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Silverado5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Silverado7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Cheyenne5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Custom Deluxe6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Custom Deluxe7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20Scottsdale5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20 SuburbanCustom Deluxe6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20 SuburbanScottsdale5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20 SuburbanScottsdale7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20 SuburbanCustom Deluxe5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20 SuburbanScottsdale4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20 SuburbanCustom Deluxe4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20 SuburbanScottsdale6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20 SuburbanCustom Deluxe5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20 SuburbanCustom Deluxe7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC20 SuburbanScottsdale5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Cheyenne5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Cheyenne5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Custom Deluxe5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Custom Deluxe4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Scottsdale6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Cheyenne4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Silverado4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Silverado4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Scottsdale4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Cheyenne6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Cheyenne7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Custom Deluxe5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Cheyenne4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Custom Deluxe5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Silverado5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Scottsdale5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Cheyenne5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Silverado5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Scottsdale4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Custom Deluxe6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Silverado7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Custom Deluxe7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Silverado6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Scottsdale5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Custom Deluxe4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Scottsdale5.7V8DIESELDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Scottsdale7.4V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletC30Silverado5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletEl CaminoBase5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletEl CaminoConquista5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletEl CaminoConquista3.3V6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletEl CaminoConquista5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletEl CaminoSS5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletEl CaminoConquista3.8V6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletEl CaminoSS5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletEl CaminoBase5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletEl CaminoBase3.8V6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletEl CaminoBase3.3V6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG10Chevy Van4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG10Beauville5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG10Beauville4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG10Beauville5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG10Chevy Van5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG10Sportvan5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG10Sportvan5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG10Sportvan4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG10Chevy Van5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Beauville4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Sportvan4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Chevy Van4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Beauville6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Nomad6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Chevy Van5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Sportvan6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Beauville5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Chevy Van6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Nomad4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Sportvan5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG20Nomad5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Beauville4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Beauville4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Sportvan4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Hi-Cube4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Hi-Cube5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Chevy Van4.8L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Beauville5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Chevy Van5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Sportvan5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Hi-Cube6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Beauville5.0V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Chevy Van6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Hi-Cube5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Hi-Cube4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Beauville6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Chevy Van5.7V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Chevy Van4.1L6GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletG30Sportvan6.6V8GASDrive End; Str. No. 1108365, 366 | RWD;
1978ChevroletK10Cheyenne6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Scottsdale4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Custom Deluxe5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Cheyenne5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Scottsdale5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Custom Deluxe5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Scottsdale5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Silverado6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Custom Deluxe4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Silverado5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Scottsdale6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Cheyenne5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Silverado5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Cheyenne4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Custom Deluxe6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10Silverado4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10 SuburbanCustom Deluxe4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10 SuburbanCustom Deluxe5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10 SuburbanScottsdale6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10 SuburbanCustom Deluxe5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10 SuburbanScottsdale5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10 SuburbanScottsdale4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10 SuburbanCustom Deluxe6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK10 SuburbanScottsdale5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Custom Deluxe7.4V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Custom Deluxe4.8L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Scottsdale4.8L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Cheyenne7.4V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Silverado4.8L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Cheyenne4.8L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Silverado5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Silverado7.4V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Cheyenne5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Cheyenne6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Custom Deluxe6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Custom Deluxe5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Scottsdale5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Scottsdale5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Scottsdale7.4V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Scottsdale4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Cheyenne4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Silverado5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Silverado6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Silverado4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Cheyenne5.0V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Custom Deluxe5.7V8GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Custom Deluxe4.1L6GASDrive End; Str. No. 1108365, 366 | 4WD;
1978ChevroletK20Scottsdale6.6V8GASDrive End; Str. No. 1108365, 366 | 4WD;
Specifications
Inner Diameter (I.D.) - Inches.472"
Length - Inches.718"
MaterialBrass
Outer Diameter (O.D.) - Inches.517"
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation. On many parts, we also offer Extend product protection, which is a way to add up to 3 additional years for 5 total years of worry free coverage. Select your preferred term length and you're covered!
Delivery & Returns

Delivery Info

Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.

Returns Info

Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products