Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2017 | Buick | Enclave | Convenience | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2017 | Buick | Enclave | Leather | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2017 | Buick | Enclave | Premium | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2017 | Chevrolet | Traverse | LT | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2017 | Chevrolet | Traverse | LS | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2017 | Chevrolet | Traverse | Premier | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2017 | GMC | Acadia Limited | Base | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2016 | Buick | Enclave | Premium | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2016 | Buick | Enclave | Convenience | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2016 | Buick | Enclave | Leather | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2016 | Cadillac | CTS | Base | 2.0L4 | GAS | 5-TERMINAL, BLACK; EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), HURST SHIFTER(Y4F), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); HDLP WA(CE4); HIGH INTENSITY DISCHARGE HEADLAMPS(T4F); MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); REAR VIEW CAMERA(UVC); STOP/START ENGINE CONTROL SYSTEM(KL9); STRG COLUMN LOCK CONTROL(ULS) | Engine VIN: X; AWD; Engine Code: LTG; | Engine VIN: X; RWD; Engine Code: LTG; | |
2016 | Cadillac | CTS | Performance | 3.6V6 | GAS | 5-TERMINAL, BLACK; EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); STOP/START ENGINE CONTROL SYSTEM(KL9) | AWD; | RWD; | |
2016 | Cadillac | CTS | Premium | 2.0L4 | GAS | 5-TERMINAL, BLACK; EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); STOP/START ENGINE CONTROL SYSTEM(KL9) | AWD; | RWD; | |
2016 | Cadillac | CTS | Performance | 2.0L4 | GAS | 5-TERMINAL, BLACK; EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); STOP/START ENGINE CONTROL SYSTEM(KL9) | AWD; | RWD; | |
2016 | Cadillac | CTS | V | 6.2V8 | GAS | 5-TERMINAL, BLACK | Engine VIN: 6; Engine Code: LT4; | |
2016 | Cadillac | CTS | Vsport | 3.6V6 | GAS | 5-TERMINAL, BLACK; EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); STOP/START ENGINE CONTROL SYSTEM(KL9) | RWD; | |
2016 | Cadillac | CTS | Premium | 3.6V6 | GAS | 5-TERMINAL, BLACK; EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); STOP/START ENGINE CONTROL SYSTEM(KL9) | AWD; | RWD; | |
2016 | Cadillac | CTS | Vsport Premium | 3.6V6 | GAS | 5-TERMINAL, BLACK; EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); STOP/START ENGINE CONTROL SYSTEM(KL9) | RWD; | |
2016 | Cadillac | CTS | Luxury | 2.0L4 | GAS | 5-TERMINAL, BLACK; EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), HURST SHIFTER(Y4F), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); HDLP WA(CE4); HIGH INTENSITY DISCHARGE HEADLAMPS(T4F); MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); REAR VIEW CAMERA(UVC); STOP/START ENGINE CONTROL SYSTEM(KL9); STRG COLUMN LOCK CONTROL(ULS) | Engine VIN: X; AWD; Engine Code: LTG; | Engine VIN: X; RWD; Engine Code: LTG; | |
2016 | Cadillac | ATS | Performance | 2.0L4 | GAS | 5-TERMINAL, BLACK; AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), HIGH INTENSITY DISCHARGE HEADLAMPS(T4F), STRG COLUMN LOCK CONTROL(ULS), REAR VIEW CAMERA(UVC); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), HURST SHIFTER(Y4F), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); HDLP WA(CE4); HIGH INTENSITY DISCHARGE HEADLAMPS(T4F); MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); REAR VIEW CAMERA(UVC); STOP/START ENGINE CONTROL SYSTEM(KL9); STRG COLUMN LOCK CONTROL(ULS) | AWD; 2-door; Coupe; | AWD; 4-door; Sedan; | Engine VIN: X; AWD; Engine Code: LTG; | Engine VIN: X; AWD; Engine Code: LTG; 2-door; Coupe; | Engine VIN: X; AWD; Engine Code: LTG; 4-door; Sedan; | Engine VIN: X; RWD; Engine Code: LTG; | Engine VIN: X; RWD; Engine Code: LTG; 2-door; Coupe; | Engine VIN: X; RWD; Engine Code: LTG; 4-door; Sedan; | RWD; 2-door; Coupe; | RWD; 4-door; Sedan; | |
2016 | Cadillac | ATS | Base | 2.0L4 | GAS | 5-TERMINAL, BLACK; AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), HIGH INTENSITY DISCHARGE HEADLAMPS(T4F), STRG COLUMN LOCK CONTROL(ULS), REAR VIEW CAMERA(UVC); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), HURST SHIFTER(Y4F), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); HDLP WA(CE4); HIGH INTENSITY DISCHARGE HEADLAMPS(T4F); MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); REAR VIEW CAMERA(UVC); STOP/START ENGINE CONTROL SYSTEM(KL9); STRG COLUMN LOCK CONTROL(ULS) | AWD; 2-door; Coupe; | Engine VIN: X; AWD; Engine Code: LTG; | Engine VIN: X; AWD; Engine Code: LTG; 2-door; Coupe; | Engine VIN: X; AWD; Engine Code: LTG; 4-door; Sedan; | Engine VIN: X; RWD; Engine Code: LTG; | Engine VIN: X; RWD; Engine Code: LTG; 2-door; Coupe; | Engine VIN: X; RWD; Engine Code: LTG; 4-door; Sedan; | RWD; 2-door; Coupe; | |
2016 | Cadillac | ATS | Luxury | 3.6V6 | GAS | 5-TERMINAL, BLACK; AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9) | AWD; 2-door; Coupe; | AWD; 4-door; Sedan; | Engine VIN: S; AWD; Engine Code: LGX; | Engine VIN: S; RWD; Engine Code: LGX; | RWD; 2-door; Coupe; | RWD; 4-door; Sedan; | |
2016 | Cadillac | ATS | Base | 2.5L4 | GAS | 5-TERMINAL, BLACK; AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), HIGH INTENSITY DISCHARGE HEADLAMPS(T4F), STRG COLUMN LOCK CONTROL(ULS), REAR VIEW CAMERA(UVC); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), HURST SHIFTER(Y4F), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); HDLP WA(CE4); HIGH INTENSITY DISCHARGE HEADLAMPS(T4F); REAR VIEW CAMERA(UVC); STRG COLUMN LOCK CONTROL(ULS) | AWD; 2-door; Coupe; | Engine VIN: A; RWD; Engine Code: LCV; 4-door; Sedan; | RWD; 2-door; Coupe; | |
2016 | Cadillac | ATS | Premium | 2.0L4 | GAS | 5-TERMINAL, BLACK; AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), HIGH INTENSITY DISCHARGE HEADLAMPS(T4F), STRG COLUMN LOCK CONTROL(ULS), REAR VIEW CAMERA(UVC); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), HURST SHIFTER(Y4F), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); HDLP WA(CE4); HIGH INTENSITY DISCHARGE HEADLAMPS(T4F); MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); REAR VIEW CAMERA(UVC); STOP/START ENGINE CONTROL SYSTEM(KL9); STRG COLUMN LOCK CONTROL(ULS) | AWD; 2-door; Coupe; | AWD; 4-door; Sedan; | Engine VIN: X; AWD; Engine Code: LTG; | Engine VIN: X; AWD; Engine Code: LTG; 2-door; Coupe; | Engine VIN: X; AWD; Engine Code: LTG; 4-door; Sedan; | Engine VIN: X; RWD; Engine Code: LTG; | Engine VIN: X; RWD; Engine Code: LTG; 2-door; Coupe; | Engine VIN: X; RWD; Engine Code: LTG; 4-door; Sedan; | RWD; 2-door; Coupe; | RWD; 4-door; Sedan; | |
2016 | Cadillac | ATS | V | 3.6V6 | GAS | 5-TERMINAL, BLACK; AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9) | 2-door; Coupe; | Engine VIN: Y; Engine Code: LF4; | |
2016 | Cadillac | ATS | Luxury | 2.5L4 | GAS | 5-TERMINAL, BLACK; AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), HIGH INTENSITY DISCHARGE HEADLAMPS(T4F), STRG COLUMN LOCK CONTROL(ULS), REAR VIEW CAMERA(UVC); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), HURST SHIFTER(Y4F), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); HDLP WA(CE4); HIGH INTENSITY DISCHARGE HEADLAMPS(T4F); REAR VIEW CAMERA(UVC); STRG COLUMN LOCK CONTROL(ULS) | AWD; 2-door; Coupe; | AWD; 4-door; Sedan; | Engine VIN: A; RWD; Engine Code: LCV; 4-door; Sedan; | RWD; 2-door; Coupe; | RWD; 4-door; Sedan; | |
2016 | Cadillac | ATS | Performance | 3.6V6 | GAS | 5-TERMINAL, BLACK; AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9) | AWD; 2-door; Coupe; | AWD; 4-door; Sedan; | Engine VIN: S; AWD; Engine Code: LGX; | Engine VIN: S; RWD; Engine Code: LGX; | RWD; 2-door; Coupe; | RWD; 4-door; Sedan; | |
2016 | Cadillac | ATS | Premium | 3.6V6 | GAS | 5-TERMINAL, BLACK; AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9) | AWD; 2-door; Coupe; | AWD; 4-door; Sedan; | Engine VIN: S; AWD; Engine Code: LGX; | Engine VIN: S; RWD; Engine Code: LGX; | RWD; 2-door; Coupe; | RWD; 4-door; Sedan; | |
2016 | Cadillac | ATS | Luxury | 2.0L4 | GAS | 5-TERMINAL, BLACK; AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), HIGH INTENSITY DISCHARGE HEADLAMPS(T4F), STRG COLUMN LOCK CONTROL(ULS), REAR VIEW CAMERA(UVC); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), HURST SHIFTER(Y4F), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), HDLP WA(CE4), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9); EXCEPT AUTO SEAT BELTS W/PRE-CRASH & PRE-TIGHTENING RESTRAINT PROVISIONS(AX7), STOP/START ENGINE CONTROL SYSTEM(KL9), MANUAL HDLP LEVELING CONT SYS(TR6); EXCEPT STOP/START ENGINE CONTROL SYSTEM(KL9); HDLP WA(CE4); HIGH INTENSITY DISCHARGE HEADLAMPS(T4F); MANUAL HDLP LEVELING CONT SYS(TR6), STRG COLUMN LOCK CONTROL(ULS); REAR VIEW CAMERA(UVC); STOP/START ENGINE CONTROL SYSTEM(KL9); STRG COLUMN LOCK CONTROL(ULS) | AWD; 2-door; Coupe; | AWD; 4-door; Sedan; | Engine VIN: X; AWD; Engine Code: LTG; | Engine VIN: X; AWD; Engine Code: LTG; 2-door; Coupe; | Engine VIN: X; AWD; Engine Code: LTG; 4-door; Sedan; | Engine VIN: X; RWD; Engine Code: LTG; | Engine VIN: X; RWD; Engine Code: LTG; 2-door; Coupe; | Engine VIN: X; RWD; Engine Code: LTG; 4-door; Sedan; | RWD; 2-door; Coupe; | RWD; 4-door; Sedan; | |
2016 | Chevrolet | Traverse | LS | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2016 | Chevrolet | Traverse | LT | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2016 | Chevrolet | Traverse | LTZ | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2016 | GMC | Acadia | SL | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2016 | GMC | Acadia | Denali | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2016 | GMC | Acadia | SLE | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2016 | GMC | Acadia | SLT | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2015 | Buick | Enclave | Leather | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2015 | Buick | Enclave | Convenience | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2015 | Buick | Enclave | Premium | 3.6V6 | GAS | 5 TERM, SPDT, 280 MINI, HI/LOW, BLACK; 5-TERMINAL, BLACK | |
2015 | Cadillac | ATS | Luxury | 2.5L4 | GAS | 5-TERMINAL, BLACK | AWD; | RWD; | |
2015 | Cadillac | ATS | Base | 2.5L4 | GAS | 5-TERMINAL, BLACK | AWD; | RWD; | |
2015 | Cadillac | ATS | Base | 2.0L4 | GAS | 5-TERMINAL, BLACK | AWD; | RWD; | |
2015 | Cadillac | ATS | Luxury | 2.0L4 | GAS | 5-TERMINAL, BLACK | AWD; | RWD; | |
2015 | Cadillac | ATS | Performance | 3.6V6 | FLEX | 5-TERMINAL, BLACK | AWD; | RWD; | |
2015 | Cadillac | ATS | Performance | 2.0L4 | GAS | 5-TERMINAL, BLACK | AWD; | RWD; | |
