Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Select vehicle to confirm fitment

GM Disc Brake Rotor (Front) ACDelco 18A925SD

PART#: 18A925SD
ACDelco

$125.95

In stock

Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2008ChevroletExpress 1500LS5.3V8FLEXFront | AWD; | RWD;
2008ChevroletExpress 1500LT5.3V8FLEXFront | AWD; | RWD;
2008ChevroletExpress 1500Base5.3V8GASFront | AWD; | RWD;
2008ChevroletExpress 1500Base4.3V6GASFront | AWD; | RWD;
2008ChevroletExpress 1500Base5.3V8FLEXFront | AWD; | RWD;
2008ChevroletExpress 1500LS5.3V8GASFront | AWD; | RWD;
2008ChevroletExpress 1500LT5.3V8GASFront | AWD; | RWD;
2008GMCSavana 1500Base4.3V6GASFront | AWD; | RWD;
2008GMCSavana 1500Base5.3V8FLEXFront | AWD; | RWD;
2008GMCSavana 1500LS5.3V8GASFront | AWD; | RWD;
2008GMCSavana 1500LT5.3V8GASFront | AWD; | RWD;
2008GMCSavana 1500LS5.3V8FLEXFront | AWD; | RWD;
2008GMCSavana 1500LT5.3V8FLEXFront | AWD; | RWD;
2008GMCSavana 1500Base5.3V8GASFront | AWD; | RWD;
2007ChevroletExpress 1500LS5.3V8FLEXFront | AWD; | RWD;
2007ChevroletExpress 1500LT5.3V8FLEXFront | AWD; | RWD;
2007ChevroletExpress 1500Base5.3V8GASFront | AWD; | RWD;
2007ChevroletExpress 1500Base4.3V6GASFront | AWD; | RWD;
2007ChevroletExpress 1500Base5.3V8FLEXFront | AWD; | RWD;
2007ChevroletExpress 1500LS5.3V8GASFront | AWD; | RWD;
2007ChevroletExpress 1500LT5.3V8GASFront | AWD; | RWD;
2007ChevroletSilverado 1500 ClassicHybrid5.3V8FULL HYBRID EV-GAS (FHEV)Front | 4WD; | RWD;
2007GMCSavana 1500LS5.3V8FLEXFront | AWD; | RWD;
2007GMCSavana 1500LT5.3V8FLEXFront | AWD; | RWD;
2007GMCSavana 1500Base4.3V6GASFront | AWD; | RWD;
2007GMCSavana 1500Base5.3V8FLEXFront | AWD; | RWD;
2007GMCSavana 1500LS5.3V8GASFront | AWD; | RWD;
2007GMCSavana 1500LT5.3V8GASFront | AWD; | RWD;
2007GMCSavana 1500Base5.3V8GASFront | AWD; | RWD;
2007GMCSierra 1500 ClassicHybrid5.3V8FULL HYBRID EV-GAS (FHEV)Front | 4WD; | RWD;
2006CadillacEscaladeBase6.0V8GASFront | AWD; | RWD;
2006CadillacEscalade ESVBase6.0V8GASFront | AWD;
2006CadillacEscalade EXTBase6.0V8GASFront | AWD;
2006ChevroletAvalanche 1500LS5.3V8FLEXFront | 4WD; | RWD;
2006ChevroletAvalanche 1500LT5.3V8FLEXFront | 4WD; | RWD;
2006ChevroletAvalanche 1500Z665.3V8GASFront | RWD;
2006ChevroletAvalanche 1500Z715.3V8FLEXFront | 4WD;
2006ChevroletAvalanche 1500Z715.3V8GASFront | 4WD;
2006ChevroletAvalanche 1500Z665.3V8FLEXFront | RWD;
2006ChevroletAvalanche 1500LS5.3V8GASFront | 4WD; | RWD;
2006ChevroletAvalanche 1500LT5.3V8GASFront | 4WD; | RWD;
2006ChevroletSuburban 1500Base5.3V8GASFront | 4WD; | RWD;
2006ChevroletSuburban 1500LTZ6.0V8GASFront | AWD;
2006ChevroletSuburban 1500Z715.3V8GASFront | 4WD; | RWD;
2006ChevroletSuburban 1500Base5.3V8FLEXFront | 4WD; | RWD;
2006ChevroletSuburban 1500LS5.3V8GASFront | 4WD; | RWD;
2006ChevroletSuburban 1500LT5.3V8GASFront | 4WD; | RWD;
2006ChevroletSuburban 1500Z715.3V8FLEXFront | 4WD; | RWD;
2006ChevroletSuburban 1500LS5.3V8FLEXFront | 4WD; | RWD;
2006ChevroletSuburban 1500LT5.3V8FLEXFront | 4WD; | RWD;
2006ChevroletTahoeZ715.3V8FLEXFront | 4WD; | RWD;
2006ChevroletTahoeBase5.3V8GASFront | 4WD; | RWD;
2006ChevroletTahoeLS4.8V8GASFront | 4WD; | RWD;
2006ChevroletTahoeZ715.3V8GASFront | 4WD; | RWD;
2006ChevroletTahoeBase4.8V8GASFront | 4WD; | RWD;
2006ChevroletTahoeLS5.3V8FLEXFront | 4WD; | RWD;
2006ChevroletTahoeLT5.3V8FLEXFront | 4WD; | RWD;
2006ChevroletTahoeBase5.3V8FLEXFront | 4WD; | RWD;
2006ChevroletTahoeLS5.3V8GASFront | 4WD; | RWD;
2006ChevroletTahoeLT5.3V8GASFront | 4WD; | RWD;
2006ChevroletExpress 1500LS4.3V6GASFront | AWD; | RWD;
2006ChevroletExpress 1500Base5.3V8GASFront | AWD; | RWD;
2006ChevroletExpress 1500LT4.3V6GASFront | AWD; | RWD;
2006ChevroletExpress 1500Base4.3V6GASFront | AWD; | RWD;
2006ChevroletExpress 1500LS5.3V8GASFront | AWD; | RWD;
2006ChevroletExpress 1500LT5.3V8GASFront | AWD; | RWD;
2006ChevroletExpress 2500Base6.0V8GASFrontwith 7,300 LB GVW | RWD;
2006ChevroletExpress 2500Base4.3V6GASFrontwith 7,300 LB GVW | RWD;
2006ChevroletExpress 2500Base6.6V8DIESELFrontwith 7,300 LB GVW | RWD;
2006ChevroletExpress 2500LS4.8V8GASFrontwith 7,300 LB GVW | RWD;
2006ChevroletExpress 2500LT4.8V8GASFrontwith 7,300 LB GVW | RWD;
2006ChevroletExpress 2500LS6.0V8GASFrontwith 7,300 LB GVW | RWD;
2006ChevroletExpress 2500LT6.0V8GASFrontwith 7,300 LB GVW | RWD;
2006ChevroletExpress 2500Base4.8V8GASFrontwith 7,300 LB GVW | RWD;
2006ChevroletExpress 2500LS6.6V8DIESELFrontwith 7,300 LB GVW | RWD;
2006ChevroletExpress 2500LT6.6V8DIESELFrontwith 7,300 LB GVW | RWD;
2006ChevroletSilverado 1500LS5.3V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500LT4.8V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500LT5.3V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500WT4.3V6GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500WT5.3V8FLEXFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500Hybrid5.3V8FULL HYBRID EV-GAS (FHEV)Front | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500LS5.3V8FLEXFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500LT6.0V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500LT5.3V8FLEXFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500WT4.8V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500LS4.8V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500WT5.3V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500LS4.3V6GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2006ChevroletSilverado 1500SS6.0V8GASFront | Rear Brake Type: Disc; RWD;
2006GMCYukonSL5.3V8GASFront | 4WD; | RWD;
2006GMCYukonSLT5.3V8GASFront | 4WD; | RWD;
2006GMCYukonSLE5.3V8GASFront | 4WD; | RWD;
2006GMCYukonDenali6.0V8GASFront | AWD;
2006GMCYukonSL4.8V8GASFront | 4WD; | RWD;
2006GMCYukonSLT5.3V8FLEXFront | 4WD; | RWD;
2006GMCYukonSLE5.3V8FLEXFront | 4WD; | RWD;
2006GMCYukonSL5.3V8FLEXFront | 4WD; | RWD;
2006GMCYukonSLE4.8V8GASFront | 4WD; | RWD;
2006GMCYukon XL 1500SL5.3V8GASFront | 4WD; | RWD;
2006GMCYukon XL 1500SLT5.3V8FLEXFront | 4WD; | RWD;
2006GMCYukon XL 1500SLE5.3V8FLEXFront | 4WD; | RWD;
2006GMCYukon XL 1500SL5.3V8FLEXFront | 4WD; | RWD;
2006GMCYukon XL 1500SLT5.3V8GASFront | 4WD; | RWD;
2006GMCYukon XL 1500SLE5.3V8GASFront | 4WD; | RWD;
2006GMCYukon XL 1500Denali6.0V8GASFront | AWD;
2006GMCSavana 1500LS4.3V6GASFront | AWD; | RWD;
2006GMCSavana 1500LT4.3V6GASFront | AWD; | RWD;
2006GMCSavana 1500Base5.3V8GASFront | AWD; | RWD;
2006GMCSavana 1500Base4.3V6GASFront | AWD; | RWD;
2006GMCSavana 1500LS5.3V8GASFront | AWD; | RWD;
2006GMCSavana 1500LT5.3V8GASFront | AWD; | RWD;
2006GMCSavana 2500Base6.0V8GASFrontwith 7,300 LB GVW | RWD;
2006GMCSavana 2500Base4.8V8GASFrontwith 7,300 LB GVW | RWD;
2006GMCSavana 2500Base4.3V6GASFrontwith 7,300 LB GVW | RWD;
2006GMCSavana 2500Base6.6V8DIESELFrontwith 7,300 LB GVW | RWD;
2006GMCSierra 1500SL5.3V8FLEXFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500SLT5.3V8GASFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500WT5.3V8GASFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500SL5.3V8GASFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500SLE5.3V8GASFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500SLT6.0V8GASFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500Denali6.0V8GASFrontRear Disc Brakes | AWD;
2006GMCSierra 1500SLE6.0V8GASFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500SLE5.3V8FLEXFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500SL4.3V6GASFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500WT4.8V8GASFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500SLE4.8V8GASFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500SL4.8V8GASFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500SLT5.3V8FLEXFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500WT4.3V6GASFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500WT5.3V8FLEXFrontRear Disc Brakes | 4WD; | RWD;
2006GMCSierra 1500Hybrid5.3V8FULL HYBRID EV-GAS (FHEV)FrontRear Disc Brakes | 4WD; | RWD;
2005CadillacEscaladeBase5.3V8GASFront | AWD; | RWD;
2005CadillacEscaladeBase6.0V8GASFront | AWD; | RWD;
2005CadillacEscalade ESVBase6.0V8GASFront | AWD;
2005CadillacEscalade EXTBase6.0V8GASFront | AWD;
2005ChevroletAstroLS4.3V6GASFront | AWD; | RWD;
2005ChevroletAstroLT4.3V6GASFront | AWD; | RWD;
2005ChevroletAstroBase4.3V6GASFront | AWD; | RWD;
2005ChevroletAvalanche 1500Base5.3V8GASFront | 4WD; | RWD;
2005ChevroletAvalanche 1500Z715.3V8GASFront | 4WD;
2005ChevroletAvalanche 1500LS5.3V8FLEXFront | 4WD; | RWD;
2005ChevroletAvalanche 1500Z665.3V8FLEXFront | RWD;
2005ChevroletAvalanche 1500Base5.3V8FLEXFront | 4WD; | RWD;
2005ChevroletAvalanche 1500LT5.3V8FLEXFront | 4WD; | RWD;
2005ChevroletAvalanche 1500LS5.3V8GASFront | 4WD; | RWD;
2005ChevroletAvalanche 1500Z665.3V8GASFront | RWD;
2005ChevroletAvalanche 1500Z715.3V8FLEXFront | 4WD;
2005ChevroletAvalanche 1500LT5.3V8GASFront | 4WD; | RWD;
2005ChevroletExpress 1500Base5.3V8GASFront | AWD; | RWD;
2005ChevroletExpress 1500LS4.3V6GASFront | AWD; | RWD;
2005ChevroletExpress 1500Base4.3V6GASFront | AWD; | RWD;
2005ChevroletExpress 1500LS5.3V8GASFront | AWD; | RWD;
2005ChevroletExpress 2500Base5.3V8GASFrontwith 7,300 LB GVW | AWD; | RWD;
2005ChevroletExpress 2500LS6.0V8GASFrontwith 7,300 LB GVW | RWD;
2005ChevroletExpress 2500LS6.0V8CNGFrontwith 7,300 LB GVW | RWD;
2005ChevroletExpress 2500Base4.3V6GASFrontwith 7,300 LB GVW | AWD; | RWD;
2005ChevroletExpress 2500LS4.8V8GASFrontwith 7,300 LB GVW | RWD;
2005ChevroletExpress 2500Base6.0V8CNGFrontwith 7,300 LB GVW | AWD; | RWD;
2005ChevroletExpress 2500Base4.8V8GASFrontwith 7,300 LB GVW | AWD; | RWD;
2005ChevroletExpress 2500Base6.0V8GASFrontwith 7,300 LB GVW | AWD; | RWD;
2005ChevroletExpress 2500LS4.3V6GASFrontwith 7,300 LB GVW | RWD;
2005ChevroletExpress 2500LS5.3V8GASFrontwith 7,300 LB GVW | RWD;
2005ChevroletSilverado 1500LS4.3V6GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500LT4.3V6GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500SS6.0V8GASFront | Rear Brake Type: Disc; AWD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500Z71 Off-Road6.0V8GASFront | Rear Brake Type: Disc; 4WD;
2005ChevroletSilverado 1500Base4.8V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500LS6.0V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500LS5.3V8FLEXFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500LT6.0V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500LT5.3V8FLEXFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500WT4.8V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500Z71 Off-Road4.8V8GASFront | Rear Brake Type: Disc; 4WD;
2005ChevroletSilverado 1500Base5.3V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500LS4.8V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500WT5.3V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500Base4.3V6GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500Z71 Off-Road5.3V8GASFront | Rear Brake Type: Disc; 4WD;
2005ChevroletSilverado 1500Base5.3V8FLEXFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500LS5.3V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500LT4.8V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500LT5.3V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500WT4.3V6GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500WT5.3V8FLEXFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500Hybrid5.3V8FULL HYBRID EV-GAS (FHEV)Front | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005ChevroletSilverado 1500Z71 Off-Road5.3V8FLEXFront | Rear Brake Type: Disc; 4WD;
2005ChevroletSuburban 1500Z715.3V8GASFront | 4WD;
2005ChevroletSuburban 1500LS5.3V8GASFront | 4WD; | RWD;
2005ChevroletSuburban 1500LS5.3V8FLEXFront | 4WD; | RWD;
2005ChevroletSuburban 1500LT5.3V8GASFront | 4WD; | RWD;
2005ChevroletSuburban 1500LT5.3V8FLEXFront | 4WD; | RWD;
2005ChevroletSuburban 1500Z715.3V8FLEXFront | 4WD;
2005ChevroletTahoeLS4.8V8GASFront | 4WD; | RWD;
2005ChevroletTahoeZ715.3V8GASFront | 4WD;
2005ChevroletTahoeLS5.3V8GASFront | 4WD; | RWD;
2005ChevroletTahoeLT5.3V8GASFront | 4WD; | RWD;
2005ChevroletTahoeZ715.3V8FLEXFront | 4WD;
2005ChevroletTahoeLS5.3V8FLEXFront | 4WD; | RWD;
2005ChevroletTahoeLT5.3V8FLEXFront | 4WD; | RWD;
2005GMCSafariSLT4.3V6GASFront | AWD; | RWD;
2005GMCSafariSLE4.3V6GASFront | AWD; | RWD;
2005GMCSafariBase4.3V6GASFront | AWD; | RWD;
2005GMCSavana 1500Base4.3V6GASFront | AWD; | RWD;
2005GMCSavana 1500SLE5.3V8GASFront | AWD; | RWD;
2005GMCSavana 1500SLE4.3V6GASFront | AWD; | RWD;
2005GMCSavana 1500Base5.3V8GASFront | AWD; | RWD;
2005GMCSavana 2500Base4.8V8GASFrontwith 7,300 LB GVW | AWD; | RWD;
2005GMCSavana 2500Base5.3V8GASFrontwith 7,300 LB GVW | AWD; | RWD;
2005GMCSavana 2500SLE6.0V8CNGFrontwith 7,300 LB GVW | RWD;
2005GMCSavana 2500Base4.3V6GASFrontwith 7,300 LB GVW | AWD; | RWD;
2005GMCSavana 2500SLE4.8V8GASFrontwith 7,300 LB GVW | RWD;
2005GMCSavana 2500SLE5.3V8GASFrontwith 7,300 LB GVW | RWD;
2005GMCSavana 2500Base6.0V8CNGFrontwith 7,300 LB GVW | AWD; | RWD;
2005GMCSavana 2500SLE6.0V8GASFrontwith 7,300 LB GVW | RWD;
2005GMCSavana 2500Base6.0V8GASFrontwith 7,300 LB GVW | AWD; | RWD;
2005GMCSavana 2500SLE4.3V6GASFrontwith 7,300 LB GVW | RWD;
2005GMCSierra 1500Base5.3V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500WT4.8V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500WT5.3V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500SLE4.8V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500Base5.3V8FLEXFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500SLT5.3V8FLEXFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500WT5.3V8FLEXFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500SLE5.3V8FLEXFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500Base4.8V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500Base4.3V6GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500SLT6.0V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500SLT5.3V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500SLE6.0V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500WT4.3V6GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500SLE5.3V8GASFront | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCSierra 1500Denali6.0V8GASFront | Rear Brake Type: Disc; AWD;
2005GMCSierra 1500Hybrid5.3V8FULL HYBRID EV-GAS (FHEV)Front | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
2005GMCYukonSLE5.3V8FLEXFront | 4WD; | RWD;
2005GMCYukonSLT5.3V8GASFront | 4WD; | RWD;
2005GMCYukonSLE5.3V8GASFront | 4WD; | RWD;
2005GMCYukonDenali6.0V8GASFront | AWD;
2005GMCYukonSLT5.3V8FLEXFront | 4WD; | RWD;
2005GMCYukonSLT4.8V8GASFront | 4WD; | RWD;
2005GMCYukonSLE4.8V8GASFront | 4WD; | RWD;
2005GMCYukon XL 1500SLT5.3V8FLEXFront | 4WD; | RWD;
2005GMCYukon XL 1500SLE5.3V8FLEXFront | 4WD; | RWD;
2005GMCYukon XL 1500SLT5.3V8GASFront | 4WD; | RWD;
2005GMCYukon XL 1500SLE5.3V8GASFront | 4WD; | RWD;
2005GMCYukon XL 1500Denali6.0V8GASFront | AWD;
2004CadillacEscaladeBase6.0V8GASFront | AWD; | RWD;
2004CadillacEscaladeBase5.3V8GASFront | AWD; | RWD;
2004CadillacEscalade ESVBase6.0V8GASFront | AWD;
About ACDelco

When it comes to top-notch auto parts, one brand that stands tall is ACDelco. Popular for its commitment to quality and innovation, ACDelco has been a trusted name in the automotive industry. At Newparts.com, we're proud to offer a wide selection of ACDelco auto parts, including ACDelco spark plugs, ACDelco alternators, and ACDelco air filters, and other ACDelco parts, all at discounted prices.

ACDelco spark plugs are engineered to deliver exceptional performance and reliability, ensuring optimal engine operation and fuel efficiency. Whether you're cruising down the highway or navigating city streets, you can trust ACDelco spark plugs to keep your engine firing on all cylinders.

When it comes to power generation, ACDelco alternators are second to none. Designed to withstand the challenges of daily driving, ACDelco alternators deliver consistent power output to keep your vehicle's electrical systems running smoothly. With ACDelco alternators from Newparts.com, you can count on reliable performance mile after mile.

In addition to spark plugs and alternators, we also offer a range of ACDelco air filters to help keep your engine breathing clean, fresh air. ACDelco air filters are designed to trap dirt, dust, and other contaminants, preventing them from entering your engine and causing damage. With a high-quality ACDelco air filter from Newparts.com, you can enjoy improved engine performance and extended engine life.

At Newparts.com, we understand that getting the right parts quickly is essential. That's why we offer fast shipping on all ACDelco auto parts, so you can get back on the road with confidence. Plus, with our discounted prices, you can save big on the parts you need to keep your vehicle running smoothly. In case you want to purchase parts by phone, feel free to call us at 855-505-2886 and our customer service team will help you out. 

Whether you're in need of spark plugs, alternators, air filters, or any other ACDelco auto parts, Newparts.com has you covered. Shop our selection today and experience the quality and reliability of ACDelco for yourself.

Specifications
ABS Tone Ring IncludedNo
Bolt Circle Diameter (in)5.5
Bolt Circle Diameter (mm)139.7
Bolt Hole Quantity6
Center Bore Diameter (in)3.1in
Center Bore Diameter (mm)78.6mm
Center Hole Diameter3.098
Center Hole Diameter78.7
ConstructionFull Cast
Conventional Or Drum-In-Hat Type RotorConventional
Disc FinishTurned
Discard Thickness1.07
Discard Thickness27.2
FAQ - Answer 3Do I have to replace all my brake parts when replacing my brake rotors?
FAQ - Answer 4Do I have to replace my brake rotors after a certain amount of time?
FAQ - Question 4No, but it is a good idea to inspect them for wear-out, cracking, leaking etc.
FAQ - Question 5No, but it is a good idea to inspect your brake rotors at each tire rotation.
Features & Benefits - Bullet 1Match OE vane configuration for reduced brake wear and optimal cooling
Features & Benefits - Bullet 2Damped iron metallurgy reduces noise and dissipates heat
Features & Benefits - Bullet 3Non-directional rotation eliminates the need for unique left and right designations
Features & Benefits - Bullet 4Mill balanced to reduce vibration
Features & Benefits - Bullet 5Some ACDelco Gold parts may have formerly appeared as ACDelco Professional
Features & Benefits - Bullet 6Premium aftermarket replacement part
Features & Benefits - Bullet 7Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models
Good Maintenance Practices - Section 1 - Bullet 5The following inspections and maintenance procedures can help prevent potential brake problems:
Good Maintenance Practices - Section 1 - Bullet 6Check brake fluid level at every oil change. Replace fluid according to owner's manual recommendations.
Good Maintenance Practices - Section 1 - Bullet 7Calipers and wheel cylinders should be checked every brake inspection and serviced or replaced as required.
Good Maintenance Practices - Section 1 - Bullet 8Inspect the brake lines for rust, punctures or visible leaks (You may be able to do this, but consult a qualified technician if necessary).
Good Maintenance Practices - Section 1 - Bullet 9Check the thickness of your brake pads.
Good Maintenance Practices - Section 2 - Bullet 5The following should be conducted by a qualified technician:
Good Maintenance Practices - Section 2 - Bullet 6Inspection of the brake hoses for brittleness or cracking.
Good Maintenance Practices - Section 2 - Bullet 7Inspection of brake lining and pads for wear or contamination by brake fluid or grease.
Good Maintenance Practices - Section 2 - Bullet 8Inspection of wheel bearings and grease seals.
Good Maintenance Practices - Section 2 - Bullet 9Parking brake adjustments (as needed).
Grade TypePerformance
Hat FinishTurned
Height (in)2.3
Height (mm)58.3
MaterialCast Iron
Mounting Bolt Hole Circle Diameter139.7
Mounting Bolt Hole Circle Diameter5.5
Mounting Bolt Hole Diameter0.646
Mounting Bolt Hole Diameter16.4
Nominal Thickness1.14
Nominal Thickness28.95
Outside Diameter12.008
Outside Diameter305
Overall Height2.291
Overall Height58.2
Pad Contact Surface Width1.9
Pad Contact Surface Width49.5
Product DescriptionACDelco Gold (Professional) Performance (Severe Duty) Disc Brake Rotors are a high quality alternative to Original Equipment (OE) parts. These brake rotors provide reliable vehicle braking power. They feature a thickness variation that helps to minimize pedal pulsation, noise, and help to extend brake pad life. These brake rotors meet the SAE standard for structural integrity with OE matched material, delivering guaranteed performance. Black and gray fusion coating provides corrosion protection. These rotors are uniquely designed for off road vehicles, SUVs, trucks, and fleet trucks. ACDelco Gold (Professional) Performance (Severe Duty) Disc Brake Rotors are ready to be installed right out of the box - no machining required. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - https://www.P65Warnings.ca.gov
Programming RequiredNo
Rust Resistant CoatingYes
Signs of Wear & Troubleshooting - Section 1 - Bullet 10Braking causes the pedal and/or steering wheel to pulsate/vibrate (not to be confused with normal ABS operation.
Signs of Wear & Troubleshooting - Section 1 - Bullet 11Vehicle pulls to the left or right when brakes are applied.
Signs of Wear & Troubleshooting - Section 1 - Bullet 5Brake rotor signs of wear include:
Signs of Wear & Troubleshooting - Section 1 - Bullet 6Visible ridges on rotor surface.
Signs of Wear & Troubleshooting - Section 1 - Bullet 7Chirping, grinding, or squeaking noises when braking.
Signs of Wear & Troubleshooting - Section 1 - Bullet 8Difficulty stopping the vehicle.
Signs of Wear & Troubleshooting - Section 1 - Bullet 9A low or sinking brake pedal.
SlottedYes
Solid Or Vented Type RotorVented
Surface TypeSmooth
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation. On many parts, we also offer Extend product protection, which is a way to add up to 3 additional years for 5 total years of worry free coverage. Select your preferred term length and you're covered!
Delivery & Returns

Delivery Info

