Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
$18.40
Out of stock
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2002 | Chevrolet | Express 2500 | Base | 5.0V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | Chevrolet | Express 2500 | Base | 5.7V8 | BI-FUEL | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | Chevrolet | Express 2500 | Base | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | Chevrolet | Express 2500 | LS | 5.7V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | Chevrolet | Express 2500 | LS | 4.3V6 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | Chevrolet | Express 2500 | LS | 5.0V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | Chevrolet | Express 2500 | LS | 5.7V8 | BI-FUEL | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | Chevrolet | Express 2500 | LS | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | Chevrolet | Express 2500 | Base | 5.7V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | Chevrolet | Express 2500 | Base | 4.3V6 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | Chevrolet | Express 3500 | Base | 5.7V8 | GAS | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2002 | Chevrolet | Express 3500 | LS | 8.1V8 | GAS | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2002 | Chevrolet | Express 3500 | LS | 5.7V8 | GAS | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2002 | Chevrolet | Express 3500 | Base | 5.7V8 | BI-FUEL | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2002 | Chevrolet | Express 3500 | LS | 5.7V8 | BI-FUEL | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2002 | Chevrolet | Express 3500 | LS | 6.5V8 | DIESEL | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2002 | Chevrolet | Express 3500 | Base | 6.5V8 | DIESEL | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2002 | Chevrolet | Express 3500 | Base | 8.1V8 | GAS | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2002 | GMC | Savana 2500 | SLT | 5.0V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | GMC | Savana 2500 | SLT | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | GMC | Savana 2500 | Base | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | GMC | Savana 2500 | Base | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | GMC | Savana 2500 | Base | 5.0V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | GMC | Savana 2500 | Base | 4.3V6 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | GMC | Savana 2500 | SLT | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | GMC | Savana 2500 | Base | 5.7V8 | BI-FUEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | GMC | Savana 2500 | SLT | 4.3V6 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | GMC | Savana 2500 | SLT | 5.7V8 | BI-FUEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2002 | GMC | Savana 3500 | Base | 5.7V8 | BI-FUEL | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2002 | GMC | Savana 3500 | SLT | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2002 | GMC | Savana 3500 | Base | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2002 | GMC | Savana 3500 | SLT | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2002 | GMC | Savana 3500 | SLT | 8.1V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2002 | GMC | Savana 3500 | Base | 4.3V6 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2002 | GMC | Savana 3500 | Base | 8.1V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2002 | GMC | Savana 3500 | SLT | 4.3V6 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2002 | GMC | Savana 3500 | SLT | 5.7V8 | BI-FUEL | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2002 | GMC | Savana 3500 | Base | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2001 | Chevrolet | Express 2500 | Base | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | Chevrolet | Express 2500 | Base | 5.7V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | Chevrolet | Express 2500 | Base | 5.7V8 | CNG | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | Chevrolet | Express 2500 | LS | 5.7V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | Chevrolet | Express 2500 | LS | 5.0V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | Chevrolet | Express 2500 | Base | 5.0V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | Chevrolet | Express 2500 | Base | 4.3V6 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | Chevrolet | Express 2500 | LS | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | Chevrolet | Express 2500 | LS | 5.7V8 | CNG | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | Chevrolet | Express 3500 | Base | 5.7V8 | GAS | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2001 | Chevrolet | Express 3500 | LS | 5.7V8 | GAS | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2001 | Chevrolet | Express 3500 | Base | 8.1V8 | GAS | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2001 | Chevrolet | Express 3500 | LS | 5.7V8 | CNG | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2001 | Chevrolet | Express 3500 | Base | 5.7V8 | CNG | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2001 | Chevrolet | Express 3500 | Base | 6.5V8 | DIESEL | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2001 | Chevrolet | Express 3500 | LS | 8.1V8 | GAS | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2001 | Chevrolet | Express 3500 | LS | 6.5V8 | DIESEL | Rear Right | 2.5" Brake Shoe; w/ 13" Brakes; w/ 3 1/2" Brake Shoe |
2001 | GMC | Savana 2500 | Base | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | GMC | Savana 2500 | Base | 5.0V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | GMC | Savana 2500 | Base | 5.7V8 | BI-FUEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | GMC | Savana 2500 | Base | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | GMC | Savana 2500 | Base | 4.3V6 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2001 | GMC | Savana 3500 | Base | 8.1V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2001 | GMC | Savana 3500 | SLT | 5.7V8 | BI-FUEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2001 | GMC | Savana 3500 | Base | 5.7V8 | BI-FUEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2001 | GMC | Savana 3500 | Base | 4.3V6 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2001 | GMC | Savana 3500 | SLT | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2001 | GMC | Savana 3500 | Base | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2001 | GMC | Savana 3500 | SLT | 4.3V6 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2001 | GMC | Savana 3500 | SLT | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2001 | GMC | Savana 3500 | Base | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2001 | GMC | Savana 3500 | SLT | 8.1V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe | Rear: Drum; |
2000 | Chevrolet | C2500 | Base | 5.7V8 | CNG | Rear Right | |
2000 | Chevrolet | C2500 | Base | 5.7V8 | GAS | Rear Right | |
2000 | Chevrolet | C2500 | Base | 6.5V8 | DIESEL | Rear Right | |
2000 | Chevrolet | C2500 | Base | 7.4V8 | GAS | Rear Right | |
2000 | Chevrolet | C2500 | LS | 5.7V8 | GAS | Rear Right | |
2000 | Chevrolet | C2500 | LS | 5.7V8 | CNG | Rear Right | |
2000 | Chevrolet | C2500 | LS | 6.5V8 | DIESEL | Rear Right | |
2000 | Chevrolet | C2500 | LS | 7.4V8 | GAS | Rear Right | |
2000 | Chevrolet | C3500 | Base | 6.5V8 | DIESEL | Rear Right | |
2000 | Chevrolet | C3500 | Base | 5.7V8 | GAS | Rear Right | |
2000 | Chevrolet | C3500 | LS | 7.4V8 | GAS | Rear Right | |
2000 | Chevrolet | C3500 | LS | 5.7V8 | GAS | Rear Right | |
2000 | Chevrolet | C3500 | Base | 7.4V8 | GAS | Rear Right | |
2000 | Chevrolet | C3500 | LS | 6.5V8 | DIESEL | Rear Right | |
2000 | Chevrolet | Express 2500 | LS | 5.7V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2000 | Chevrolet | Express 2500 | Base | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2000 | Chevrolet | Express 2500 | Base | 5.7V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2000 | Chevrolet | Express 2500 | Base | 5.0V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2000 | Chevrolet | Express 2500 | LS | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2000 | Chevrolet | Express 2500 | LS | 5.0V8 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2000 | Chevrolet | Express 2500 | Base | 4.3V6 | GAS | Rear Right | w/ 13" Brakes; w/ 13" x 2.5" Brakes; w/ 13" x 3.5" Brakes |
2000 | Chevrolet | Express 3500 | LS | 5.7V8 | GAS | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | Express 3500 | Base | 5.7V8 | GAS | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | Express 3500 | Base | 7.4V8 | GAS | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | Express 3500 | Base | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | Express 3500 | LS | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | Express 3500 | LS | 7.4V8 | GAS | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | K2500 | Base | 7.4V8 | GAS | Rear Right | w/ 13" Brakes |
2000 | Chevrolet | K2500 | Base | 5.7V8 | GAS | Rear Right | w/ 13" Brakes |
2000 | Chevrolet | K2500 | Base | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes |
2000 | Chevrolet | K2500 | LS | 5.7V8 | GAS | Rear Right | w/ 13" Brakes |
2000 | Chevrolet | K2500 | LS | 7.4V8 | GAS | Rear Right | w/ 13" Brakes |
2000 | Chevrolet | K2500 | LS | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes |
2000 | Chevrolet | K3500 | Base | 5.7V8 | GAS | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | K3500 | Base | 7.4V8 | GAS | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | K3500 | LS | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | K3500 | LS | 5.7V8 | GAS | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | K3500 | LS | 7.4V8 | GAS | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | K3500 | Base | 6.5V8 | DIESEL | Rear Right | w/ 13" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | Chevrolet | Suburban 2500 | LS | 6.0V8 | GAS | Rear Right | with 13in x 2-1/2in Brakes |
2000 | Chevrolet | Suburban 2500 | Base | 6.0V8 | GAS | Rear Right | with 13in x 2-1/2in Brakes |
2000 | Chevrolet | Suburban 2500 | LT | 6.0V8 | GAS | Rear Right | with 13in x 2-1/2in Brakes |
2000 | GMC | C2500 | Sierra SLE | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C2500 | Sierra SL | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C2500 | Sierra SLT | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C2500 | Sierra SL | 6.5V8 | DIESEL | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SL | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C2500 | Sierra SLT | 5.7V8 | GAS | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SL | 5.7V8 | GAS | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SLE | 5.7V8 | GAS | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SLE | 7.4V8 | GAS | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SLE | 5.7V8 | CNG | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C2500 | Sierra SLT | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C2500 | Sierra SL | 7.4V8 | GAS | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SLE | 5.7V8 | CNG | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SLE | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C2500 | Sierra SL | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C2500 | Sierra SLT | 6.5V8 | DIESEL | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SLT | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C2500 | Sierra SLT | 5.7V8 | CNG | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SLT | 5.7V8 | CNG | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C2500 | Sierra SLT | 7.4V8 | GAS | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SL | 5.7V8 | CNG | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SL | 5.7V8 | CNG | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C2500 | Sierra SLE | 6.5V8 | DIESEL | Rear | w/ 13" Brakes |
2000 | GMC | C2500 | Sierra SLE | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes |
2000 | GMC | C3500 | Sierra SL | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | GMC | C3500 | Sierra SL | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | GMC | C3500 | Sierra SLT | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | GMC | C3500 | Sierra SLE | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | GMC | C3500 | Sierra SLE | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | GMC | C3500 | Sierra SLT | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | GMC | C3500 | Sierra SLT | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | GMC | C3500 | Sierra SL | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | GMC | C3500 | Sierra SLE | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 2 1/2" Wide Shoes; w/ 3 1/2" Brake Shoe |
2000 | GMC | K2500 | Sierra SLE | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 2 1/2" Wide Shoes; with 13in x 2-1/2in Brakes |
2000 | GMC | K2500 | Sierra SLE | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; w/ 2 1/2" Wide Shoes; with 13in x 2-1/2in Brakes |
2000 | GMC | K2500 | Sierra SLT | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 2 1/2" Wide Shoes; with 13in x 2-1/2in Brakes |
2000 | GMC | K2500 | Sierra SL | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 2 1/2" Wide Shoes; with 13in x 2-1/2in Brakes |
2000 | GMC | K2500 | Sierra SLT | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; w/ 2 1/2" Wide Shoes; with 13in x 2-1/2in Brakes |
2000 | GMC | K2500 | Sierra SLE | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 2 1/2" Wide Shoes; with 13in x 2-1/2in Brakes |
2000 | GMC | K2500 | Sierra SL | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; w/ 2 1/2" Wide Shoes; with 13in x 2-1/2in Brakes |
2000 | GMC | K2500 | Sierra SLT | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 2 1/2" Wide Shoes; with 13in x 2-1/2in Brakes |
2000 | GMC | K2500 | Sierra SL | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; w/ 2 1/2" Wide Shoes; with 13in x 2-1/2in Brakes |
2000 | GMC | K3500 | Sierra SLE | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe |
2000 | GMC | K3500 | Sierra SLE | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe |
2000 | GMC | K3500 | Sierra SLE | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe |
2000 | GMC | K3500 | Sierra SL | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe |
2000 | GMC | K3500 | Sierra SL | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe |
2000 | GMC | K3500 | Sierra SL | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe |
2000 | GMC | K3500 | Sierra SLT | 5.7V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe |
2000 | GMC | K3500 | Sierra SLT | 6.5V8 | DIESEL | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe |
2000 | GMC | K3500 | Sierra SLT | 7.4V8 | GAS | Rear Right | 13" X 2-1/2" Brakes; 2.5" Brake Shoe; w/ 13" Brakes; w/ 13" x 3.5" Brakes; w/ 3 1/2" Brake Shoe |
