Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
Brand | Part # |
---|
Chrysler | 4792 532AA / 4792532AA |
Subaru | 73323 AC011 / 73323AC011 |
Saab | 32 00 8103 / 32008103 |
Subaru | 73323 AC010 / 73323AC010 |
Honda | 56992-P3F-004 / 56992P3F004 |
Chrysler | 4668 240 / 4668240 |
Mitsubishi | M04668240 |
Dodge | 4892 749AA / 4892749AA |
Chrysler | 4892 747AA / 4892747AA |
Chrysler | 4892 444AA / 4892444AA |
ACDelco | 4K353 |
Goodyear | 4040352 |
352K4 | |
NAPA Belts/Hose | 25-040353 / 25040353 |
5040353 | |
Gates | K040353 |
ContiTech | PK040353 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2007 | Subaru | Forester | X L.L. Bean Edition | 2.5H4 | GAS | Compressor | Inch Number: 352K4; To 01/10/07 |
2007 | Subaru | Forester | XT Limited | 2.5H4 | GAS | Compressor | Inch Number: 352K4; To 01/10/07 |
2007 | Subaru | Forester | X | 2.5H4 | GAS | Compressor | Inch Number: 352K4; To 01/10/07 |
2007 | Subaru | Impreza | WRX | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2007 | Subaru | Impreza | 2.5i | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2007 | Subaru | Impreza | WRX STI | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2007 | Subaru | Impreza | WRX STI Limited | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2007 | Subaru | Impreza | Outback Sport | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2007 | Subaru | Impreza | WRX TR | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2007 | Subaru | Impreza | WRX Limited | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Subaru | Baja | Turbo | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Subaru | Forester | X | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Subaru | Forester | XT Limited | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Subaru | Forester | X L.L. Bean Edition | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Subaru | Impreza | Outback Sport | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Subaru | Impreza | WRX STI | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Subaru | Impreza | WRX TR | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Subaru | Impreza | WRX | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Subaru | Impreza | WRX Limited | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Subaru | Impreza | 2.5i | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Chrysler | Sebring | Base | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2006 | Dodge | Stratus | SXT | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 | Engine VIN: X; Engine Code: EDZ; |
2006 | Saab | 9-2X | Aero | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2006 | Saab | 9-2X | 2.5i | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Subaru | Forester | XS L.L. Bean Edition | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Subaru | Forester | XS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Subaru | Forester | X | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Subaru | Forester | XT | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Subaru | Forester | XT Premium | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Subaru | Impreza | RS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Subaru | Impreza | Outback Sport | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Subaru | Impreza | WRX | 2.0H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Subaru | Impreza | WRX STI | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Subaru | Baja | Turbo | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Chrysler | Sebring | Base | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 | Engine VIN: J; | Engine VIN: X; Engine Code: EDZ; |
2005 | Dodge | Stratus | SXT | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 | Engine VIN: J; | Engine VIN: X; Engine Code: EDZ; |
2005 | Saab | 9-2X | Aero | 2.0H4 | GAS | Compressor | Inch Number: 352K4 |
2005 | Saab | 9-2X | Linear | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2004 | Subaru | Baja | Turbo | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2004 | Subaru | Forester | XS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2004 | Subaru | Forester | XT | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2004 | Subaru | Forester | X | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2004 | Subaru | Impreza | Outback | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2004 | Subaru | Impreza | WRX | 2.0H4 | GAS | Compressor | Inch Number: 352K4 |
2004 | Subaru | Impreza | RS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2004 | Subaru | Impreza | WRX STI | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2004 | Subaru | Impreza | TS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2004 | Chrysler | Sebring | Base | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2004 | Chrysler | Sebring | LX | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 | Engine VIN: J; | Engine VIN: X; Engine Code: EDZ; |
2004 | Dodge | Stratus | SE | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2004 | Dodge | Stratus | SXT | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 | Engine VIN: J; | Engine VIN: X; Engine Code: EDZ; |
2003 | Subaru | Forester | X | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2003 | Subaru | Forester | XS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2003 | Subaru | Impreza | Outback | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2003 | Subaru | Impreza | RS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2003 | Subaru | Impreza | TS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2003 | Subaru | Impreza | WRX | 2.0H4 | GAS | Compressor | Inch Number: 352K4 |
2003 | Chrysler | Sebring | LX | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2003 | Dodge | Stratus | ES | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2003 | Dodge | Stratus | SXT | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2003 | Dodge | Stratus | SE | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2002 | Subaru | Forester | L | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2002 | Subaru | Forester | Base | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2002 | Subaru | Forester | S | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2002 | Subaru | Impreza | Outback | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2002 | Subaru | Impreza | RS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2002 | Subaru | Impreza | TS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2002 | Subaru | Impreza | WRX | 2.0H4 | GAS | Compressor | Inch Number: 352K4 |
2002 | Chrysler | Sebring | LX | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2002 | Dodge | Stratus | ES | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2002 | Dodge | Stratus | SE Plus | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2002 | Dodge | Stratus | SE | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2001 | Subaru | Forester | S | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2001 | Subaru | Forester | Base | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2001 | Subaru | Forester | L | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2001 | Subaru | Impreza | Outback | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
2001 | Subaru | Impreza | RS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2001 | Subaru | Impreza | L | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
2001 | Subaru | Legacy | L | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2001 | Subaru | Legacy | GT | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2001 | Subaru | Legacy | GT Limited | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2001 | Subaru | Outback | Base | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2001 | Subaru | Outback | Limited | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2001 | Chrysler | Sebring | LX | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2001 | Dodge | Stratus | SE | 2.4L4 | GAS | Power Steering | Inch Number: 352K4 |
2001 | Honda | CR-V | LX | 2.0L4 | GAS | Power Steering | Inch Number: 352K4 |
2001 | Honda | CR-V | EX | 2.0L4 | GAS | Power Steering | Inch Number: 352K4 |
2001 | Honda | CR-V | SE | 2.0L4 | GAS | Power Steering | Inch Number: 352K4 |
2000 | Subaru | Forester | L | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2000 | Subaru | Forester | S | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2000 | Subaru | Forester | Base | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2000 | Subaru | Impreza | L | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
2000 | Subaru | Impreza | Outback | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
2000 | Subaru | Impreza | RS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
2000 | Subaru | Legacy | L | 2.5H4 | GAS | Compressor | Inch Number: 352K4 | Engine Code: EJ251; | Engine VIN: 6; Engine Code: EJ252; |
2000 | Subaru | Legacy | GT Limited | 2.5H4 | GAS | Compressor | Inch Number: 352K4 | Engine Code: EJ251; | Engine VIN: 6; Engine Code: EJ252; |
2000 | Subaru | Legacy | Brighton | 2.5H4 | GAS | Compressor | Inch Number: 352K4 | Engine Code: EJ251; | Engine VIN: 6; Engine Code: EJ252; |
2000 | Subaru | Legacy | GT | 2.5H4 | GAS | Compressor | Inch Number: 352K4 | Engine Code: EJ251; | Engine VIN: 6; Engine Code: EJ252; |
2000 | Subaru | Outback | Limited | 2.5H4 | GAS | Compressor | Inch Number: 352K4 | Engine Code: EJ251; | Engine VIN: 6; Engine Code: EJ252; |
2000 | Subaru | Outback | Base | 2.5H4 | GAS | Compressor | Inch Number: 352K4 | Engine Code: EJ251; | Engine VIN: 6; Engine Code: EJ252; |
2000 | Honda | CR-V | LX | 2.0L4 | GAS | Power Steering | Inch Number: 352K4 |
2000 | Honda | CR-V | EX | 2.0L4 | GAS | Power Steering | Inch Number: 352K4 |
2000 | Honda | CR-V | SE | 2.0L4 | GAS | Power Steering | Inch Number: 352K4 |
1999 | Subaru | Forester | S | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Forester | Base | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Forester | L | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Impreza | Outback | 2.2H4 | GAS | Compressor | Inch Number: 352K4 | Engine Code: EJ223; | Engine VIN: 4; Engine Code: EJ222; |
1999 | Subaru | Impreza | RS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Impreza | L | 2.2H4 | GAS | Compressor | Inch Number: 352K4 | Engine Code: EJ223; | Engine VIN: 4; Engine Code: EJ222; |
1999 | Subaru | Legacy | Brighton | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Legacy | Outback | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Legacy | L 30th Anniversary | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Legacy | Limited 30th Anniversary | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Legacy | SUS 30th Anniversary | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Legacy | L | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Legacy | Outback Limited | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Legacy | Limited 30th Anniversary | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Subaru | Legacy | GT | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1999 | Chrysler | Sebring | LX | 2.0L4 | GAS | Alternator | Inch Number: 352K4 |
1999 | Dodge | Avenger | ES | 2.0L4 | GAS | Alternator | Inch Number: 352K4 |
1999 | Dodge | Avenger | Base | 2.0L4 | GAS | Alternator | Inch Number: 352K4 |
1999 | Honda | CR-V | EX | 2.0L4 | GAS | Power Steering | Inch Number: 352K4 |
1999 | Honda | CR-V | LX | 2.0L4 | GAS | Power Steering | Inch Number: 352K4 |
1998 | Subaru | Forester | Base | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Subaru | Forester | L | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Subaru | Forester | S | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Subaru | Impreza | L | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Subaru | Impreza | Outback | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Subaru | Impreza | RS | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Subaru | Legacy | GT | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Subaru | Legacy | Postal | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Subaru | Legacy | GT Limited | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Subaru | Legacy | Brighton | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Subaru | Legacy | Outback | 2.5H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Subaru | Legacy | L | 2.2H4 | GAS | Compressor | Inch Number: 352K4 |
1998 | Chrysler | Sebring | LX | 2.0L4 | GAS | Alternator | Inch Number: 352K4 |
1998 | Dodge | Avenger | ES | 2.0L4 | GAS | Alternator | Inch Number: 352K4 |
1998 | Dodge | Avenger | Base | 2.0L4 | GAS | Alternator | Inch Number: 352K4 |
1998 | Honda | CR-V | EX | 2.0L4 | GAS | Power Steering | Inch Number: 352K4 |
1998 | Honda | CR-V | LX | 2.0L4 | GAS | Power Steering | Inch Number: 352K4 |
1997 | Subaru | Impreza | Brighton | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1997 | Subaru | Impreza | Brighton | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1997 | Subaru | Impreza | Outback | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1997 | Subaru | Impreza | L | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1997 | Subaru | Legacy | L | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1997 | Subaru | Legacy | Brighton | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1997 | Subaru | Legacy | Outback | 2.5H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1997 | Subaru | Legacy | LSi | 2.5H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1997 | Subaru | Legacy | GT | 2.5H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1997 | Subaru | Legacy | Outback Limited | 2.5H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1997 | Subaru | Legacy | Postal | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1997 | Kia | Sephia | RS | 1.6L4 | GAS | Air Conditioning | Inch Number: 352K4 | DOHC; |
1997 | Honda | CR-V | LX | 2.0L4 | GAS | Power Steering | Inch Number: 352K4 |
1996 | Subaru | Impreza | Brighton | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Impreza | Outback | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Impreza | L | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Impreza | LX | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Impreza | L | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Legacy | Postal | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Legacy | LS | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Legacy | Outback | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Legacy | Brighton | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Legacy | GT | 2.5H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Legacy | Outback | 2.5H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Legacy | L | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Subaru | Legacy | LSi | 2.5H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1996 | Kia | Sephia | RS | 1.6L4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Impreza | Outback | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Impreza | LX | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Impreza | L | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Impreza | L | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Impreza | Base | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Impreza | Outback | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Legacy | LS | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Legacy | L | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Legacy | Postal | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Legacy | LSi | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Legacy | Brighton | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Legacy | Base | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Subaru | Legacy | Outback | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1995 | Kia | Sephia | RS | 1.6L4 | GAS | Air Conditioning | Inch Number: 352K4 | DOHC; | SOHC; |
1994 | Subaru | Impreza | L | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1994 | Subaru | Impreza | LS | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1994 | Subaru | Impreza | Base | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1993 | Subaru | Impreza | L | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1993 | Subaru | Impreza | LS | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1993 | Subaru | Impreza | Base | 1.8H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1993 | Subaru | Legacy | L | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1993 | Subaru | Legacy | Sport | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1993 | Subaru | Legacy | LS | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1993 | Subaru | Legacy | LSi | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1992 | Subaru | Legacy | LSi | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1992 | Subaru | Legacy | LS | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1992 | Subaru | Legacy | Sport | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1992 | Subaru | Legacy | L | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1991 | Subaru | Legacy | LSi | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1991 | Subaru | Legacy | LS | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1991 | Subaru | Legacy | L | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1991 | Subaru | Legacy | Sport | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1990 | Subaru | Legacy | L | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1990 | Subaru | Legacy | LS | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
1990 | Subaru | Legacy | Base | 2.2H4 | GAS | Air Conditioning | Inch Number: 352K4 |
The Bando Serpentine Belt part number 4PK895 is a high-quality replacement belt for your Chrysler, Dodge, Honda, or Kia vehicle. This belt is compatible with other part numbers such as 32 00 8103, 4668 240, 4792 532AA, and 4892 444AA, making it a versatile option for your car.
One of the main benefits of this Bando Serpentine Belt is its durable construction. Made from high-quality materials, this belt is designed to withstand the rigors of everyday use and provide reliable performance for years to come. Additionally, the 4PK895 is engineered to meet or exceed OEM specifications, ensuring that it will fit your vehicle perfectly and operate at optimal levels.
Another feature of the Bando Serpentine Belt part number 4PK895 is its easy installation. With its precision fit and simple design, this belt can be installed quickly and easily, even if you have little to no experience with car repairs. This means you can get your car back on the road in no time and enjoy the peace of mind that comes with knowing your vehicle is operating at its best.
In terms of usage, the Bando Serpentine Belt part number 4PK895 is ideal for a variety of applications. Whether you need to replace a worn-out belt or simply want to upgrade your vehicle’s performance, this belt is an excellent choice. Its reliable performance and easy installation make it a top pick for car enthusiasts and professionals alike.
Overall, the Bando Serpentine Belt part number 4PK895 is an excellent choice for anyone looking for a high-quality replacement belt for their Chrysler, Dodge, Honda, or Kia vehicle. With its durable construction, precision fit, and easy installation, this belt is sure to provide reliable performance and peace of mind for years to come.
When it comes to reliable engine performance, Bando belts stand out for their durability and longevity. Whether you're in need of a Bando belt, or a Bando serpentine belt, you can trust in the quality and reliability that Bando brings to the table.
At Newparts.com, we understand the importance of using top-notch parts to keep your vehicle running smoothly. That's why we're proud to offer a wide selection of Bando belts to meet your automotive needs. From routine maintenance to complex repairs, you can count on Bando belts to deliver the performance and reliability you demand.
What sets Newparts.com apart from the competition? Not only do we offer a wide range of Bando belts at discount prices, but we also provide fast shipping to ensure that you get the parts you need when you need them. With our easy-to-use website and secure checkout process, ordering Bando belts has never been easier.
Newparts.com is your one-stop shop for all your automotive needs. Browse our selection of Bando belts today and experience the difference quality and reliability can make in your vehicle's performance. Shop with confidence knowing that you're getting top-notch parts at prices that won't break the bank. Don’t hesitate to call us at 855-505-2886 if you have any questions or assistance.
Experience the Newparts.com difference today and discover why drivers trust us for all their automotive needs. From Bando belts to a wide range of other premium brands, we've got everything you need to keep your vehicle running smoothly mile after mile. Shop now and see why we're the preferred choice for savvy car owners everywhere.
Effective Length (in) | 35.2 |
Effective Length (mm) | 895mm |
Inch Number | 352K4 |
Rib Quantity | 4 |
Top Width | 0.56 |
Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.
Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
✕
Available on all kits, sets & Bison performance products