Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Select vehicle to confirm fitment

Disc Brake Caliper Repair Kit

PART#: D670006
Dorman - First Stop

$10.22

In stock

Interchanges
BrandPart #
Better Brake Parts41432K
Carlson41196
Centric Parts143.65017 / 14365017
FordF81Z2120AA
Raybestos BrakesWK-2815 / WK2815
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2008ChevroletExpress 3500Base6.6V8DIESELRear9,900 Lb. GVW | RWD;
2008ChevroletExpress 3500Base4.8V8GASRear9,900 Lb. GVW | RWD;
2008ChevroletExpress 3500Base6.0V8GASRear9,900 Lb. GVW | RWD;
2008ChevroletExpress 3500LS6.0V8GASRear9,900 Lb. GVW | RWD;
2008ChevroletExpress 3500LT6.0V8GASRear9,900 Lb. GVW | RWD;
2008GMCSavana 3500Base6.6V8DIESELRear9,900 Lb. GVW | RWD;
2008GMCSavana 3500Base4.8V8GASRear9,900 Lb. GVW | RWD;
2008GMCSavana 3500Base6.0V8GASRear9,900 Lb. GVW | RWD;
2008GMCSavana 3500LS6.0V8GASRear9,900 Lb. GVW | RWD;
2008GMCSavana 3500LT6.0V8GASRear9,900 Lb. GVW | RWD;
2006AcuraRSXBase2.0L4GASFront | FWD;
2005FordExcursionLimited6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2005FordExcursionLimited5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2005FordExcursionXLS5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2005FordExcursionLimited6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2005FordExcursionXLT6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2005FordExcursionXLS6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2005FordExcursionEddie Bauer5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2005FordExcursionXLT6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2005FordExcursionEddie Bauer6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2005FordExcursionEddie Bauer6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2005FordExcursionXLS6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2005FordExcursionXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2005AcuraRSXBase2.0L4GASFront | FWD;
2004FordExcursionXLS6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2004FordExcursionLimited5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2004FordExcursionXLT6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordExcursionXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2004FordExcursionLimited6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordExcursionLimited6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2004FordExcursionEddie Bauer5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2004FordExcursionXLS5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2004FordExcursionEddie Bauer6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordExcursionXLT6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2004FordExcursionXLS6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordExcursionEddie Bauer6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2004FordF-250 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-250 Super DutyKing Ranch6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-250 Super DutyLariat6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordF-250 Super DutyXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-250 Super DutyXL5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-250 Super DutyXLT6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordF-250 Super DutyXL6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordF-250 Super DutyHarley-Davidson Edition6.0V8DIESELFrontBore: 54 mm | 4WD;
2004FordF-250 Super DutyKing Ranch5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-250 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-250 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-250 Super DutyHarley-Davidson Edition6.8V10GASFrontBore: 54 mm | 4WD;
2004FordF-250 Super DutyLariat5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-250 Super DutyKing Ranch6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordF-350 Super DutyXL5.4V8GASFrontBore: 54 mm | Engine VIN: L; 4WD; | Engine VIN: L; RWD;
2004FordF-350 Super DutyXLT5.4V8GASFrontBore: 54 mm | Engine VIN: L; 4WD; | Engine VIN: L; RWD;
2004FordF-350 Super DutyXL6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordF-350 Super DutyHarley-Davidson Edition6.0V8DIESELFrontBore: 54 mm | 4WD;
2004FordF-350 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-350 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-350 Super DutyKing Ranch6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-350 Super DutyHarley-Davidson Edition6.8V10GASFrontBore: 54 mm | 4WD;
2004FordF-350 Super DutyLariat6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordF-350 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2004FordF-350 Super DutyKing Ranch6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordF-350 Super DutyXLT6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2004FordF-350 Super DutyLariat5.4V8GASFrontBore: 54 mm | Engine VIN: L; 4WD; | Engine VIN: L; RWD;
2004FordF-350 Super DutyKing Ranch5.4V8GASFrontBore: 54 mm | Engine VIN: L; 4WD; | Engine VIN: L; RWD;
2004AcuraRSXBase2.0L4GASFront | FWD;
2003FordExcursionXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2003FordExcursionXLT6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2003FordExcursionLimited5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2003FordExcursionLimited7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordExcursionLimited6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordExcursionLimited6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2003FordExcursionEddie Bauer7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordExcursionXLT6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordExcursionEddie Bauer5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2003FordExcursionEddie Bauer6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2003FordExcursionEddie Bauer6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordExcursionXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyXL7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyXL5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyLariat6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyLariat5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyXL6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyLariat7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2003FordF-250 Super DutyXLT6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyLariat7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyKing Ranch6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyKing Ranch7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyKing Ranch6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyLariat5.4V8GASFrontBore: 54 mm | Engine VIN: L; 4WD; | Engine VIN: L; RWD;
2003FordF-350 Super DutyLariat6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyXL7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyXL5.4V8GASFrontBore: 54 mm | Engine VIN: L; 4WD; | Engine VIN: L; RWD;
2003FordF-350 Super DutyKing Ranch5.4V8GASFrontBore: 54 mm | Engine VIN: L; 4WD; | Engine VIN: L; RWD;
2003FordF-350 Super DutyXL6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyXLT5.4V8GASFrontBore: 54 mm | Engine VIN: L; 4WD; | Engine VIN: L; RWD;
2003FordF-350 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2003FordF-350 Super DutyXLT6.0V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2003AcuraRSXBase2.0L4GASFront | FWD;
2002FordExcursionXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2002FordExcursionLimited6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2002FordExcursionLimited7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2002FordExcursionXLT6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2002FordExcursionXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2002FordExcursionLimited5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2002FordF-250 Super DutyXL5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2002FordF-250 Super DutyLariat7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2002FordF-250 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2002FordF-250 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2002FordF-250 Super DutyXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2002FordF-250 Super DutyXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2002FordF-250 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2002FordF-250 Super DutyXL7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2002FordF-250 Super DutyLariat5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2002FordF-350 Super DutyXL5.4V8GASFrontBore: 54 mm | Engine VIN: L; 4WD; | Engine VIN: L; RWD;
2002FordF-350 Super DutyXLT5.4V8GASFrontBore: 54 mm | Engine VIN: L; 4WD; | Engine VIN: L; RWD;
2002FordF-350 Super DutyLariat7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2002FordF-350 Super DutyXL7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2002FordF-350 Super DutyXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2002FordF-350 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2002FordF-350 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2002FordF-350 Super DutyLariat5.4V8GASFrontBore: 54 mm | Engine VIN: L; 4WD; | Engine VIN: L; RWD;
2002FordF-350 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2002AcuraRSXBase2.0L4GASFront | FWD;
2001FordExcursionXLT6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2001FordExcursionLimited5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2001FordExcursionXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2001FordExcursionLimited6.8V10GASFrontBore: 54 mm | Engine VIN: S; 4WD; | Engine VIN: S; RWD;
2001FordExcursionLimited7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2001FordExcursionXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2001FordF-250 Super DutyXL5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2001FordF-250 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2001FordF-250 Super DutyLariat7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2001FordF-250 Super DutyXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2001FordF-250 Super DutyXL7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2001FordF-250 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2001FordF-250 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2001FordF-250 Super DutyXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2001FordF-250 Super DutyLariat5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2001FordF-350 Super DutyXL7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2001FordF-350 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2001FordF-350 Super DutyXL5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2001FordF-350 Super DutyXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2001FordF-350 Super DutyLariat7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2001FordF-350 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2001FordF-350 Super DutyXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2001FordF-350 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2001FordF-350 Super DutyLariat5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2000FordExcursionXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2000FordExcursionXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2000FordExcursionLimited7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2000FordExcursionLimited6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2000FordExcursionLimited5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2000FordExcursionXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2000FordF-250 Super DutyLariat5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2000FordF-250 Super DutyXL7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2000FordF-250 Super DutyXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2000FordF-250 Super DutyXL5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2000FordF-250 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2000FordF-250 Super DutyLariat7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2000FordF-250 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2000FordF-250 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2000FordF-250 Super DutyXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2000FordF-350 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2000FordF-350 Super DutyXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2000FordF-350 Super DutyXL7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2000FordF-350 Super DutyLariat5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2000FordF-350 Super DutyXL5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2000FordF-350 Super DutyLariat7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
2000FordF-350 Super DutyXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
2000FordF-350 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
2000FordF-350 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-250Lariat4.6V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250XL4.6V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250Base5.4V8BI-FUELFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250Base4.6V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250XLT5.4V8BI-FUELFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250XL5.4V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250Base5.4V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250Lariat5.4V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250Lariat5.4V8BI-FUELFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250Base5.4V8CNGFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250XL5.4V8BI-FUELFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250Lariat5.4V8CNGFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250XLT5.4V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250XLT5.4V8CNGFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250XL5.4V8CNGFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250XLT4.6V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1999FordF-250 Super DutyXL7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
1999FordF-250 Super DutyXL5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-250 Super DutyLariat7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
1999FordF-250 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-250 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-250 Super DutyXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-250 Super DutyXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
1999FordF-250 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-250 Super DutyLariat5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-350 Super DutyXL7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
1999FordF-350 Super DutyXLT5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-350 Super DutyXL5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-350 Super DutyXLT6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-350 Super DutyLariat7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
1999FordF-350 Super DutyLariat6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-350 Super DutyXL6.8V10GASFrontBore: 54 mm | 4WD; | RWD;
1999FordF-350 Super DutyXLT7.3V8DIESELFrontBore: 54 mm | 4WD; | RWD;
1999FordF-350 Super DutyLariat5.4V8GASFrontBore: 54 mm | 4WD; | RWD;
1998FordF-250Lariat5.4V8BI-FUELFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250XL4.6V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250Base4.6V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250XL5.4V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250Base5.4V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250XL5.4V8CNGFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250Base5.4V8CNGFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250Lariat5.4V8CNGFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250XLT4.6V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250Base5.4V8BI-FUELFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250XLT5.4V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250XLT5.4V8BI-FUELFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250XLT5.4V8CNGFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250Lariat5.4V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250XL5.4V8BI-FUELFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
1998FordF-250Lariat4.6V8GASFrontBore: 51 mm; Over 8,500 Lb. GVW | Rear Brake Type: Disc; 4WD; | Rear Brake Type: Disc; RWD;
Specifications
Contenidos del paqueteKIT DE REPARACI+ôN DE LA MORDAZA
Grado del art+¡culoRegular
Item GradeRegular
Package ContentsCaliper Repair Kit
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation. On many parts, we also offer Extend product protection, which is a way to add up to 3 additional years for 5 total years of worry free coverage. Select your preferred term length and you're covered!
Delivery & Returns

Delivery Info

Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.

Returns Info

Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products