Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Select vehicle to confirm fitment

Drum Brake Hardware Kit – Rear

PART#: HW7289
Dorman - First Stop

$7.01

In stock

Interchanges
BrandPart #
ACDelco18K611
AimcoH920780
ARI79-32018 / 7932018
AutospecialtyHK-4089 / HK4089
BendixH7393
Better Brake Parts2333K
Better Brake Parts7289K
CarlsonH7289
CarlsonH7371
Centric Parts118.58001 / 11858001
Coni-SealBK7289
Lee7207
Raybestos Brakes507289
Raybestos BrakesH7289
Raybestos BrakesH7289-2 / H72892
Wagner BrakeF132619
Wagner BrakeF139726
Wagner BrakeH132619
Wagner BrakeH139726
Wagner BrakeH7207
Wagner BrakeH7232
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2002JeepLibertyLimited3.7V6GASRear10 In. x 1.75 In. Brakes | Engine VIN: K; 4WD; | Engine VIN: K; RWD;
2002JeepLibertySport3.7V6GASRear10 In. x 1.75 In. Brakes | Engine VIN: K; 4WD; | Engine VIN: K; RWD;
2002JeepLibertyRenegade3.7V6GASRear10 In. x 1.75 In. Brakes | Engine VIN: K; 4WD; | Engine VIN: K; RWD;
2002JeepLibertySport2.4L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
2001JeepCherokeeClassic4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
2001JeepCherokeeSE4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
2001JeepCherokeeLimited4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
2001JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
2000JeepCherokeeClassic4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
2000JeepCherokeeSE2.5L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
2000JeepCherokeeLimited4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
2000JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
2000JeepCherokeeSE4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1999JeepCherokeeClassic4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1999JeepCherokeeSE2.5L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1999JeepCherokeeSE4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1999JeepCherokeeLimited4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1999JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1998JeepCherokeeClassic4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1998JeepCherokeeSE2.5L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1998JeepCherokeeLimited4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1998JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1998JeepCherokeeSE4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1997JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1997JeepCherokeeSE2.5L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1997JeepCherokeeSE4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1997JeepCherokeeCountry4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1996JeepCherokeeClassic4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1996JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1996JeepCherokeeSE4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1996JeepCherokeeSE2.5L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1996JeepCherokeeCountry4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1995JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1995JeepCherokeeCountry4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1995JeepCherokeeSE2.5L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1995JeepCherokeeSE4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1994JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1994JeepCherokeeSE2.5L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1994JeepCherokeeCountry4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1994JeepCherokeeSE4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1994JeepGrand CherokeeLimited5.2V8GASRear10 In. x 1.75 In. Brakes | 4WD;
1994JeepGrand CherokeeLaredo5.2V8GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1994JeepGrand CherokeeSE4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1994JeepGrand CherokeeLimited4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD;
1994JeepGrand CherokeeSE5.2V8GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1994JeepGrand CherokeeLaredo4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1993JeepCherokeeBase2.5L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1993JeepCherokeeBase4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1993JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1993JeepCherokeeCountry4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1993JeepGrand CherokeeLimited5.2V8GASRear10 In. x 1.75 In. Brakes | 4WD;
1993JeepGrand CherokeeLimited4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD;
1993JeepGrand CherokeeBase4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1993JeepGrand CherokeeLaredo5.2V8GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1993JeepGrand CherokeeBase5.2V8GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1993JeepGrand CherokeeLaredo4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1992JeepCherokeeLimited4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD;
1992JeepCherokeeBase2.5L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1992JeepCherokeeLaredo4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1992JeepCherokeeBriarwood4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD;
1992JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1992JeepCherokeeBase4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1991JeepCherokeeLimited4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD;
1991JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1991JeepCherokeeBase4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1991JeepCherokeeLaredo4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1991JeepCherokeeBase2.5L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1991JeepCherokeeBriarwood4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD;
1990JeepCherokeeLimited4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD;
1990JeepCherokeePioneer4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1990JeepCherokeeSport4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1990JeepCherokeeBase2.5L4GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1990JeepCherokeeBase4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1990JeepCherokeeLaredo4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD; | RWD;
1990JeepWagoneerLimited4.0L6GASRear10 In. x 1.75 In. Brakes | 4WD;
Specifications
Contenidos del paquete1 kit de herraje del freno de tambor
FMSI Number670
FMSI Number774
Package Contents1 Drum Brake Hardware Kit
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation. On many parts, we also offer Extend product protection, which is a way to add up to 3 additional years for 5 total years of worry free coverage. Select your preferred term length and you're covered!
Delivery & Returns

Delivery Info

Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.

Returns Info

Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products