Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
Brand | Part # |
---|
Alltech Automotive | 100-3729 / 1003729 |
CARDONE New | 13-4117 / 134117 |
CARDONE Reman | 10-4117 / 104117 |
Centric Parts | 130.66070 / 13066070 |
DFC Brake Master Cylinders - Archived | 355-47196 / 35547196 |
General Motors | 15935845 |
MPA | NM4216 |
MPA | NM4216A |
Raybestos Brakes | MC391184 |
Wagner Brake | F144393 |
Wagner Brake | MC144393 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2018 | Chevrolet | Express 3500 | Base | 4.3V6 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | Base | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | Base | 6.0V8 | FLEX | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LS | 4.3V6 | FLEX | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LS | 6.0V8 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LS | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LT | 4.3V6 | FLEX | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LS | 6.0V8 | CNG | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LT | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LS | 4.3V6 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LT | 6.0V8 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LT | 4.3V6 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LT | 6.0V8 | CNG | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | Base | 4.3V6 | FLEX | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LS | 6.0V8 | FLEX | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | LT | 6.0V8 | FLEX | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | Base | 6.0V8 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 3500 | Base | 6.0V8 | CNG | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | Base | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | Base | 6.0V8 | CNG | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LT | 4.3V6 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LS | 4.3V6 | FLEX | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LT | 4.3V6 | FLEX | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LS | 4.3V6 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | Base | 6.0V8 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | Base | 4.3V6 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | Base | 6.0V8 | FLEX | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | Base | 4.3V6 | FLEX | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LS | 6.0V8 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LS | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LT | 6.0V8 | FLEX | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LS | 6.0V8 | CNG | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LT | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LT | 6.0V8 | GAS | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LT | 6.0V8 | CNG | N/A | | RWD; |
2018 | Chevrolet | Express 2500 | LS | 6.0V8 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 2500 | Base | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | GMC | Savana 2500 | LS | 4.3V6 | GAS | N/A | | RWD; |
2018 | GMC | Savana 2500 | LT | 4.3V6 | GAS | N/A | | RWD; |
2018 | GMC | Savana 2500 | Base | 6.0V8 | GAS | N/A | | RWD; |
2018 | GMC | Savana 2500 | Base | 6.0V8 | CNG | N/A | | RWD; |
2018 | GMC | Savana 2500 | LS | 4.3V6 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 2500 | LT | 4.3V6 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 2500 | Base | 6.0V8 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 2500 | LS | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | GMC | Savana 2500 | Base | 4.3V6 | GAS | N/A | | RWD; |
2018 | GMC | Savana 2500 | Base | 4.3V6 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 2500 | LT | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | GMC | Savana 2500 | LS | 6.0V8 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 2500 | LS | 6.0V8 | GAS | N/A | | RWD; |
2018 | GMC | Savana 2500 | LT | 6.0V8 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 2500 | LS | 6.0V8 | CNG | N/A | | RWD; |
2018 | GMC | Savana 2500 | LT | 6.0V8 | GAS | N/A | | RWD; |
2018 | GMC | Savana 2500 | LT | 6.0V8 | CNG | N/A | | RWD; |
2018 | GMC | Savana 3500 | Base | 6.0V8 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 3500 | LS | 6.0V8 | GAS | N/A | | RWD; |
2018 | GMC | Savana 3500 | LS | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | GMC | Savana 3500 | LS | 4.3V6 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 3500 | LT | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | GMC | Savana 3500 | LS | 4.3V6 | GAS | N/A | | RWD; |
2018 | GMC | Savana 3500 | LT | 4.3V6 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 3500 | Base | 2.8L4 | DIESEL | N/A | | RWD; |
2018 | GMC | Savana 3500 | LT | 4.3V6 | GAS | N/A | | RWD; |
2018 | GMC | Savana 3500 | Base | 4.3V6 | GAS | N/A | | RWD; |
2018 | GMC | Savana 3500 | LS | 6.0V8 | CNG | N/A | | RWD; |
2018 | GMC | Savana 3500 | LT | 6.0V8 | GAS | N/A | | RWD; |
2018 | GMC | Savana 3500 | LT | 6.0V8 | CNG | N/A | | RWD; |
2018 | GMC | Savana 3500 | Base | 4.3V6 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 3500 | LS | 6.0V8 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 3500 | Base | 6.0V8 | GAS | N/A | | RWD; |
2018 | GMC | Savana 3500 | LT | 6.0V8 | FLEX | N/A | | RWD; |
2018 | GMC | Savana 3500 | Base | 6.0V8 | CNG | N/A | | RWD; |
2017 | Chevrolet | Express 2500 | LS | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 2500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 2500 | LS | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 2500 | LT | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 2500 | Base | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 2500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 2500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 2500 | LT | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 2500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 2500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 2500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | LS | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | LT | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | Base | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | LS | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | Base | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | LT | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | Chevrolet | Express 3500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 2500 | LS | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 2500 | LT | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 2500 | Base | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 2500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 2500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 2500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 2500 | LS | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 2500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 2500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 2500 | LT | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 2500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | LS | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | LT | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | Base | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | LS | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | LT | 2.8L4 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2017 | GMC | Savana 3500 | Base | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 2500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 2500 | Base | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 2500 | Base | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 2500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 2500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 2500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 2500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 2500 | Base | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 2500 | LS | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 2500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 2500 | LT | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | Base | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | LS | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | Base | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | LT | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | LS | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | Base | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | Chevrolet | Express 3500 | LT | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | LS | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | LS | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | LT | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | Base | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | Base | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 2500 | Base | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | LS | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | LS | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | LS | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | LT | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | LT | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | LT | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | Base | 6.0V8 | GAS | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | Base | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2016 | GMC | Savana 3500 | Base | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 2500 | Base | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 2500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 2500 | Base | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 2500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 2500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 2500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 2500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 2500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 2500 | LS | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | LS | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | Base | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | LS | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | LT | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | Base | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | Chevrolet | Express 3500 | LT | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 2500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 2500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 2500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 2500 | Base | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 2500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 2500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 2500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 2500 | Base | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 3500 | LS | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 3500 | LT | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 3500 | LT | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 3500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 3500 | LS | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 3500 | Base | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 3500 | LT | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 3500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 3500 | Base | 6.0V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2015 | GMC | Savana 3500 | Base | 6.6V8 | DIESEL | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2014 | Chevrolet | Express 2500 | Base | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2014 | Chevrolet | Express 2500 | Base | 6.0V8 | CNG | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
2014 | Chevrolet | Express 2500 | LS | 4.8V8 | FLEX | N/A | Bore: 1.50 In; w/RPO Code JL4 (Active Brake Control) | RWD; |
