Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
Brand | Part # |
---|
General Motors | 10236272 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2005 | Chevrolet | Blazer | Xtreme | 4.3V6 | GAS | N/A | |
2005 | Chevrolet | Blazer | ZR2 | 4.3V6 | GAS | N/A | |
2005 | Chevrolet | Blazer | Base | 4.3V6 | GAS | N/A | |
2004 | Chevrolet | Blazer | Xtreme | 4.3V6 | GAS | N/A | |
2004 | Chevrolet | Blazer | LS | 4.3V6 | GAS | N/A | |
2004 | Chevrolet | Blazer | ZR2 | 4.3V6 | GAS | N/A | |
2004 | Chevrolet | S10 | LS | 4.3V6 | GAS | N/A | |
2004 | Chevrolet | S10 | ZR5 | 4.3V6 | GAS | N/A | |
2004 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | |
2004 | GMC | Sonoma | SL | 4.3V6 | GAS | N/A | |
2003 | Chevrolet | Blazer | ZR2 | 4.3V6 | GAS | N/A | | 4WD; |
2003 | Chevrolet | Blazer | Xtreme | 4.3V6 | GAS | N/A | | 4WD; |
2003 | Chevrolet | Blazer | LS | 4.3V6 | GAS | N/A | | 4WD; |
2003 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | | 4WD; |
2003 | Chevrolet | S10 | ZR2 | 4.3V6 | GAS | N/A | | 4WD; |
2003 | Chevrolet | S10 | ZR5 | 4.3V6 | GAS | N/A | | 4WD; |
2003 | Chevrolet | S10 | LS | 4.3V6 | GAS | N/A | | 4WD; |
2003 | Chevrolet | S10 | Xtreme | 4.3V6 | GAS | N/A | | 4WD; |
2003 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | | 4WD; |
2003 | GMC | Sonoma | SL | 4.3V6 | GAS | N/A | | 4WD; |
2002 | Chevrolet | Blazer | Xtreme | 4.3V6 | GAS | N/A | | 4WD; |
2002 | Chevrolet | Blazer | LS | 4.3V6 | GAS | N/A | | 4WD; |
2002 | Chevrolet | S10 | ZR2 | 4.3V6 | GAS | N/A | | 4WD; |
2002 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | | 4WD; |
2002 | Chevrolet | S10 | LS | 4.3V6 | GAS | N/A | | 4WD; |
2002 | Chevrolet | S10 | Xtreme | 4.3V6 | GAS | N/A | | 4WD; |
2002 | Chevrolet | S10 | ZR5 | 4.3V6 | GAS | N/A | | 4WD; |
2002 | GMC | Sonoma | SL | 4.3V6 | GAS | N/A | | 4WD; |
2002 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | | 4WD; |
2001 | Chevrolet | Blazer | Trailblazer | 4.3V6 | GAS | N/A | | 4WD; |
2001 | Chevrolet | Blazer | LS | 4.3V6 | GAS | N/A | | 4WD; |
2001 | Chevrolet | Blazer | Xtreme | 4.3V6 | GAS | N/A | | 4WD; |
2001 | Chevrolet | Blazer | LT | 4.3V6 | GAS | N/A | | 4WD; |
2001 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | | 4WD; |
2001 | Chevrolet | S10 | LS | 4.3V6 | GAS | N/A | | 4WD; |
2001 | Chevrolet | S10 | Xtreme | 4.3V6 | GAS | N/A | | 4WD; |
2001 | Chevrolet | S10 | ZR2 | 4.3V6 | GAS | N/A | | 4WD; |
2001 | GMC | Jimmy | SL | 4.3V6 | GAS | N/A | | 4WD; |
2001 | GMC | Jimmy | SLS | 4.3V6 | GAS | N/A | | 4WD; |
2001 | GMC | Jimmy | Diamond Edition | 4.3V6 | GAS | N/A | | 4WD; |
2001 | GMC | Jimmy | SLT | 4.3V6 | GAS | N/A | | 4WD; |
2001 | GMC | Jimmy | SLE | 4.3V6 | GAS | N/A | | 4WD; |
2001 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | | 4WD; |
2001 | GMC | Sonoma | SL | 4.3V6 | GAS | N/A | | 4WD; |
2001 | GMC | Sonoma | SLE | 4.3V6 | GAS | N/A | | 4WD; |
2001 | Oldsmobile | Bravada | Base | 4.3V6 | GAS | N/A | | AWD; |
2000 | Chevrolet | Blazer | Trailblazer | 4.3V6 | GAS | N/A | | 4WD; |
2000 | Chevrolet | Blazer | LT | 4.3V6 | GAS | N/A | | 4WD; |
2000 | Chevrolet | Blazer | LS | 4.3V6 | GAS | N/A | | 4WD; |
2000 | Chevrolet | S10 | LS | 4.3V6 | GAS | N/A | | 4WD; |
2000 | Chevrolet | S10 | Xtreme | 4.3V6 | GAS | N/A | | 4WD; |
2000 | Chevrolet | S10 | ZR2 | 4.3V6 | GAS | N/A | | 4WD; |
2000 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | | 4WD; |
2000 | GMC | Jimmy | Envoy | 4.3V6 | GAS | N/A | | 4WD; |
2000 | GMC | Jimmy | SLS | 4.3V6 | GAS | N/A | | 4WD; |
2000 | GMC | Jimmy | Diamond Edition | 4.3V6 | GAS | N/A | | 4WD; |
2000 | GMC | Jimmy | SLT | 4.3V6 | GAS | N/A | | 4WD; |
2000 | GMC | Jimmy | SLE | 4.3V6 | GAS | N/A | | 4WD; |
2000 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | | 4WD; |
2000 | GMC | Sonoma | SL | 4.3V6 | GAS | N/A | | 4WD; |
2000 | GMC | Sonoma | SLE | 4.3V6 | GAS | N/A | | 4WD; |
2000 | Oldsmobile | Bravada | Base | 4.3V6 | GAS | N/A | | AWD; |
1999 | Chevrolet | Blazer | Trailblazer | 4.3V6 | GAS | N/A | | 4WD; |
1999 | Chevrolet | Blazer | LS | 4.3V6 | GAS | N/A | | 4WD; |
1999 | Chevrolet | Blazer | LT | 4.3V6 | GAS | N/A | | 4WD; |
1999 | Chevrolet | Blazer | Base | 4.3V6 | GAS | N/A | | 4WD; |
1999 | Chevrolet | S10 | ZR2 | 4.3V6 | GAS | N/A | | 4WD; |
1999 | Chevrolet | S10 | Xtreme | 4.3V6 | GAS | N/A | | 4WD; |
1999 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | | 4WD; |
1999 | Chevrolet | S10 | LS | 4.3V6 | GAS | N/A | | 4WD; |
1999 | GMC | Jimmy | SLT | 4.3V6 | GAS | N/A | | 4WD; |
1999 | GMC | Jimmy | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1999 | GMC | Jimmy | Envoy | 4.3V6 | GAS | N/A | | 4WD; |
1999 | GMC | Jimmy | SL | 4.3V6 | GAS | N/A | | 4WD; |
1999 | GMC | Jimmy | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1999 | GMC | Sonoma | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1999 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1999 | GMC | Sonoma | SL | 4.3V6 | GAS | N/A | | 4WD; |
1999 | Oldsmobile | Bravada | Base | 4.3V6 | GAS | N/A | | AWD; |
1998 | Chevrolet | Blazer | Base | 4.3V6 | GAS | N/A | | 4WD; |
1998 | Chevrolet | Blazer | LT | 4.3V6 | GAS | N/A | | 4WD; |
1998 | Chevrolet | Blazer | LS | 4.3V6 | GAS | N/A | | 4WD; |
1998 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | | 4WD; |
1998 | Chevrolet | S10 | LS | 4.3V6 | GAS | N/A | | 4WD; |
1998 | Chevrolet | S10 | ZR2 | 4.3V6 | GAS | N/A | | 4WD; |
1998 | Chevrolet | S10 | SS | 4.3V6 | GAS | N/A | | 4WD; |
1998 | GMC | Jimmy | SLT | 4.3V6 | GAS | N/A | | 4WD; |
1998 | GMC | Jimmy | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1998 | GMC | Jimmy | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1998 | GMC | Jimmy | Envoy | 4.3V6 | GAS | N/A | | 4WD; |
1998 | GMC | Jimmy | SL | 4.3V6 | GAS | N/A | | 4WD; |
1998 | GMC | Sonoma | SL | 4.3V6 | GAS | N/A | | 4WD; |
1998 | GMC | Sonoma | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1998 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1998 | Oldsmobile | Bravada | Base | 4.3V6 | GAS | N/A | | AWD; |
1997 | Chevrolet | Blazer | Base | 4.3V6 | GAS | N/A | | 4WD; |
1997 | Chevrolet | Blazer | LS | 4.3V6 | GAS | N/A | | 4WD; |
1997 | Chevrolet | Blazer | LT | 4.3V6 | GAS | N/A | | 4WD; |
1997 | Chevrolet | S10 | LS | 4.3V6 | GAS | N/A | | 4WD; |
1997 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | | 4WD; |
1997 | Chevrolet | S10 | SS | 4.3V6 | GAS | N/A | | 4WD; |
1997 | Chevrolet | S10 | ZR2 | 4.3V6 | GAS | N/A | | 4WD; |
1997 | GMC | Jimmy | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1997 | GMC | Jimmy | SLT | 4.3V6 | GAS | N/A | | 4WD; |
1997 | GMC | Jimmy | SL | 4.3V6 | GAS | N/A | | 4WD; |
1997 | GMC | Jimmy | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1997 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1997 | GMC | Sonoma | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1997 | GMC | Sonoma | SL | 4.3V6 | GAS | N/A | | 4WD; |
1997 | Oldsmobile | Bravada | Base | 4.3V6 | GAS | N/A | | AWD; |
1996 | Chevrolet | Blazer | LS | 4.3V6 | GAS | N/A | | 4WD; |
1996 | Chevrolet | Blazer | Base | 4.3V6 | GAS | N/A | | 4WD; |
1996 | Chevrolet | Blazer | LT | 4.3V6 | GAS | N/A | | 4WD; |
1996 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | | 4WD; |
1996 | Chevrolet | S10 | LS | 4.3V6 | GAS | N/A | | 4WD; |
1996 | Chevrolet | S10 | ZR2 | 4.3V6 | GAS | N/A | | 4WD; |
1996 | Chevrolet | S10 | SS | 4.3V6 | GAS | N/A | | 4WD; |
1996 | GMC | Jimmy | SLT | 4.3V6 | GAS | N/A | | 4WD; |
1996 | GMC | Jimmy | SL | 4.3V6 | GAS | N/A | | 4WD; |
1996 | GMC | Jimmy | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1996 | GMC | Jimmy | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1996 | GMC | Jimmy | Base | 4.3V6 | GAS | N/A | | 4WD; |
1996 | GMC | Sonoma | SL | 4.3V6 | GAS | N/A | | 4WD; |
1996 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1996 | GMC | Sonoma | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1996 | Oldsmobile | Bravada | Base | 4.3V6 | GAS | N/A | | AWD; |
1995 | Chevrolet | Blazer | LT | 4.3V6 | GAS | N/A | | 4WD; |
1995 | Chevrolet | Blazer | Base | 4.3V6 | GAS | N/A | | 4WD; |
1995 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | | 4WD; |
1995 | Chevrolet | S10 | LS | 4.3V6 | GAS | N/A | | 4WD; |
1995 | Chevrolet | S10 | SS | 4.3V6 | GAS | N/A | | 4WD; |
1995 | Chevrolet | S10 | ZR2 | 4.3V6 | GAS | N/A | | 4WD; |
1995 | GMC | Jimmy | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1995 | GMC | Jimmy | Base | 4.3V6 | GAS | N/A | | 4WD; |
1995 | GMC | Jimmy | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1995 | GMC | Jimmy | SL | 4.3V6 | GAS | N/A | | 4WD; |
1995 | GMC | Jimmy | SLT | 4.3V6 | GAS | N/A | | 4WD; |
1995 | GMC | Sonoma | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1995 | GMC | Sonoma | SL | 4.3V6 | GAS | N/A | | 4WD; |
1995 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1994 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | | 4WD; |
1994 | Chevrolet | S10 | ZR2 | 4.3V6 | GAS | N/A | | 4WD; |
1994 | Chevrolet | S10 | LS | 4.3V6 | GAS | N/A | | 4WD; |
1994 | Chevrolet | S10 | SS | 4.3V6 | GAS | N/A | | 4WD; |
1994 | GMC | Jimmy | Base | 4.3V6 | GAS | N/A | | 4WD; |
1994 | GMC | Jimmy | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1994 | GMC | Jimmy | SLT | 4.3V6 | GAS | N/A | | 4WD; |
1994 | GMC | Jimmy | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1994 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1994 | GMC | Sonoma | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1994 | GMC | Sonoma | SL | 4.3V6 | GAS | N/A | | 4WD; |
1994 | Oldsmobile | Bravada | Base | 4.3V6 | GAS | N/A | | AWD; |
1993 | Chevrolet | S10 | EL | 4.3V6 | GAS | N/A | | 4WD; |
1993 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | | 4WD; |
1993 | GMC | Jimmy | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1993 | GMC | Jimmy | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1993 | GMC | Jimmy | Base | 4.3V6 | GAS | N/A | | 4WD; |
1993 | GMC | Jimmy | SLT | 4.3V6 | GAS | N/A | | 4WD; |
1993 | GMC | Sonoma | SLS | 4.3V6 | GAS | N/A | | 4WD; |
1993 | GMC | Sonoma | Base | 4.3V6 | GAS | N/A | | 4WD; |
1993 | GMC | Sonoma | SLE | 4.3V6 | GAS | N/A | | 4WD; |
1993 | GMC | Typhoon | Base | 4.3V6 | GAS | N/A | | AWD; |
1993 | Oldsmobile | Bravada | Base | 4.3V6 | GAS | N/A | | AWD; |
1992 | Chevrolet | S10 Blazer | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | Chevrolet | S10 Blazer | Tahoe LT | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | Chevrolet | S10 Blazer | Tahoe | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | Chevrolet | S10 Blazer | Sport | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | Chevrolet | S10 | EL | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | Chevrolet | S10 | Tahoe | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | GMC | Jimmy | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | GMC | Jimmy | SLE | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | GMC | Jimmy | SLT | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | GMC | Sonoma | GT | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | GMC | Sonoma | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | GMC | Sonoma | SLE | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1992 | GMC | Typhoon | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | AWD; |
1992 | Oldsmobile | Bravada | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | AWD; |
1991 | Chevrolet | S10 Blazer | Tahoe LT | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | Chevrolet | S10 Blazer | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | Chevrolet | S10 Blazer | Tahoe | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | Chevrolet | S10 | Tahoe | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | Chevrolet | S10 | Baja | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | GMC | S15 Jimmy | SLE | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | GMC | S15 Jimmy | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | GMC | S15 Jimmy | SLT | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | GMC | S15 Jimmy | SLS | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | GMC | Sonoma | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | GMC | Sonoma | SLE | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1991 | GMC | Syclone | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | AWD; |
1991 | Oldsmobile | Bravada | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | AWD; |
1990 | Chevrolet | S10 Blazer | Sport | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1990 | Chevrolet | S10 Blazer | Tahoe | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1990 | Chevrolet | S10 Blazer | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1990 | Chevrolet | S10 | Durango | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1990 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1990 | Chevrolet | S10 | Tahoe | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1990 | GMC | S15 Jimmy | Gypsy | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1990 | GMC | S15 Jimmy | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1990 | GMC | S15 Jimmy | Sierra Classic | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1990 | GMC | S15 | High Sierra | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1990 | GMC | S15 | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1990 | GMC | S15 | Sierra Classic | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | Chevrolet | S10 Blazer | Sport | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | Chevrolet | S10 Blazer | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | Chevrolet | S10 Blazer | High Country | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | Chevrolet | S10 | Durango | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | Chevrolet | S10 | Sport | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | Chevrolet | S10 | Tahoe | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | GMC | S15 Jimmy | Gypsy | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | GMC | S15 Jimmy | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | GMC | S15 Jimmy | Timberline | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | GMC | S15 Jimmy | Sierra Classic | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | GMC | S15 | Sierra Classic | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | GMC | S15 | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1989 | GMC | S15 | High Sierra | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | Chevrolet | S10 Blazer | Sport | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | Chevrolet | S10 Blazer | Tahoe | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | Chevrolet | S10 Blazer | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | Chevrolet | S10 Blazer | High Country | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | Chevrolet | S10 | Durango | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | Chevrolet | S10 | Sport | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | Chevrolet | S10 | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | Chevrolet | S10 | Tahoe | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | GMC | S15 Jimmy | Sierra Classic | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | GMC | S15 Jimmy | Timberline | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | GMC | S15 Jimmy | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | GMC | S15 Jimmy | Gypsy | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | GMC | S15 | Sierra Classic | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | GMC | S15 | Base | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | GMC | S15 | High Sierra | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
1988 | GMC | S15 | Gypsy | 4.3V6 | GAS | N/A | w/RPO Code KC4 (Engine Oil Cooling System) | 4WD; |
The Dorman – OE Solutions Engine Oil Filter Adapter part number 917-035 is a top-quality aftermarket replacement part that is compatible with Chevrolet, GMC, and Oldsmobile vehicles. If you’re looking for a reliable oil filter adapter that can help improve your engine’s performance, this is the product for you.
One of the key benefits of the Dorman – OE Solutions Engine Oil Filter Adapter is its durability. Made from high-quality materials, this adapter is built to last and can withstand even the toughest conditions. Additionally, it is engineered to meet or exceed OEM specifications, ensuring a perfect fit and maximum compatibility with your vehicle.
Another great feature of this oil filter adapter is its ease of installation. Designed for a hassle-free installation process, it can be easily installed in just a few simple steps, saving you time and money on mechanic fees. Plus, it is backed by Dorman’s industry-leading customer service, so you can be confident in your purchase.
Whether you’re an automotive enthusiast or a professional mechanic, the Dorman – OE Solutions Engine Oil Filter Adapter part number 917-035 is an excellent choice for any Chevrolet, GMC, or Oldsmobile vehicle. It provides reliable performance and excellent value for money, making it a smart investment for anyone looking to upgrade their engine’s oil filtration system. So why wait? Order yours today and experience the difference for yourself!
When looking for car aftermarket parts, Dorman OE Solutions is known for its dedication to quality, new ideas, and dependability. The company Dorman has been around for a long time, and they have always provided OE-quality parts that meet or beat industry standards. No matter how small the parts are or how complicated the systems are, Dorman OE Solutions has a wide range of products that are designed to keep your car running at its best.
At Newparts.com, we're proud to be an official seller of Dorman OE Solutions parts. In addition to Dorman OE Solutions parts for the engine, transmission, suspension, and electrical systems, we have a huge variety of exterior and interior accessories. It doesn't matter what your vehicle needs; Dorman is dedicated to providing reliable solutions that boost both speed and durability.
One important benefit of shopping at Newparts.com is that we always give customers cheap access to parts that aren't being used. Knowing how expensive it can be to keep cars in good shape and fix them when they break down, we try to offer reasonable prices on all Dorman parts. When you buy from us, you can save a lot of money without losing quality.
Along with having low prices, we put customer satisfaction first by sending all Dorman products out quickly. We understand how important time is when it comes to car repairs, so we work hard to make sure your orders get to you on time. Whether you're changing an old part or adding the newest innovations from Dorman to your car, you can count on us to get your parts to you quickly and easily. Reach out to us via phone. Call us now at 855-505-2886 and our customer service team will help you.
Check out how parts from Dorman OE Solutions can improve your car's speed and dependability. Every time you shop at Newparts.com, you can be sure of getting the best value, quality, and ease of use. Feel good about shopping. Find out why tens of thousands of drivers trust Dorman with all their car needs.
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Color/Finish | Aluminum |
Diesel Engine Compatible | No |
Filter Adapter Nipple Thread | M18-1.5 |
Filter Adapter Type | Remote |
Filter Element Included | No |
Gasket Or Seal Included | No |
Inlet Size (in) | 0.5 In. |
Material | Aluminum |
Maximum Filter Diameter | 80 |
Minimum Filter Diameter | 60 |
Oil Bypass Valve Included | Yes |
Oil Cooler Ports | Yes |
Outlet Size (in) | 0.5 In. |
Package Contents | 1 Adapter |
Seals Included | No |
Thickness | 14 |
Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.
Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
✕
Available on all kits, sets & Bison performance products