Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Select vehicle to confirm fitment

Fuel Pump Gasket

PART#: 174.270
Elring

$3.77

In stock

Interchanges
BrandPart #
Fiat71753806
VolkswagenWHT 005 184 / WHT005184
SeatWHT 005 184 / WHT005184
MAHLED32551
Renault16 78 133 70R / 167813370R
JaguarJDE8969
RoverLR010861
Skoda06E 127 248 / 06E127248
JaguarC2D26536
Volkswagen03C 127 311 / 03C127311
Audi06E 127 248 / 06E127248
Seat03C 127 311 / 03C127311
Bosch2 700 210 031 / 2700210031
Skoda03C 127 311 / 03C127311
Audi03C 127 311 / 03C127311
Opel93 177 760 / 93177760
SkodaWHT 005 184 / WHT005184
Elwis6156094
AudiWHT 005 184 / WHT005184
Porsche999.701.048.40 / 99970104840
Volkswagen06E 127 248 / 06E127248
Seat06E 127 248 / 06E127248
Mercedes-Benz200 091 00 60 / 2000910060
Ford1 226 258 / 1226258
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2024PorscheMacanBase2.0L4GAS | DOHC; Engine Code: DMTD; 16 Valves; Turbocharged;
2024PorscheMacanT2.0L4GAS | DOHC; Engine Code: DMTD; 16 Valves; Turbocharged;
2024PorscheMacanGTS2.9V6GAS | DOHC; Engine Code: DGRB; 24 Valves; Turbocharged;
2024PorscheMacanS2.9V6GAS | DOHC; Engine Code: DGRB; 24 Valves; Turbocharged;
2024AudiRS3Base2.5L5GAS | DOHC; Engine Code: DNWC; 20 Valves; Turbocharged; | DOHC; Engine Code: DXHA; 20 Valves; Turbocharged;
2024AudiS3Premium2.0L4GAS | Turbocharged;
2024AudiS3Premium Plus2.0L4GAS | Turbocharged;
2024AudiS3Prestige2.0L4GAS | Turbocharged;
2024AudiA8 QuattroL3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiS4Premium3.0V6GAS | Turbocharged;
2024AudiS4Premium Plus3.0V6GAS | Turbocharged;
2024AudiS4Prestige3.0V6GAS | Turbocharged;
2024AudiA4 QuattroPremium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA4 QuattroPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA4 QuattroPrestige2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA5 SportbackPremium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA5 SportbackPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA5 SportbackPrestige2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA6 allroadPrestige3.0V6MILD HYBRID EV-GAS (MHEV) | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2024AudiA6 allroadPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2024AudiA6 QuattroPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA6 QuattroPremium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA6 QuattroPremium3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA6 QuattroPrestige3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA6 QuattroPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA7 SportbackPremium3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA7 SportbackPrestige3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiA7 SportbackPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ3Premium Plus2.0L4GAS | Turbocharged;
2024AudiQ3Premium2.0L4GAS | Turbocharged;
2024AudiRS5Base2.9V6GAS | Turbocharged;
2024AudiRS5 SportbackBase2.9V6GAS | Turbocharged;
2024AudiS5Prestige3.0V6GAS | Turbocharged;
2024AudiS5Premium Plus3.0V6GAS | Turbocharged;
2024AudiS5Premium3.0V6GAS | Turbocharged;
2024AudiS5 SportbackPremium Plus3.0V6GAS | Turbocharged;
2024AudiS5 SportbackPremium3.0V6GAS | Turbocharged;
2024AudiS5 SportbackPrestige3.0V6GAS | Turbocharged;
2024AudiQ5 SportbackPrestige2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ5 SportbackPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ5 SportbackPremium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ5 PHEVPrestige2.0L4PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2024AudiQ5 PHEVPremium2.0L4PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2024AudiQ5 PHEVPremium Plus2.0L4PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2024AudiQ5Prestige2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ5Premium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ5Premium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ7Prestige3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ7Premium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ7Premium3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ8Premium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ8Premium3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiQ8Prestige3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiS7 SportbackPremium2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiS7 SportbackPrestige2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiS7 SportbackPremium Plus2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiS6Premium2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiS6Premium Plus2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024AudiS6Prestige2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2024VolkswagenTaosS1.5L4GAS | Turbocharged;
2024VolkswagenTaosSEL1.5L4GAS | Turbocharged;
2024VolkswagenTaosSE1.5L4GAS | Turbocharged;
2024VolkswagenTiguanSE2.0L4GAS | Turbocharged;
2024VolkswagenTiguanS2.0L4GAS | Turbocharged;
2024VolkswagenTiguanWolfsburg Edition2.0L4GAS | Turbocharged;
2024VolkswagenTiguanSE R-Line Black2.0L4GAS | Turbocharged;
2024VolkswagenTiguanSEL R-Line2.0L4GAS | Turbocharged;
2024VolkswagenJettaSE1.5L4GAS | Turbocharged;
2024VolkswagenJettaSport1.5L4GAS | Turbocharged;
2024VolkswagenJettaSEL1.5L4GAS | Turbocharged;
2024VolkswagenJettaS1.5L4GAS | Turbocharged;
2024VolkswagenGTISE2.0L4GAS | Turbocharged;
2024VolkswagenGTIS2.0L4GAS | Turbocharged;
2024VolkswagenGTIAutobahn2.0L4GAS | Turbocharged;
2024VolkswagenGolf RBase2.0L4GAS | Turbocharged;
2023PorscheMacanGTS2.9V6GAS | DOHC; Engine Code: DGRB; 24 Valves; Turbocharged;
2023PorscheMacanS2.9V6GAS | DOHC; Engine Code: DGRB; 24 Valves; Turbocharged;
2023PorscheMacanT2.0L4GAS | DOHC; Engine Code: DMTD; 16 Valves; Turbocharged;
2023PorscheMacanBase2.0L4GAS | DOHC; Engine Code: DMTD; 16 Valves; Turbocharged;
2023PorschePanameraPlatinum Edition2.9V6GAS | Turbocharged;
2023PorschePanamera4 Sport Turismo2.9V6GAS | Turbocharged;
2023PorschePanamera42.9V6GAS | Turbocharged;
2023PorschePanameraBase2.9V6GAS | Turbocharged;
2023PorschePanamera4S Sport Turismo2.9V6GAS | Turbocharged;
2023PorschePanamera4S2.9V6GAS | Turbocharged;
2023PorschePanamera4 E-Hybrid Platinum Edition2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2023PorschePanamera4S Executive2.9V6GAS | Turbocharged;
2023PorschePanamera4 Executive2.9V6GAS | Turbocharged;
2023PorschePanamera4 E-Hybrid2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2023PorschePanamera4 E-Hybrid Sport Turismo2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2023PorschePanamera4S E-Hybrid Sport Turismo2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2023PorschePanamera4 E-Hybrid Executive2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2023PorschePanamera4 Platinum Edition2.9V6GAS | Turbocharged;
2023PorschePanamera4S E-Hybrid Executive2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2023PorschePanamera4S E-Hybrid2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2023Porsche718 CaymanBase2.0H4GAS | DOHC; Engine Code: DDPB; 16 Valves; Turbocharged;
2023Porsche718 CaymanS2.5H4GAS | DOHC; Engine Code: DJUA; 16 Valves; Turbocharged;
2023Porsche718 CaymanT2.0H4GAS | DOHC; Engine Code: DDPB; 16 Valves; Turbocharged;
2023PorscheCayenneS Coupe Platinum Edition2.9V6GAS | Turbocharged;
2023PorscheCayenneCoupe3.0V6GAS | Turbocharged;
2023PorscheCayenneS Platinum Edition2.9V6GAS | Turbocharged;
2023PorscheCayennePlatinum Edition3.0V6GAS | Turbocharged;
2023PorscheCayenneBase3.0V6GAS | Turbocharged;
2023PorscheCayenneS2.9V6GAS | Turbocharged;
2023PorscheCayenneS Coupe2.9V6GAS | Turbocharged;
2023PorscheCayenneCoupe Platinum Edition3.0V6GAS | Turbocharged;
2023Porsche718 BoxsterS2.5H4GAS | DOHC; Engine Code: DJUA; 16 Valves; Turbocharged;
2023Porsche718 BoxsterBase2.0H4GAS | DOHC; Engine Code: DDPB; 16 Valves; Turbocharged;
2023Porsche718 BoxsterT2.0H4GAS | DOHC; Engine Code: DDPB; 16 Valves; Turbocharged;
2023AudiS3Prestige2.0L4GAS | Turbocharged;
2023AudiS3Premium2.0L4GAS | Turbocharged;
2023AudiS3Premium Plus2.0L4GAS | Turbocharged;
2023AudiA8 QuattroL3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ5 SportbackPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ5 SportbackPremium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ5 SportbackPrestige2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA4 QuattroPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA4 QuattroPremium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA4 QuattroPrestige2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA5 SportbackPrestige2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA5 SportbackPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA5 SportbackPremium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA6 allroadPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2023AudiA6 allroadPrestige3.0V6MILD HYBRID EV-GAS (MHEV) | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2023AudiA6 QuattroPremium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA6 QuattroPremium3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA6 QuattroPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA6 QuattroPrestige3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA6 QuattroPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA7 SportbackPrestige3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA7 SportbackPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiA7 SportbackPremium3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ5Premium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ5Prestige2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ5Premium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ7Premium3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ7Prestige3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ7Premium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ8Premium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ8Prestige3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiQ8Premium3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiS4Premium Plus3.0V6GAS | Turbocharged;
2023AudiS4Premium3.0V6GAS | Turbocharged;
2023AudiS4Prestige3.0V6GAS | Turbocharged;
2023AudiS7 SportbackPrestige2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiS7 SportbackPremium2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiS7 SportbackPremium Plus2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiS6Premium Plus2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiS6Premium2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiS6Prestige2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2023AudiS5Premium Plus3.0V6GAS | Turbocharged;
2023AudiS5Premium3.0V6GAS | Turbocharged;
2023AudiS5Prestige3.0V6GAS | Turbocharged;
2023AudiRS5 SportbackBase2.9V6GAS | Turbocharged;
2023AudiRS5Base2.9V6GAS | Turbocharged;
2023AudiQ3Premium Plus2.0L4GAS | Turbocharged;
2023AudiQ3S-Line Premium2.0L4GAS | Turbocharged;
2023AudiQ3Premium2.0L4GAS | Turbocharged;
2023AudiQ3S-Line Premium Plus2.0L4GAS | Turbocharged;
2023AudiRS3Base2.5L5GAS | DOHC; Engine Code: DNWA; 20 Valves; Turbocharged; | DOHC; Engine Code: DXHA; 20 Valves; Turbocharged;
2023AudiS5 SportbackPremium Plus3.0V6GAS | Turbocharged;
2023AudiS5 SportbackPrestige3.0V6GAS | Turbocharged;
2023AudiS5 SportbackPremium3.0V6GAS | Turbocharged;
2023AudiQ5 PHEVPremium Plus2.0L4PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2023AudiQ5 PHEVPremium2.0L4PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2023AudiQ5 PHEVPrestige2.0L4PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2023VolkswagenTaosSE1.5L4GAS | DOHC; Engine Code: DNKA; 16 Valves; Turbocharged;
2023VolkswagenTaosSEL1.5L4GAS | DOHC; Engine Code: DNKA; 16 Valves; Turbocharged;
2023VolkswagenTaosS1.5L4GAS | DOHC; Engine Code: DNKA; 16 Valves; Turbocharged;
2023VolkswagenTiguanSE R-Line Black2.0L4GAS | Turbocharged;
2023VolkswagenTiguanSEL R-Line2.0L4GAS | Turbocharged;
2023VolkswagenTiguanSE2.0L4GAS | Turbocharged;
2023VolkswagenTiguanS2.0L4GAS | Turbocharged;
2023VolkswagenGTI40th Anniversary Edition2.0L4GAS | Turbocharged;
2023VolkswagenGTISE2.0L4GAS | Turbocharged;
2023VolkswagenGTIS2.0L4GAS | Turbocharged;
2023VolkswagenGTIAutobahn2.0L4GAS | Turbocharged;
2023VolkswagenArteonSEL Premium R-Line2.0L4GAS | Turbocharged;
2023VolkswagenArteonSEL R-Line2.0L4GAS | Turbocharged;
2023VolkswagenArteonSE R-Line2.0L4GAS | Turbocharged;
2023VolkswagenJettaSE1.5L4GAS | Turbocharged;
2023VolkswagenJettaS1.5L4GAS | Turbocharged;
2023VolkswagenJettaSEL1.5L4GAS | Turbocharged;
2023VolkswagenJettaSport1.5L4GAS | Turbocharged;
2023VolkswagenJettaGLI Autobahn2.0L4GAS | Turbocharged;
2023VolkswagenGolf R20th Anniversary Edition2.0L4GAS | Turbocharged;
2023VolkswagenGolf RBase2.0L4GAS | Turbocharged;
2022PorscheCayenneS Platinum Edition2.9V6GAS | Turbocharged;
2022PorscheCayenneCoupe3.0V6GAS | Turbocharged;
2022PorscheCayenneS2.9V6GAS | Turbocharged;
2022PorscheCayennePlatinum Edition3.0V6GAS | Turbocharged;
2022PorscheCayenneBase3.0V6GAS | Turbocharged;
2022PorscheCayenneS Coupe2.9V6GAS | Turbocharged;
2022Porsche718 CaymanT2.0H4GAS | DOHC; Engine Code: DDPB; 16 Valves; Turbocharged;
2022Porsche718 CaymanBase2.0H4GAS | DOHC; Engine Code: DDPB; 16 Valves; Turbocharged;
2022Porsche718 CaymanS2.5H4GAS | DOHC; Engine Code: DJUA; 16 Valves; Turbocharged;
2022Porsche718 BoxsterS2.5H4GAS | DOHC; Engine Code: DJUA; 16 Valves; Turbocharged;
2022Porsche718 BoxsterBase2.0H4GAS | DOHC; Engine Code: DDPB; 16 Valves; Turbocharged;
2022Porsche718 BoxsterT2.0H4GAS | DOHC; Engine Code: DDPB; 16 Valves; Turbocharged;
2022PorscheMacanBase2.0L4GAS | DOHC; Engine Code: DMTD; 16 Valves; Turbocharged;
2022PorscheMacanGTS2.9V6GAS | DOHC; Engine Code: DGRB; 24 Valves; Turbocharged;
2022PorscheMacanS2.9V6GAS | DOHC; Engine Code: DGRB; 24 Valves; Turbocharged;
2022PorschePanameraBase2.9V6GAS | Turbocharged;
2022PorschePanamera4S2.9V6GAS | Turbocharged;
2022PorschePanameraPlatinum Edition2.9V6GAS | Turbocharged;
2022PorschePanamera4S Executive2.9V6GAS | Turbocharged;
2022PorschePanamera42.9V6GAS | Turbocharged;
2022PorschePanamera4 Sport Turismo2.9V6GAS | Turbocharged;
2022PorschePanamera4 Executive2.9V6GAS | Turbocharged;
2022PorschePanamera4 E-Hybrid2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022PorschePanamera4 E-Hybrid Sport Turismo2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022PorschePanamera4S E-Hybrid Sport Turismo2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022PorschePanamera4S Sport Turismo2.9V6GAS | Turbocharged;
2022PorschePanamera4 Platinum Edition2.9V6GAS | Turbocharged;
2022PorschePanamera4 E-Hybrid Platinum Edition2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022PorschePanamera4 E-Hybrid Executive2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022PorschePanamera4S E-Hybrid Executive2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022PorschePanamera4S E-Hybrid2.9V6PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022BMWM760i xDriveBase6.6V12GAS | DOHC; Engine Code: N74B66; 48 Valves; Turbocharged;
2022AudiS7 SportbackPremium Plus2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiS7 SportbackPrestige2.9V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiQ5 PHEVPrestige2.0L4PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022AudiQ5 PHEVPremium Plus2.0L4PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022AudiQ5 PHEVPremium2.0L4PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022AudiA6 allroadPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2022AudiA6 allroadPrestige3.0V6MILD HYBRID EV-GAS (MHEV) | DOHC; Engine Code: DLZA; 24 Valves; Turbocharged;
2022AudiQ5 SportbackPremium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiQ5 SportbackPrestige2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiQ5 SportbackPremium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiRS5 SportbackBase2.9V6GAS | Turbocharged;
2022AudiRS5Base2.9V6GAS | Turbocharged;
2022AudiQ8Premium3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiQ8Prestige3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiQ8Premium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiQ7Premium Plus2.0L4GAS | Turbocharged;
2022AudiQ7Prestige3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiQ7Premium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiQ7Premium2.0L4GAS | Turbocharged;
2022AudiQ7Premium3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiQ7Prestige2.0L4GAS | Turbocharged;
2022AudiQ5Premium Plus2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiQ5Premium2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiQ5Prestige2.0L4MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiA7 SportbackPremium Plus3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiA7 SportbackPremium3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiA7 SportbackPremium Plus2.0L4PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022AudiA7 SportbackPrestige3.0V6MILD HYBRID EV-GAS (MHEV) | Turbocharged;
2022AudiA7 SportbackPrestige2.0L4PLUG-IN HYBRID EV-GAS (PHEV) | Turbocharged;
2022AudiQ3Premium2.0L4GAS | Turbocharged;
2022AudiQ3S-Line Premium Plus2.0L4GAS | Turbocharged;
Product info

The Elring Fuel Pump Gasket part number 174.270 is a high-quality replacement part compatible with Audi, Bentley, BMW, and Ford vehicles. It is also compatible with other part numbers such as 03C 127 311, 06E 127 248, 1 226 258, and 999.701.048.40.

This fuel pump gasket is designed to provide a secure and leak-free seal between the fuel pump and engine. Made from top-quality materials, it is highly durable and can withstand extreme temperatures and pressures.

One of the key benefits of using this Elring Fuel Pump Gasket is that it ensures consistent fuel pressure and flow, which helps to improve engine performance and fuel efficiency. It also helps to prevent fuel leaks, which can be dangerous and costly.

Installing the Elring Fuel Pump Gasket is quick and easy, and it is designed to fit perfectly with your vehicle’s fuel pump and engine. It is an essential component for maintaining the proper functioning of your vehicle’s fuel system.

If you’re looking for a reliable and high-quality replacement fuel pump gasket for your Audi, Bentley, BMW, or Ford vehicle, the Elring Fuel Pump Gasket part number 174.270 is an excellent choice. It will provide you with the performance and durability you need to keep your vehicle running smoothly.

About Elring

We're happy to offer a wide range of Elring gaskets, such as their excellent head gaskets and valve cover gaskets.

Elring has been dedicated to excellence and they have constantly provided new sealing solutions to meet the needs of today's vehicles. Their commitment to high-quality work and cutting-edge technology has made them a trusted name among techs and car fans alike.

Elring has what you need, whether you need a strong  Elring head gasket to make sure the engine runs at its best or a reliable Elring valve cover gasket to stop oil leaks. Their gaskets are made to handle high and low temperatures, pressure, and different types of fluids, so they can reliably seal important engine parts.

Newparts.com is different because we only sell high-quality car parts at prices that can't be beat. Because we know how important it is to keep your car working well without spending a lot of money, we offer Elring gaskets at lower prices. When you buy from us, you can get Elring products that are reliable and work well without breaking the bank.

Along with having low prices, we're also proud of how quickly we ship your orders. When it comes to fixing cars, we know that time is of the essence, which is why we work hard to handle and ship orders quickly. Since you bought your Elring seals from us, you can be sure they will get to you quickly so you can get back on the road. Call us today at 855-505-2886 and we’ll guide you through.

You can trust Newparts.com to give you the high-quality parts you need to keep your car in great shape. Take a look at our Elring gaskets today and see how quality and cost can make a difference for your car needs.

Specifications
Inner Diameter [Mm]31,5
MaterialFPM (fluoride rubber)
ShapeO-Ring
Thickness [Mm]2
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation. On many parts, we also offer Extend product protection, which is a way to add up to 3 additional years for 5 total years of worry free coverage. Select your preferred term length and you're covered!
Delivery & Returns

Delivery Info

Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.

Returns Info

Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products