Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2022 | BMW | M8 Gran Coupe | Competition | 4.4V8 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2022 | BMW | M850i xDrive Gran Coupe | Base | 4.4V8 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2022 | BMW | 530i xDrive | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2022 | BMW | 530i | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2022 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2022 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2022 | BMW | M550i xDrive | Base | 4.4V8 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2022 | BMW | X5 | M50i | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2022 | BMW | X5 | sDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2022 | BMW | X5 | xDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2022 | BMW | X5 | xDrive45e | 3.0L6 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2022 | BMW | 840i Gran Coupe | Base | 3.0L6 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2022 | BMW | 840i xDrive Gran Coupe | Base | 3.0L6 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2022 | BMW | 840i xDrive | Base | 3.0L6 | GAS | N/A | w/o M8 w/heated | Convertible; | Coupe; |
2022 | BMW | 840i | Base | 3.0L6 | GAS | N/A | w/o M8 w/heated | Convertible; | Coupe; |
2022 | BMW | M850i xDrive | Base | 4.4V8 | GAS | N/A | w/o M8 w/heated | Convertible; | Coupe; |
2022 | BMW | 540i | Base | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2022 | BMW | 540i xDrive | Base | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2022 | BMW | X6 | M50i | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2022 | BMW | X6 | M | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2022 | BMW | X6 | xDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2022 | BMW | X7 | M50i | 4.4V8 | GAS | N/A | w/heated w/drive assist; W/M TYPE |
2022 | BMW | X7 | xDrive40i | 3.0L6 | GAS | N/A | w/heated w/drive assist; W/M TYPE |
2021 | BMW | 840i Gran Coupe | Base | 3.0L6 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2021 | BMW | 840i xDrive Gran Coupe | Base | 3.0L6 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2021 | BMW | M8 Gran Coupe | Competition | 4.4V8 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2021 | BMW | M8 Gran Coupe | Base | 4.4V8 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2021 | BMW | X7 | xDrive40i | 3.0L6 | GAS | N/A | w/heated w/drive assist; W/M TYPE |
2021 | BMW | X7 | M50i | 4.4V8 | GAS | N/A | w/heated w/drive assist; W/M TYPE |
2021 | BMW | X5 | M50i | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2021 | BMW | X5 | xDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2021 | BMW | X5 | xDrive45e | 3.0L6 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2021 | BMW | X5 | sDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2021 | BMW | M850i xDrive Gran Coupe | Base | 4.4V8 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2021 | BMW | M850i xDrive | Base | 4.4V8 | GAS | N/A | w/o M8 w/heated | Convertible; | Coupe; |
2021 | BMW | 840i xDrive | Base | 3.0L6 | GAS | N/A | w/o M8 w/heated | Convertible; | Coupe; |
2021 | BMW | 840i | Base | 3.0L6 | GAS | N/A | w/o M8 w/heated | Convertible; | Coupe; |
2021 | BMW | X6 | xDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2021 | BMW | X6 | M50i | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2021 | BMW | X6 | M | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2021 | BMW | X6 | M Competition | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2021 | BMW | X6 | sDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2021 | BMW | M550i xDrive | Base | 4.4V8 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2021 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2021 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2021 | BMW | 540i | Base | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2021 | BMW | 530i | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2021 | BMW | 530i xDrive | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2021 | BMW | 540i xDrive | Base | 3.0L6 | MILD HYBRID EV-GAS (MHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2020 | BMW | X7 | xDrive40i | 3.0L6 | GAS | N/A | w/heated w/drive assist; W/M TYPE |
2020 | BMW | X7 | xDrive50i | 4.4V8 | GAS | N/A | w/heated w/drive assist; W/M TYPE |
2020 | BMW | X7 | M50i | 4.4V8 | GAS | N/A | w/heated w/drive assist; W/M TYPE |
2020 | BMW | M850i xDrive | Base | 4.4V8 | GAS | N/A | w/o M8 w/heated | Convertible; | Coupe; |
2020 | BMW | X5 | sDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2020 | BMW | X5 | M50i | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2020 | BMW | X5 | xDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2020 | BMW | X5 | xDrive50i | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2020 | BMW | 540i xDrive | Base | 3.0L6 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2020 | BMW | 540i | Base | 3.0L6 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2020 | BMW | 530i xDrive | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2020 | BMW | 530i | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2020 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2020 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2020 | BMW | M550i xDrive | Base | 4.4V8 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2020 | BMW | X6 | M | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2020 | BMW | X6 | sDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2020 | BMW | X6 | M Competition | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2020 | BMW | X6 | xDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2020 | BMW | X6 | M50i | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT |
2020 | BMW | 840i | Base | 3.0L6 | GAS | N/A | w/o M8 w/heated | Convertible; | Coupe; |
2020 | BMW | 840i Gran Coupe | Base | 3.0L6 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2020 | BMW | 840i xDrive | Base | 3.0L6 | GAS | N/A | w/o M8 w/heated | Convertible; | Coupe; |
2020 | BMW | 840i xDrive Gran Coupe | Base | 3.0L6 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2020 | BMW | M8 Gran Coupe | Base | 4.4V8 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2020 | BMW | M8 Gran Coupe | Competition | 4.4V8 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2020 | BMW | M850i xDrive Gran Coupe | Base | 4.4V8 | GAS | N/A | w/heat w/o drv assist pro; W/M SPORT |
2019 | BMW | 740i | Base | 3.0L6 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2019 | BMW | 740i xDrive | Base | 3.0L6 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2019 | BMW | 750i | Base | 4.4V8 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2019 | BMW | 750i xDrive | Base | 4.4V8 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2019 | BMW | M760i xDrive | Base | 6.6V12 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2019 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2019 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2019 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | w/driver assist w/heater; W/M SPORT |
2019 | BMW | M850i xDrive | Base | 4.4V8 | GAS | N/A | w/o M8 w/heated | Convertible; | Coupe; |
2019 | BMW | 530i | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2019 | BMW | 530i xDrive | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2019 | BMW | 540i | Base | 3.0L6 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2019 | BMW | 540i xDrive | Base | 3.0L6 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2019 | BMW | M550i xDrive | Base | 4.4V8 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2019 | BMW | 640i xDrive Gran Turismo | Base | 3.0L6 | GAS | N/A | W/M SPORT; w/pre-crash w/heated |
2019 | BMW | X5 | xDrive50i | 4.4V8 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2019 | BMW | X5 | xDrive40i | 3.0L6 | GAS | N/A | w/driving assist professional w/htd strng wheel; W/M SPORT W/O M MODEL |
2019 | BMW | X7 | xDrive40i | 3.0L6 | GAS | N/A | w/heated w/drive assist; W/M TYPE |
2019 | BMW | X7 | xDrive50i | 4.4V8 | GAS | N/A | w/heated w/drive assist; W/M TYPE |
2018 | BMW | M760i xDrive | Base | 6.6V12 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2018 | BMW | 530i | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2018 | BMW | 540i | Base | 3.0L6 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2018 | BMW | 740i | Base | 3.0L6 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2018 | BMW | 750i | Base | 4.4V8 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2018 | BMW | 530i xDrive | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2018 | BMW | 540i xDrive | Base | 3.0L6 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2018 | BMW | 530e | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2018 | BMW | 530e xDrive | Base | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2018 | BMW | M550i xDrive | Base | 4.4V8 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2018 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | w/driver assist w/heater; W/M SPORT |
2018 | BMW | 740i xDrive | Base | 3.0L6 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2018 | BMW | 750i xDrive | Base | 4.4V8 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2018 | BMW | 640i xDrive Gran Turismo | Base | 3.0L6 | GAS | N/A | W/M SPORT; w/pre-crash w/heated |
2018 | BMW | 540d xDrive | Base | 3.0L6 | DIESEL | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2017 | BMW | 740i xDrive | Base | 3.0L6 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2017 | BMW | 740i | Base | 3.0L6 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2017 | BMW | 750i | Base | 4.4V8 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2017 | BMW | 530i | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2017 | BMW | 530i xDrive | Base | 2.0L4 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2017 | BMW | 540i | Base | 3.0L6 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2017 | BMW | 540i xDrive | Base | 3.0L6 | GAS | N/A | W/M SPORT W/O M5; w/pre-crash w/heated |
2017 | BMW | 750i xDrive | Base | 4.4V8 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
2017 | BMW | 740e xDrive | iPerformance | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | w/driver assist w/heater; W/M SPORT |
2017 | BMW | M760i xDrive | Base | 6.6V12 | GAS | N/A | w/driver assist w/heater; W/M SPORT |
The Genuine BMW Steering Wheel part number 32308008186 is a high-quality replacement for your old or damaged steering wheel. This steering wheel is designed to fit perfectly in your BMW and enhance the overall driving experience.
One of the key benefits of this steering wheel is its superior grip and handling. The material used in the construction of this steering wheel provides a better grip, ensuring that you have better control while driving your BMW. Additionally, the steering wheel is designed to provide a comfortable grip, which reduces fatigue during long drives.
This BMW steering wheel comes with all the necessary buttons and controls, making it easy to access and operate your car’s features without taking your hands off the wheel. The controls are also intuitively placed, making them easy to reach and use.
Another great feature of this Genuine BMW Steering Wheel is its durability. The materials used in the construction of this steering wheel are of the highest quality, which ensures that it will last for years to come. This steering wheel is also easy to install, and you can do it yourself with just a few basic tools.
In terms of usage, this steering wheel is perfect for anyone who wants to upgrade their driving experience. Whether you’re looking for a more comfortable grip, better handling, or simply a replacement for your old steering wheel, this Genuine BMW Steering Wheel is an excellent choice.
Overall, if you’re looking for a high-quality, durable, and comfortable steering wheel for your BMW, the Genuine BMW Steering Wheel part number 32308008186 is an excellent choice.
BMW is a German multinational corporation, and one of the most recognized names in the automotive industry. The company represents the 14th largest producer of motor vehicles in the world and has a notable motorsport history. BMW manufactures a variety of vehicles in the United States, Germany, South Africa, United Kingdom, China, and other countries.The company started out as an aircraft engines manufacturer in 1916 but ultimately became shifted towards making cars just twelve years later. Production of their aircraft engines began in Munich, Germany, which is where the BMW headquarters is located to this day.
The company faced serious competition from Mercedes in the mid-20th century and was on the verge of bankruptcy. After two children of Günther Quandt, a famous German industrialist made a considerable investment in BMW in 1959, the company recovered and became more successful than ever before.
In recent years, the corporation put a lot of its time, effort, and manufacturing capabilities into developing electric and hybrid vehicles.As of 2020, BMW employs more than 120,000 people across the globe, out of which 90% is in the automotive segment.
Around 2.9% of BMW employees work in the motorcycles segment. The corporation currently has 31 production locations in 15 different countries.Out of the 31 production locations worldwide, the plant with the highest output is located in Greer, South Carolina.
Aside from manufacturing cars, motorcycles, and other vehicles, BMW is known for making impressive performance parts, body parts, automotive lighting, auto repair parts, wheels, electronics components, interior accessories, and exterior accessories.
Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.
Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
✕
Available on all kits, sets & Bison performance products