Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Select vehicle to confirm fitment

Disc Brake Rotor Kit – Front and Rear (348mm/345mm)

PART#: 5306592-Kit
Hella Pagid
Kit Includes:

2 x Hella Pagid 355133031 Rear Disc Brake Rotors - Composite - Coated - Vented - 345mm

1 x Hella Pagid 355133591 Front Driver Left Disc Brake Rotor - Composite - Coated - Vented - 348mm

1 x Hella Pagid 355133621 Front Passenger Right Disc Brake Rotor - Composite - Coated - Vented - 348mm

$382.95

In stock

Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2024BMW330e xDriveBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Painted Caliper - Optional (Front Rotors Note) | AWD; Engine Code: B46B20O1; Sedan;
2024BMW330eBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Painted Caliper - Optional (Front Rotors Note) | RWD; Engine Code: B46B20O1; Sedan;
2024BMW330i xDriveBase2.0L4GASFor Painted Caliper - Optional (Front Rotors Note) | AWD; Engine Code: B46B20O0; Sedan;
2024BMW330iBase2.0L4GASFor Painted Caliper - Optional (Front Rotors Note) | RWD; Engine Code: B46B20O0; Sedan;
2024BMW230iBase2.0L4GASFor Painted Caliper | RWD; Engine Code: B48B20O1; Coupe;
2024BMWM340i xDriveBase3.0L6GASExcept Cooling and High Performance Tire Package - Optional (Front Rotors Note) | AWD; Engine Code: B58B30O1; Sedan;
2024BMWM340iBase3.0L6GASExcept Cooling and High Performance Tire Package - Optional (Front Rotors Note) | RWD; Engine Code: B58B30O1; Sedan;
2024BMW230i xDriveBase2.0L4GASFor Painted Caliper | AWD; Engine Code: B48B20O1; Coupe;
2024BMWX6xDrive40i3.0L6MILD HYBRID EV-GAS (MHEV)Except For Painted Caliper | AWD; Engine Code: B58B30M0; Sport Utility;
2024BMWX5xDrive40i3.0L6MILD HYBRID EV-GAS (MHEV)Except For Painted Caliper | AWD; Engine Code: B58B30M0; Sport Utility;
2024BMWX5sDrive40i3.0L6MILD HYBRID EV-GAS (MHEV)Except For Painted Caliper | RWD; Engine Code: B58B30M0; Sport Utility;
2024BMWM240iBase3.0L6GASExcept Cooling and High Performance Tire Package | RWD; Engine Code: B58B30O1; Coupe;
2024BMWM240i xDriveBase3.0L6GASExcept Cooling and High Performance Tire Package | AWD; Engine Code: B58B30M0; Coupe;
2023BMW330e xDriveBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Painted Caliper - Optional (Front Rotors Note) | AWD; Engine Code: B46B20O1; Sedan;
2023BMW330eBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Painted Caliper - Optional (Front Rotors Note) | RWD; Engine Code: B46B20O1; Sedan;
2023BMWM240i xDriveBase3.0L6GASExcept Cooling and High Performance Tire Package | AWD; Engine Code: B58B30O1; Coupe;
2023BMW230iBase2.0L4GASFor Painted Caliper | RWD; Engine Code: B48B20O1; Coupe;
2023BMWM340i xDriveBase3.0L6GASExcept Cooling and High Performance Tire Package - Optional (Front Rotors Note) - For Vehicle To May 2023 | AWD; Engine Code: B58B30O1; Sedan;
2023BMW330iBase2.0L4GASFor Painted Caliper - Optional (Front Rotors Note) | RWD; Engine Code: B46B20O0; Sedan;
2023BMW330i xDriveBase2.0L4GASFor Painted Caliper - Optional (Front Rotors Note) | AWD; Engine Code: B46B20O0; Sedan;
2023BMWX5xDrive40i3.0L6GASFor 3rd Row Seating - Except For Painted Caliper | AWD; Engine Code: B58B30M0; Sport Utility;
2023BMWX5sDrive40i3.0L6GASFor 3rd Row Seating - Except For Painted Caliper | RWD; Engine Code: B58B30M0; Sport Utility;
2023BMWM240iBase3.0L6GASExcept Cooling and High Performance Tire Package | RWD; Engine Code: B58B30O1; Coupe;
2023BMW230i xDriveBase2.0L4GASFor Painted Caliper | AWD; Engine Code: B48B20O1; Coupe;
2022BMWX4xDrive30i2.0L4GASFor Painted Caliper | AWD; Engine Code: B46B20O0; Sport Utility;
2022BMWX4M40i3.0L6MILD HYBRID EV-GAS (MHEV) | AWD; Engine Code: B58B30O1; Sport Utility;
2022BMWX3xDrive30i2.0L4GASFor Painted Caliper | AWD; Engine Code: B46B20O0; Sport Utility;
2022BMWX3sDrive30i2.0L4GASFor Painted Caliper | RWD; Engine Code: B46B20O0; Sport Utility;
2022BMWX3M40i3.0L6MILD HYBRID EV-GAS (MHEV) | AWD; Engine Code: B58B30O1; Sport Utility;
2022BMWM440i xDriveBase3.0L6MILD HYBRID EV-GAS (MHEV)Except Cooling and High Performance Tire Package - For Vehicle To April 2022 | AWD; Engine Code: B58B30O1; Convertible; | AWD; Engine Code: B58B30O1; Coupe;
2022BMW330e xDriveBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Painted Caliper - Optional (Front Rotors Note) | AWD; Engine Code: B46B20O1; Sedan;
2022BMW330eBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Painted Caliper - Optional (Front Rotors Note) | RWD; Engine Code: B46B20O1; Sedan;
2022BMW530i xDriveBase2.0L4GASFor Painted Caliper | AWD; Engine Code: B46B20O0; Sedan;
2022BMW530iBase2.0L4GASFor Painted Caliper | RWD; Engine Code: B46B20O0; Sedan;
2022BMW530e xDriveBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Painted Caliper | AWD; Engine Code: B46A20BM0; Sedan;
2022BMW530eBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Painted Caliper | RWD; Engine Code: B46A20BM0; Sedan;
2022BMW740iBase3.0L6GASExcept For Painted Caliper | RWD; Engine Code: B58B30M0; Sedan;
2022BMW740i xDriveBase3.0L6GASExcept For Painted Caliper | AWD; Engine Code: B58B30M0; Sedan;
2022BMWM340iBase3.0L6GASExcept Cooling and High Performance Tire Package - Optional (Front Rotors Note) | RWD; Engine Code: B58B30O1; Sedan;
2022BMWM340i xDriveBase3.0L6GASExcept Cooling and High Performance Tire Package - Optional (Front Rotors Note) | AWD; Engine Code: B58B30O1; Sedan;
2022BMWX5sDrive40i3.0L6GASFor 3rd Row Seating - Except For Painted Caliper | RWD; Engine Code: B58B30M0; Sport Utility;
2022BMW840i Gran CoupeBase3.0L6GASExcept M Sport Package | RWD; Engine Code: B58B30M0; Sedan;
2022BMW840i xDrive Gran CoupeBase3.0L6GASExcept M Sport Package | AWD; Engine Code: B58B30M0; Sedan;
2022BMW840i xDriveBase3.0L6GASExcept M Sport Package | AWD; Engine Code: B58B30M0; Convertible; | AWD; Engine Code: B58B30M0; Coupe;
2022BMW840iBase3.0L6GASExcept M Sport Package | RWD; Engine Code: B58B30M0; Convertible; | RWD; Engine Code: B58B30M0; Coupe;
2022BMW540iBase3.0L6MILD HYBRID EV-GAS (MHEV)Except For Painted Caliper | RWD; Engine Code: B58B30M0; Sedan;
2022BMW540i xDriveBase3.0L6MILD HYBRID EV-GAS (MHEV)Except For Painted Caliper | AWD; Engine Code: B58B30M0; Sedan;
2022BMWiXxDrive50---BATTERY EV (EV/BEV)For Vehicle To April 2022 | AWD; Sport Utility;
2022BMW330iBase2.0L4GASFor Painted Caliper - Optional (Front Rotors Note) | RWD; Engine Code: B46B20O0; Sedan;
2022BMW430iBase2.0L4GASFor Painted Caliper - For Vehicle To April 2022 | RWD; Engine Code: B46B20O0; Convertible; | RWD; Engine Code: B46B20O0; Coupe;
2022BMWX7xDrive40i3.0L6GASExcept Towing Package - Except For Painted Caliper | AWD; Engine Code: B58B30M0; Sport Utility;
2022BMWZ4sDrive30i2.0L4GASFor Painted Caliper | RWD; Engine Code: B46B20MO; Convertible;
2022BMWZ4M40i3.0L6GAS | RWD; Engine Code: B58B30O1; Convertible;
2022BMWM440iBase3.0L6MILD HYBRID EV-GAS (MHEV)Except Cooling and High Performance Tire Package - For Vehicle To April 2022 | RWD; Engine Code: B58B30O1; Convertible; | RWD; Engine Code: B58B30O1; Coupe;
2022BMW230iBase2.0L4GASFor Painted Caliper | RWD; Engine Code: B48B20O1; Coupe;
2022BMWM240i xDriveBase3.0L6GASExcept Cooling and High Performance Tire Package | AWD; Engine Code: B58B30O1; Coupe;
2022BMW330i xDriveBase2.0L4GASFor Painted Caliper - Optional (Front Rotors Note) | AWD; Engine Code: B46B20O0; Sedan;
2022BMW430i xDriveBase2.0L4GASFor Painted Caliper - For Vehicle To April 2022 | AWD; Engine Code: B48A20BM0; Convertible; | AWD; Engine Code: B48A20BM0; Coupe;
2022ToyotaGR SupraPremium3.0L6GAS | RWD; Engine Code: B58B30O1; Hatchback;
2022ToyotaGR SupraA91 Edition3.0L6GAS | RWD; Engine Code: B58B30O1; Hatchback;
2021BMW840i Gran CoupeBase3.0L6GASExcept M Sport Package | RWD; Engine Code: B58B30M0; Sedan;
2021BMW840i xDrive Gran CoupeBase3.0L6GASExcept M Sport Package | AWD; Engine Code: B58B30M0; Sedan;
2021BMWM340i xDriveBase3.0L6GASExcept Cooling and High Performance Tire Package - Optional (Front Rotors Note) | AWD; Engine Code: B58B30O1; Sedan;
2021BMWM340iBase3.0L6GASExcept Cooling and High Performance Tire Package - Optional (Front Rotors Note) | RWD; Engine Code: B58B30O1; Sedan;
2021BMWZ4sDrive30i2.0L4GASFor Painted Caliper | RWD; Engine Code: B46B20MO; Convertible;
2021BMWZ4sDrive M40i3.0L6GAS | RWD; Engine Code: B58B30O1; Convertible;
2021BMWX7xDrive40i3.0L6GASExcept Towing Package - Except For Painted Caliper | AWD; Engine Code: B58B30M0; Sport Utility;
2021BMWX5xDrive40i3.0L6GASFor 3rd Row Seating - Except For Painted Caliper | AWD; Engine Code: B58B30M0; Sport Utility;
2021BMWX5sDrive40i3.0L6GASFor 3rd Row Seating - Except For Painted Caliper | RWD; Engine Code: B58B30M0; Sport Utility;
2021BMWX4xDrive30i2.0L4GASFor Painted Caliper | AWD; Engine Code: B46B20O0; Sport Utility;
2021BMWX4M40i3.0L6GAS | AWD; Engine Code: B58B30O1; Sport Utility;
2021BMWX3xDrive30i2.0L4GASFor Painted Caliper | AWD; Engine Code: B46B20O0; Sport Utility;
2021BMWX3sDrive30i2.0L4GASFor Painted Caliper | RWD; Engine Code: B46B20O0; Sport Utility;
2021BMWX3M40i3.0L6GAS | AWD; Engine Code: B58B30O1; Sport Utility;
2021BMWX3xDrive30e2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Painted Caliper | AWD; Engine Code: B46B20O0; Sport Utility;
2021BMW840i xDriveBase3.0L6GASExcept M Sport Package | AWD; Engine Code: B58B30M0; Convertible; | AWD; Engine Code: B58B30M0; Coupe;
2021BMW840iBase3.0L6GASExcept M Sport Package | RWD; Engine Code: B58B30M0; Convertible; | RWD; Engine Code: B58B30M0; Coupe;
2021BMW330e xDriveBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Blue Painted Caliper - Optional (Front Rotors Note) | AWD; Engine Code: B46B20O1; Sedan;
2021BMW330eBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Blue Painted Caliper - Optional (Front Rotors Note) | RWD; Engine Code: B46B20O1; Sedan;
2021BMW330i xDriveBase2.0L4GASFor Painted Caliper - Optional (Front Rotors Note) | AWD; Engine Code: B46B20O0; Sedan;
2021BMW330iBase2.0L4GASFor Painted Caliper - Optional (Front Rotors Note) | RWD; Engine Code: B46B20O0; Sedan;
2021BMW530e xDriveBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Painted Caliper | AWD; Engine Code: B46A20BM0; Sedan;
2021BMW530eBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Painted Caliper | RWD; Engine Code: B46A20BM0; Sedan;
2021BMW540iBase3.0L6MILD HYBRID EV-GAS (MHEV)Except For Painted Caliper | RWD; Engine Code: B58B30M0; Sedan;
2021BMW530iBase2.0L4GASFor Painted Caliper | RWD; Engine Code: B46B20O0; Sedan;
2021BMW530i xDriveBase2.0L4GASFor Painted Caliper | AWD; Engine Code: B46B20O0; Sedan;
2021BMW540i xDriveBase3.0L6MILD HYBRID EV-GAS (MHEV)Except For Painted Caliper | AWD; Engine Code: B58B30M0; Sedan;
2021BMW430iBase2.0L4GASFor Painted Caliper | RWD; Engine Code: B46B20O0; Convertible; | RWD; Engine Code: B46B20O0; Coupe;
2021BMW430i xDriveBase2.0L4GASFor Painted Caliper | AWD; Engine Code: B48A20BM0; Coupe;
2021BMWM440i xDriveBase3.0L6MILD HYBRID EV-GAS (MHEV)Except Cooling and High Performance Tire Package | AWD; Engine Code: B58B30O1; Convertible; | AWD; Engine Code: B58B30O1; Coupe;
2021BMW740iBase3.0L6GASExcept For Painted Caliper | RWD; Engine Code: B58B30M0; Sedan;
2021BMW740i xDriveBase3.0L6GASExcept For Painted Caliper | AWD; Engine Code: B58B30M0; Sedan;
2021BMWM440iBase3.0L6MILD HYBRID EV-GAS (MHEV)Except Cooling and High Performance Tire Package | RWD; Engine Code: B58B30O1; Convertible;
2021ToyotaGR SupraPremium3.0L6GAS | RWD; Engine Code: B58B30O1; Hatchback;
2021ToyotaGR SupraA91 Edition3.0L6GAS | RWD; Engine Code: B58B30O1; Hatchback;
2020BMWM340iBase3.0L6GASExcept Cooling and High Performance Tire Package - Optional (Front Rotors Note) | RWD; Engine Code: B58B30O1; Sedan;
2020BMWM340i xDriveBase3.0L6GASExcept Cooling and High Performance Tire Package - Optional (Front Rotors Note) | AWD; Engine Code: B58B30O1; Sedan;
2020BMWX3xDrive30i2.0L4GASFor Blue Painted Caliper | AWD; Engine Code: B46B20O0; Sport Utility;
2020BMWX3sDrive30i2.0L4GASFor Blue Painted Caliper | RWD; Engine Code: B46B20O0; Sport Utility;
2020BMWX3M40i3.0L6GAS | AWD; Engine Code: B58B30O1; Sport Utility;
2020BMWX3xDrive30e2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Blue Painted Caliper | AWD; Engine Code: B46B20O0; Sport Utility;
2020BMWX4xDrive30i2.0L4GASFor Blue Painted Caliper | AWD; Engine Code: B46B20O0; Sport Utility;
2020BMWX7xDrive40i3.0L6GASExcept Towing Package - Except For Blue Painted Caliper | AWD; Engine Code: B58B30M0; Sport Utility;
2020BMW740i xDriveBase3.0L6GASExcept For Painted Caliper | AWD; Engine Code: B58B30M0; Sedan;
2020BMW740iBase3.0L6GASExcept For Painted Caliper | RWD; Engine Code: B58B30M0; Sedan;
2020BMWZ4sDrive30i2.0L4GASFor Blue Painted Caliper | RWD; Engine Code: B46B20MO; Convertible;
2020BMWZ4M40i First Edition3.0L6GAS | RWD; Engine Code: B58B30O1; Convertible;
2020BMWZ4sDrive M40i3.0L6GAS | RWD; Engine Code: B58B30O1; Convertible;
2020BMWX5xDrive40i3.0L6GASFor 3rd Row Seating - Except For Blue Painted Caliper | AWD; Engine Code: B58B30M0; Sport Utility;
2020BMWX5sDrive40i3.0L6GASFor 3rd Row Seating - Except For Blue Painted Caliper | RWD; Engine Code: B58B30M0; Sport Utility;
2020BMW540i xDriveBase3.0L6GASExcept For Blue Painted Caliper | AWD; Engine Code: B58B30M0; Sedan;
2020BMW540iBase3.0L6GASExcept For Blue Painted Caliper | RWD; Engine Code: B58B30M0; Sedan;
2020BMW530i xDriveBase2.0L4GASFor Blue Painted Caliper | AWD; Engine Code: B46B20O0; Sedan;
2020BMW530iBase2.0L4GASFor Blue Painted Caliper | RWD; Engine Code: B46B20O0; Sedan;
2020BMW530e xDriveBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Blue Painted Caliper | AWD; Engine Code: B48A20BM0; Sedan;
2020BMW530eBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Blue Painted Caliper | RWD; Engine Code: B48A20BM0; Sedan;
2020BMW330i xDriveBase2.0L4GASFor Blue Painted Caliper - Optional (Front Rotors Note) | AWD; Engine Code: B46B20O0; Sedan;
2020BMW330iBase2.0L4GASFor Blue Painted Caliper - Optional (Front Rotors Note) | RWD; Engine Code: B46B20O0; Sedan;
2020BMW840iBase3.0L6GASExcept M Sport Package - Except Aerodynamic Package - Except For Blue Painted Caliper | RWD; Engine Code: B58B30M0; Convertible; | RWD; Engine Code: B58B30M0; Coupe;
2020BMW840i Gran CoupeBase3.0L6GASExcept M Sport Package - Except Aerodynamic Package - Except For Blue Painted Caliper | RWD; Engine Code: B58B30M0; Sedan;
2020BMW840i xDriveBase3.0L6GASExcept M Sport Package - Except Aerodynamic Package - Except For Blue Painted Caliper | AWD; Engine Code: B58B30M0; Convertible; | AWD; Engine Code: B58B30M0; Coupe;
2020BMW840i xDrive Gran CoupeBase3.0L6GASExcept M Sport Package - Except Aerodynamic Package - Except For Blue Painted Caliper | AWD; Engine Code: B58B30M0; Sedan;
2020ToyotaGR SupraBase3.0L6GASFor Red Painted Caliper | RWD; Engine Code: B58B30M; Hatchback;
2020ToyotaGR SupraPremium3.0L6GASFor Red Painted Caliper | RWD; Engine Code: B58B30M; Hatchback;
2020ToyotaGR SupraLaunch Edition3.0L6GASFor Red Painted Caliper | RWD; Engine Code: B58B30M; Hatchback;
2019BMWX4xDrive30i2.0L4GASFor Blue Painted Caliper | AWD; Engine Code: B46B20O0; Sport Utility;
2019BMWX4M40i3.0L6GAS | AWD; Engine Code: B58B30M0; Sport Utility;
2019BMWX3xDrive30i2.0L4GASFor Blue Painted Caliper | AWD; Engine Code: B46B20O0; Sport Utility;
2019BMWX3sDrive30i2.0L4GASFor Blue Painted Caliper | RWD; Engine Code: B46B20O0; Sport Utility;
2019BMWX3M40i3.0L6GAS | AWD; Engine Code: B58B30M0; Sport Utility;
2019BMW740iBase3.0L6GASFor Non-Painted Caliper | RWD; Engine Code: B58B30M0; Sedan;
2019BMW740i xDriveBase3.0L6GASFor Non-Painted Caliper | AWD; Engine Code: B58B30M0; Sedan;
2019BMW530eBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Blue Painted Caliper | RWD; Engine Code: B48A20BM0; Sedan;
2019BMW530e xDriveBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Blue Painted Caliper | AWD; Engine Code: B48A20BM0; Sedan;
2019BMW740e xDriveiPerformance2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Non-Painted Caliper | AWD; Engine Code: B48A20M0; Sedan;
2019BMW530iBase2.0L4GASFor Blue Painted Caliper | RWD; Engine Code: B46B20O0; Sedan;
2019BMW530i xDriveBase2.0L4GASFor Blue Painted Caliper | AWD; Engine Code: B46B20O0; Sedan;
2019BMW330i xDriveBase2.0L4GASFor Blue Painted Caliper - Optional (Front Rotors Note) | AWD; Engine Code: B46B20O0; Sedan;
2019BMW640i xDrive Gran TurismoBase3.0L6GAS | AWD; Engine Code: B58B30M0; Hatchback;
2019BMWX5xDrive40i3.0L6GASFor 3rd Row Seating - Except For Blue Painted Caliper | AWD; Engine Code: B58B30M0; Sport Utility;
2019BMW330iBase2.0L4GASFor Blue Painted Caliper - Optional (Front Rotors Note) | RWD; Engine Code: B46B20O0; Sedan;
2019BMWX7xDrive40i3.0L6GASExcept Towing Package - Except For Blue Painted Caliper | AWD; Engine Code: B58B30M0; Sport Utility;
2019BMWZ4sDrive30i2.0L4GASFor Blue Painted Caliper | RWD; Engine Code: B46B20MO; Convertible;
2018BMW530iBase2.0L4GASFor Blue Painted Caliper | RWD; Engine Code: B46B20O0; Sedan;
2018BMW740iBase3.0L6GASFor Non-Painted Caliper | RWD; Engine Code: B58B30M0; Sedan;
2018BMW530i xDriveBase2.0L4GASFor Blue Painted Caliper | AWD; Engine Code: B46B20O0; Sedan;
2018BMW530eBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Blue Painted Caliper | RWD; Engine Code: B48A20BM0; Sedan;
2018BMW530e xDriveBase2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Blue Painted Caliper | AWD; Engine Code: B48A20BM0; Sedan;
2018BMW740e xDriveiPerformance2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Non-Painted Caliper | AWD; Engine Code: B48A20M0; Sedan;
2018BMW740i xDriveBase3.0L6GASFor Non-Painted Caliper | AWD; Engine Code: B58B30M0; Sedan;
2018BMWX3xDrive30i2.0L4GASFor Blue Painted Caliper | AWD; Engine Code: B46B20O0; Sport Utility;
2018BMWX3M40i3.0L6GAS | AWD; Engine Code: B58B30M0; Sport Utility;
2018BMW640i xDrive Gran TurismoBase3.0L6GAS | AWD; Engine Code: B58B30M0; Hatchback;
2018BMW540d xDriveBase3.0L6DIESELFor Blue Painted Caliper | AWD; Engine Code: B57D30; Sedan;
2017BMW740i xDriveBase3.0L6GASFor Non-Painted Caliper | AWD; Engine Code: B58B30M0; Sedan;
2017BMW740iBase3.0L6GASFor Non-Painted Caliper | RWD; Engine Code: B58B30M0; Sedan;
2017BMW530iBase2.0L4GASFor Blue Painted Caliper | RWD; Engine Code: B46B20O0; Sedan;
2017BMW530i xDriveBase2.0L4GASFor Blue Painted Caliper | AWD; Engine Code: B46B20O0; Sedan;
2017BMW740e xDriveiPerformance2.0L4PLUG-IN HYBRID EV-GAS (PHEV)For Non-Painted Caliper | AWD; Engine Code: B48A20M0; Sedan;
2016BMW740iBase3.0L6GAS | RWD; Engine Code: B58B30M0; Sedan;
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation. On many parts, we also offer Extend product protection, which is a way to add up to 3 additional years for 5 total years of worry free coverage. Select your preferred term length and you're covered!
Delivery & Returns

Delivery Info

Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.

Returns Info

Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products