Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!

Please, add your first item to the wishlist

Select vehicle to confirm fitment

Engine Oil Pump Flow Control Valve

PART#: 7.08681.21.0
Pierburg

$97.95

In stock

Interchanges
BrandPart #
BMW11 41 7 596 899 / 11417596899
BMW11 41 7 622 768 / 11417622768
BMW7 596 899 / 7596899
BMW7 622 768 / 7622768
GatesVVS388
Trucktec08.12.114 / 0812114
VEMOV20-54-0003 / V20540003
Fitments
YearMakeModelSubmodelEngineFuel TypePositionNote
2019BMW640i xDrive Gran CoupeBase3.0L6GASCrankcase
2019BMWX6sDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2019BMWX6xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2019BMW640i Gran CoupeBase3.0L6GASCrankcase
2018BMWM2Base3.0L6GASCrankcase
2018BMWX4M40i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2018BMW640iBase3.0L6GASCrankcase
2018BMW640i xDriveBase3.0L6GASCrankcase
2018BMW640i Gran CoupeBase3.0L6GASCrankcase
2018BMW640i xDrive Gran CoupeBase3.0L6GASCrankcase
2018BMW320iBase2.0L4GASCrankcase
2018BMW320i xDriveBase2.0L4GASCrankcase
2018BMWX5xDrive40e2.0L4PLUG-IN HYBRID EV-GAS (PHEV)Crankcase | DOHC; Engine Code: N20B20A; 24 Valves; Turbocharged;
2018BMWX5xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2018BMWX5sDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2018BMWX6sDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2018BMWX6xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2017BMW320iBase2.0L4GASCrankcase
2017BMW320i xDriveBase2.0L4GASCrankcase
2017BMW640iBase3.0L6GASCrankcase
2017BMW640i Gran CoupeBase3.0L6GASCrankcase
2017BMW640i xDriveBase3.0L6GASCrankcase
2017BMW640i xDrive Gran CoupeBase3.0L6GASCrankcase
2017BMWX3xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2017BMWX4M40i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2017BMWX5xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2017BMWX5sDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2017BMWX5xDrive40e2.0L4PLUG-IN HYBRID EV-GAS (PHEV)Crankcase | DOHC; Engine Code: N20B20A; 24 Valves; Turbocharged;
2017BMWX6xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2017BMWX6sDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2017BMWM2Base3.0L6GASCrankcase
2017BMW535i GTBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2017BMW535i GT xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMW640iBase3.0L6GASCrankcase
2016BMW640i Gran CoupeBase3.0L6GASCrankcase
2016BMW640i xDriveBase3.0L6GASCrankcase
2016BMW640i xDrive Gran CoupeBase3.0L6GASCrankcase
2016BMWZ4sDrive28i2.0L4GASCrankcase
2016BMW428iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;F32 Chassis; | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;F33 Chassis; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2016BMW428i Gran CoupeBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N20B20O0; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2016BMW428i xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2016BMW428i xDrive Gran CoupeBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2016BMW435iBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMW435i Gran CoupeBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMW435i xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMW435i xDrive Gran CoupeBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMWX3xDrive28i2.0L4GASCrankcase; To 02/2014 | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2016BMWX3xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMWX3sDrive28i2.0L4GASCrankcase; To 02/2014 | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2016BMWX4xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMWX4xDrive28i2.0L4GASCrankcase; To 02/2014 | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2016BMWX4M40i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMWX6sDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMWX6xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMWX5xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMWX5xDrive40e2.0L4PLUG-IN HYBRID EV-GAS (PHEV)Crankcase | DOHC; Engine Code: N20B20A; 24 Valves; Turbocharged;
2016BMWX5sDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMW228iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2016BMW228i xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2016BMWM235iBase3.0L6GASCrankcase
2016BMWM235i xDriveBase3.0L6GASCrankcase
2016BMW528iBase2.0L4GASCrankcase
2016BMW535iBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMW320iBase2.0L4GASCrankcase
2016BMW320i xDriveBase2.0L4GASCrankcase
2016BMW328iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2016BMW335i GT xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMW328i xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2016BMW328i GT xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2016BMW528i xDriveBase2.0L4GASCrankcase
2016BMW535i xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMW535i GTBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMW535i GT xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2016BMWActiveHybrid 5Base3.0L6FULL HYBRID EV-GAS (FHEV)Crankcase
2016BMWM2Base3.0L6GASCrankcase
2015BMW640i Gran CoupeBase3.0L6GASCrankcase
2015BMW640i xDrive Gran CoupeBase3.0L6GASCrankcase
2015BMW640iBase3.0L6GASCrankcase
2015BMW640i xDriveBase3.0L6GASCrankcase
2015BMWX3sDrive28i2.0L4GASCrankcase; To 02/2014 | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2015BMWX3xDrive28i2.0L4GASCrankcase; To 02/2014 | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2015BMWX3xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMWZ4sDrive28i2.0L4GASCrankcase
2015BMW428iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N20B20O0; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2015BMW428i xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2015BMW435iBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMW435i xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMW428i Gran CoupeBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N20B20O0; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2015BMW435i Gran CoupeBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMW435i xDrive Gran CoupeBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMW428i xDrive Gran CoupeBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2015BMWActiveHybrid 3Base3.0L6FULL HYBRID EV-GAS (FHEV)Crankcase
2015BMWActiveHybrid 5Base3.0L6FULL HYBRID EV-GAS (FHEV)Crankcase
2015BMWActiveHybrid 7Base3.0L6FULL HYBRID EV-GAS (FHEV)Crankcase
2015BMW320iBase2.0L4GASCrankcase
2015BMW320i xDriveBase2.0L4GASCrankcase
2015BMW740iBase3.0L6GASCrankcase
2015BMW740LiBase3.0L6GASCrankcase
2015BMWX1xDrive28i2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2015BMWX1xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMWX1sDrive28i2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2015BMW740Li xDriveBase3.0L6GASCrankcase
2015BMW228iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2015BMWM235iBase3.0L6GASCrankcase
2015BMW228i xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2015BMWM235i xDriveBase3.0L6GASCrankcase
2015BMW328iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2015BMW328i xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2015BMW328i GT xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2015BMW335iBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMW335i GT xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMW335i xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMW528iBase2.0L4GASCrankcase
2015BMW528i xDriveBase2.0L4GASCrankcase
2015BMW535iBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMW535i xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMW535i GTBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMW535i GT xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMWX4xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMWX4xDrive28i2.0L4GASCrankcase; To 02/2014 | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2015BMWX5xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMWX5sDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMWX6xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2015BMWX6sDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMWX1xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMWX1xDrive28i2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2014BMWX1sDrive28i2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2014BMWX3xDrive28i2.0L4GASCrankcase; To 02/2014 | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2014BMWX3xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMW640i Gran CoupeBase3.0L6GASCrankcase
2014BMW640iBase3.0L6GASCrankcase
2014BMWZ4sDrive28i2.0L4GASCrankcase
2014BMW640i xDriveBase3.0L6GASCrankcase
2014BMW640i xDrive Gran CoupeBase3.0L6GASCrankcase
2014BMW740iBase3.0L6GASCrankcase
2014BMW740LiBase3.0L6GASCrankcase
2014BMW740Li xDriveBase3.0L6GASCrankcase
2014BMW428iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N20B20O0; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2014BMW435iBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMW428i xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2014BMW435i xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMW328i xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2014BMWX6xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMW320iBase2.0L4GASCrankcase
2014BMW328iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2014BMW335iBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMW320i xDriveBase2.0L4GASCrankcase
2014BMW535i GTBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMW535i GT xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMW535iBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMW535i xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMWActiveHybrid 5Base3.0L6FULL HYBRID EV-GAS (FHEV)Crankcase
2014BMWActiveHybrid 3Base3.0L6FULL HYBRID EV-GAS (FHEV)Crankcase
2014BMW528iBase2.0L4GASCrankcase
2014BMW528i xDriveBase2.0L4GASCrankcase
2014BMWActiveHybrid 7Base3.0L6FULL HYBRID EV-GAS (FHEV)Crankcase
2014BMW328i GT xDriveBase2.0L4GASCrankcase
2014BMW335i xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMW335i GT xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMWX5sDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMWX5xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2014BMW228iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2014BMWM235iBase3.0L6GASCrankcase
2013BMW640i Gran CoupeBase3.0L6GASCrankcase
2013BMWX1sDrive28i2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2013BMWX1xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMWX1xDrive28i2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2013BMWX3xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMWX3xDrive28i2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2013BMWX6xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMWX5xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMW135iBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMW135isBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMW740LiBase3.0L6GASCrankcase
2013BMW740iBase3.0L6GASCrankcase
2013BMW328iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2013BMW535i GTBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMWZ4sDrive28i2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2013BMW528iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2013BMW535iBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMW535i xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMW528i xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2013BMW535i GT xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMWActiveHybrid 5Base3.0L6FULL HYBRID EV-GAS (FHEV)Crankcase
2013BMW335iBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMWActiveHybrid 3Base3.0L6FULL HYBRID EV-GAS (FHEV)Crankcase
2013BMW328i xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2013BMW335i xDriveBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2013BMWActiveHybrid 7Base3.0L6FULL HYBRID EV-GAS (FHEV)Crankcase
2013BMW740Li xDriveBase3.0L6GASCrankcase
2013BMW320iBase2.0L4GASCrankcase
2013BMW320i xDriveBase2.0L4GASCrankcase
2012BMW135iBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2012BMWX5xDrive35i3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2012BMWX6xDrive35i3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2012BMWX3xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2012BMW328iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged; | DOHC; Engine Code: N26B20A; 16 Valves; Turbocharged;
2012BMW335iBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2012BMW335i xDriveBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2012BMW528iBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2012BMW535iBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2012BMW535i GTBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2012BMW535i GT xDriveBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2012BMW535i xDriveBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2012BMW528i xDriveBase2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2012BMW640iBase3.0L6GASCrankcase
2012BMWZ4sDrive28i2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2012BMWX1xDrive28i2.0L4GASCrankcase | DOHC; Engine Code: N20B20A; 16 Valves; Turbocharged;
2012BMWActiveHybrid 5Base3.0L6FULL HYBRID EV-GAS (FHEV)Crankcase
2011BMW335iBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2011BMW335i xDriveBase3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2011BMW535iBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2011BMW535i GTBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2011BMWX5xDrive35i3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2011BMW135iBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2011BMWX6xDrive35i3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2011BMW535i xDriveBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2011BMW535i GT xDriveBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2011BMWX3xDrive35i3.0L6GASCrankcase | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
2010BMW535i GTBase3.0L6GASCrankcase; From 07/2010 | DOHC; Engine Code: N55B30A; 24 Valves; Turbocharged;
Specifications
California Proposition 65 RequiredN
Fitting PositionCrankcase
Operating ModeElectric-hydraulic
Supplementary Article/Info 2with seal ring
Voltage [V]12
Warranty
We offer a 2-year warranty on all parts that we sell. If the part fails within 2 years of purchase, please contact us for instructions to replace it. The warranty does not cover normal wear and tear or improper installation. On many parts, we also offer Extend product protection, which is a way to add up to 3 additional years for 5 total years of worry free coverage. Select your preferred term length and you're covered!
Delivery & Returns

Delivery Info

Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.

Returns Info

Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.

Free shipping Icon

FREE SHIPPING

Available on all kits, sets & Bison performance products