Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
$999.95
Out of stock
Brand | Part # |
---|
ACDelco | 7044357 |
Advan-tech | 1M4 |
Airtex | 4F2027 |
BWD | EGR1212 |
CARQUEST Premium By WELLS | 70-5612 / 705612 |
Carquest Standard Filters | 41124 |
Chrysler | 33001798 |
Delphi | EG10110 |
Duralast | EGR132 |
Echlin | EGR926 |
General Motors | 7044357 |
KEM | 130-232 / 130232 |
Tomco Products | 30310 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
1991 | Chevrolet | Commercial Chassis | Base | 5.0V8 | GAS | | RWD; | |
1985 | Renault | Alliance | L | 1.7L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Alliance | DL | 1.4L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Alliance | Limited | 1.7L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Alliance | Base | 1.4L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Alliance | L | 1.4L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Alliance | DL | 1.7L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Alliance | Base | 1.4L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Encore | GS | 1.7L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Encore | LS | 1.4L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Encore | Base | 1.4L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Encore | S | 1.4L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Encore | S | 1.7L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Encore | Base | 1.4L4 | GAS | OE No. 17085911 | FWD; | |
1985 | Renault | Encore | LS | 1.7L4 | GAS | OE No. 17085911 | FWD; | |
1981 | Buick | Century | Limited | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Buick | Century | Estate | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Buick | Century | Base | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Buick | Century | Sport | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Buick | Regal | Limited | 3.8V6 | GAS | | Engine VIN: A; RWD; Manual; | |
1981 | Buick | Regal | Base | 3.8V6 | GAS | | Engine VIN: A; RWD; Manual; | |
1981 | Buick | Regal | Sport | 3.8V6 | GAS | | Engine VIN: A; RWD; Manual; | |
1981 | Oldsmobile | Cutlass | LS | 3.8V6 | GAS | | RWD; Manual; | |
1981 | Oldsmobile | Cutlass | Brougham | 3.8V6 | GAS | | RWD; Manual; | |
1981 | Oldsmobile | Cutlass Calais | Base | 3.8V6 | GAS | | RWD; Manual; | |
1981 | Pontiac | Firebird | Base | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Pontiac | Firebird | Esprit | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Pontiac | Firebird | Formula | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Pontiac | Grand LeMans | Base | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Pontiac | Grand LeMans | Safari | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Pontiac | Grand Prix | Base | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Pontiac | Grand Prix | Brougham | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Pontiac | Grand Prix | LJ | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Pontiac | LeMans | Base | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1981 | Pontiac | LeMans | Safari | 3.8V6 | GAS | OE No. 17070186 | RWD; Manual; | |
1980 | Buick | Electra | Limited | 5.7V8 | GAS | OE No. 17062873; w/ Federal Emissions | Engine VIN: X; RWD; | |
1980 | Buick | Electra | Park Avenue | 5.7V8 | GAS | OE No. 17062873; w/ Federal Emissions | Engine VIN: X; RWD; | |
1980 | Buick | Electra | Estate Wagon | 5.7V8 | GAS | OE No. 17062873; w/ Federal Emissions | Engine VIN: X; RWD; | |
1980 | Cadillac | DeVille | d'Elegance | 6.0V8 | GAS | OE No. 17064432, 17075713; w/ Federal Emissions | RWD; | |
1980 | Cadillac | DeVille | Cabriolet | 6.0V8 | GAS | OE No. 17064432, 17075713; w/ Federal Emissions | RWD; | |
1980 | Cadillac | DeVille | Base | 6.0V8 | GAS | OE No. 17064432, 17075713; w/ Federal Emissions | RWD; | |
1980 | Cadillac | Fleetwood | Formal | 6.0V8 | GAS | OE No. 17064432, 17075713; w/ Federal Emissions | RWD; | |
1980 | Cadillac | Fleetwood | Base | 6.0V8 | GAS | OE No. 17064432, 17075713; w/ Federal Emissions | RWD; | |
1980 | Cadillac | Fleetwood | Brougham d'Elegance | 6.0V8 | GAS | OE No. 17064432, 17075713; w/ Federal Emissions | RWD; | |
1980 | Cadillac | Fleetwood | Brougham | 6.0V8 | GAS | OE No. 17064432, 17075713; w/ Federal Emissions | RWD; | |
1980 | Pontiac | Bonneville | Brougham | 5.7V8 | GAS | OE No. 17062873 | RWD; | |
1980 | Pontiac | Bonneville | Base | 5.7V8 | GAS | OE No. 17062873 | RWD; | |
1980 | Pontiac | Bonneville | Brougham | 5.7V8 | GAS | OE No. 17062873 | RWD; | |
1980 | Pontiac | Bonneville | Safari | 5.7V8 | GAS | OE No. 17062873 | RWD; | |
1980 | Pontiac | Bonneville | Base | 5.7V8 | DIESEL | OE No. 17062873 | RWD; | |
1980 | Pontiac | Bonneville | Safari | 5.7V8 | DIESEL | OE No. 17062873 | RWD; | |
1980 | Pontiac | Bonneville | Brougham | 5.7V8 | DIESEL | OE No. 17062873 | RWD; | |
1980 | Pontiac | Bonneville | Safari | 5.7V8 | GAS | OE No. 17062873 | RWD; | |
1980 | Pontiac | Catalina | Base | 5.7V8 | GAS | OE No. 17062873 | RWD; | |
1980 | Pontiac | Catalina | Safari | 5.7V8 | GAS | OE No. 17062873 | RWD; | |
1980 | Pontiac | Catalina | Base | 5.7V8 | DIESEL | OE No. 17062873 | RWD; | |
1980 | Pontiac | Catalina | Safari | 5.7V8 | DIESEL | OE No. 17062873 | RWD; | |
1980 | Pontiac | Catalina | Safari | 5.7V8 | GAS | OE No. 17062873 | RWD; | |
1979 | Chevrolet | Chevette | Base | 1.6L4 | GAS | OE No. 17057040; w/ Federal Emissions | Carburetor; RWD; Manual; | |
1979 | Chevrolet | Chevette | Scooter | 1.6L4 | GAS | OE No. 17057040; w/ Federal Emissions | Carburetor; RWD; Manual; | |
1979 | Pontiac | Bonneville | Brougham | 4.9V8 | GAS | OE No. 17057593, 17063948 | Carburetor; RWD; Coupe; | Carburetor; RWD; Sedan; | |
1979 | Pontiac | Bonneville | Base | 4.9V8 | GAS | OE No. 17057593, 17063948 | Carburetor; RWD; Coupe; | Carburetor; RWD; Sedan; | |
1979 | Pontiac | Bonneville | Safari | 4.9V8 | GAS | OE No. 17057593, 17063948 | Carburetor; RWD; Coupe; | Carburetor; RWD; Sedan; | |
1978 | Buick | Century | Custom | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Buick | Century | Special | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Buick | Century | Limited | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Buick | Century | Sport | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Buick | Regal | Base | 3.8V6 | GAS | OE No. 17064673 | Engine VIN: A; RWD; | |
1978 | Buick | Regal | Limited | 3.8V6 | GAS | OE No. 17064673 | Engine VIN: A; RWD; | |
1978 | Buick | Regal | Sport | 3.8V6 | GAS | OE No. 17064673 | Engine VIN: A; RWD; | |
1978 | Buick | Skylark | Custom | 3.8V6 | GAS | OE No. 17064673; w/ California or Federal Emissions | RWD; Manual; | |
1978 | Buick | Skylark | Sport | 3.8V6 | GAS | OE No. 17064673; w/ California or Federal Emissions | RWD; Manual; | |
1978 | Buick | Skylark | Base | 3.8V6 | GAS | OE No. 17064673; w/ California or Federal Emissions | RWD; Manual; | |
1978 | Buick | Skylark | S | 3.8V6 | GAS | OE No. 17064673; w/ California or Federal Emissions | RWD; Manual; | |
1978 | Chevrolet | El Camino | Base | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Chevrolet | El Camino | Conquista | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Chevrolet | Malibu | Classic | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Chevrolet | Malibu | Base | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Chevrolet | Malibu | Classic Landau | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Chevrolet | Monte Carlo | Sport | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Chevrolet | Monte Carlo | Landau | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Chevrolet | Monza | 2+2 Spyder | 3.2V6 | GAS | OE No. 17064667 | RWD; Automatic; | |
1978 | Chevrolet | Monza | Sport | 3.2V6 | GAS | OE No. 17064667 | RWD; Automatic; | |
1978 | Chevrolet | Monza | Base | 3.2V6 | GAS | OE No. 17064667 | RWD; Automatic; | |
1978 | Chevrolet | Monza | 2+2 | 3.2V6 | GAS | OE No. 17064667 | RWD; Automatic; | |
1978 | Chevrolet | Monza | S | 3.2V6 | GAS | OE No. 17064667 | RWD; Automatic; | |
1978 | Chevrolet | Monza | 2+2 Sport | 3.2V6 | GAS | OE No. 17064667 | RWD; Automatic; | |
1978 | GMC | Caballero | Diablo | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | GMC | Caballero | Base | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | GMC | Caballero | Laredo | 3.8V6 | GAS | OE No. 17064673; w/ Federal Emissions | RWD; | |
1978 | Oldsmobile | Cutlass Salon | Base | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | Engine VIN: A; RWD; | |
1978 | Oldsmobile | Cutlass Salon | Brougham | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | Engine VIN: A; RWD; | |
1978 | Oldsmobile | Cutlass Calais | Base | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; | |
1978 | Oldsmobile | Omega | Base | 3.8V6 | GAS | OE No. 17056196 | RWD; Manual; | |
1978 | Oldsmobile | Omega | Brougham LS | 3.8V6 | GAS | OE No. 17056196 | RWD; Manual; | |
1978 | Oldsmobile | Omega | SX | 3.8V6 | GAS | OE No. 17056196 | RWD; Manual; | |
1978 | Oldsmobile | Omega | Brougham | 3.8V6 | GAS | OE No. 17056196 | RWD; Manual; | |
1978 | Oldsmobile | Starfire | GT | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; Manual; | |
1978 | Oldsmobile | Starfire | SX | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; Manual; | |
1978 | Oldsmobile | Starfire | Firenza | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; Manual; | |
1978 | Oldsmobile | Starfire | Base | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; Manual; | |
1978 | Pontiac | Firebird | Base | 3.8V6 | GAS | OE No. 7044365 | RWD; Manual; | |
1978 | Pontiac | Firebird | Esprit | 3.8V6 | GAS | OE No. 7044365 | RWD; Manual; | |
1978 | Pontiac | Grand LeMans | Base | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; | |
1978 | Pontiac | Grand LeMans | Safari | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; | |
1978 | Pontiac | Grand Prix | Base | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; | |
1978 | Pontiac | LeMans | Base | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; | |
1978 | Pontiac | LeMans | Safari | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; | |
1978 | Pontiac | Phoenix | SJ | 3.8V6 | GAS | OE No. 7044365 | RWD; Manual; | |
1978 | Pontiac | Phoenix | LJ | 3.8V6 | GAS | OE No. 7044365 | RWD; Manual; | |
1978 | Pontiac | Phoenix | Base | 3.8V6 | GAS | OE No. 7044365 | RWD; Manual; | |
1978 | Pontiac | Sunbird | Base | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; Manual; | |
1978 | Pontiac | Sunbird | Safari | 3.8V6 | GAS | OE No. 17056196; w/ Federal Emissions | RWD; Manual; | |
1977 | Buick | Century | Custom | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; | |
1977 | Buick | Century | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; | |
1977 | Buick | Century | Special | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; | |
1977 | Buick | LeSabre | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; | |
1977 | Buick | LeSabre | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; | |
1977 | Buick | LeSabre | Custom | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; | |
1977 | Buick | Regal | SR | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; | |
1977 | Buick | Regal | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; | |
1977 | Buick | Skylark | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; | |
1977 | Buick | Skylark | SR | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; | |
1977 | Buick | Skylark | S | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; | |
1977 | Oldsmobile | Cutlass | Colonnade | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Oldsmobile | Cutlass | S | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Oldsmobile | Cutlass | Colonnade S | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Oldsmobile | Delta 88 | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | Engine VIN: C; RWD; | |
1977 | Oldsmobile | Delta 88 | Base | 3.8V6 | GAS | OE No. 17057994 | Engine VIN: A; RWD; | |
1977 | Oldsmobile | Delta 88 | Royale | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | Engine VIN: C; RWD; | |
1977 | Oldsmobile | Delta 88 | Royale | 3.8V6 | GAS | OE No. 17057994 | Engine VIN: A; RWD; | |
1977 | Oldsmobile | Omega | Brougham | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Oldsmobile | Omega | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Oldsmobile | Omega | Deluxe | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Oldsmobile | Omega | SX | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Oldsmobile | Omega | F85 | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Pontiac | Catalina | Base | 3.8V6 | GAS | OE No. 7044357, 17057994; w/ Federal Emissions | RWD; | |
1977 | Pontiac | Catalina | Base | 3.8V6 | GAS | OE No. 7044357, 17057994; w/ Federal Emissions | RWD; | |
1977 | Pontiac | Firebird | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Pontiac | Firebird | Esprit | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Pontiac | Grand LeMans | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Pontiac | LeMans | Sport | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Pontiac | LeMans | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Pontiac | Phoenix | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Pontiac | Ventura | SJ | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; | |
1977 | Pontiac | Ventura | Base | 3.8V6 | GAS | OE No. 7044357; w/ Federal Emissions | RWD; Automatic; |
Connector Gender | No Connector |
Digital/Mechanical | Mechanical |
EGR Valve Type | GM Valve |
Gasket Or Seal Included | Yes |
Hose Connector Quantity | 1 |
Mounting Hardware Included | No |
Number of Bolt Holes | 2 |
Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.
Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
✕
Available on all kits, sets & Bison performance products