Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
Brand | Part # |
---|
Autotecnica | CY1419128 |
BWD | EFH111 |
Chrysler | 68596318AB |
Dorman | 926-959 / 926959 |
NAPA TechExpert | EOF111 |
Sorensen | 780-10007 / 78010007 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2024 | Chrysler | Voyager | LX | 3.6V6 | FLEX | complete assembly | FWD; | |
2024 | Chrysler | Voyager | LX | 3.6V6 | GAS | complete assembly | FWD; | |
2024 | Chrysler | Voyager | LX | 3.6V6 | FLEX | | FWD; | |
2024 | Chrysler | Voyager | LX | 3.6V6 | GAS | | FWD; | |
2024 | Chrysler | Pacifica | Limited | 3.6V6 | GAS | | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Hybrid Road Tripper | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | | FWD; | |
2024 | Chrysler | Pacifica | Limited | 3.6V6 | GAS | complete assembly | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Touring L | 3.6V6 | GAS | | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Touring L | 3.6V6 | GAS | complete assembly | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Pinnacle | 3.6V6 | GAS | complete assembly | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Hybrid Road Tripper | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | FWD; | |
2024 | Chrysler | Pacifica | Touring | 3.6V6 | GAS | | FWD; | |
2024 | Chrysler | Pacifica | Limited | 3.6V6 | FLEX | | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Touring L | 3.6V6 | FLEX | | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Hybrid Select | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | | FWD; | |
2024 | Chrysler | Pacifica | Hybrid Premium S Appearance | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | | FWD; | |
2024 | Chrysler | Pacifica | Touring | 3.6V6 | FLEX | complete assembly | FWD; | |
2024 | Chrysler | Pacifica | Limited | 3.6V6 | FLEX | complete assembly | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Pinnacle | 3.6V6 | GAS | | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Pinnacle | 3.6V6 | FLEX | complete assembly | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Hybrid Pinnacle | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | FWD; | |
2024 | Chrysler | Pacifica | Hybrid Pinnacle | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | | FWD; | |
2024 | Chrysler | Pacifica | Touring | 3.6V6 | FLEX | | FWD; | |
2024 | Chrysler | Pacifica | Hybrid S Appearance | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | FWD; | |
2024 | Chrysler | Pacifica | Hybrid Select | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | FWD; | |
2024 | Chrysler | Pacifica | Touring | 3.6V6 | GAS | complete assembly | FWD; | |
2024 | Chrysler | Pacifica | Hybrid Premium S Appearance | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | FWD; | |
2024 | Chrysler | Pacifica | Touring L | 3.6V6 | FLEX | complete assembly | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Pinnacle | 3.6V6 | FLEX | | AWD; | FWD; | |
2024 | Chrysler | Pacifica | Hybrid S Appearance | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | | FWD; | |
2024 | Dodge | Durango | SXT Plus | 3.6V6 | GAS | complete assembly | AWD; | RWD; | |
2024 | Dodge | Durango | GT Premium | 3.6V6 | GAS | complete assembly | AWD; | RWD; | |
2024 | Dodge | Durango | SRT Hellcat | 6.2V8 | GAS | complete assembly | AWD; | |
2024 | Dodge | Durango | SRT Hellcat Premium | 6.2V8 | GAS | complete assembly | AWD; | |
2024 | Dodge | Durango | R/T Premium | 5.7V8 | GAS | | AWD; | RWD; | |
2024 | Dodge | Durango | SRT 392 Premium | 6.4V8 | GAS | complete assembly | AWD; | |
2024 | Dodge | Durango | GT | 3.6V6 | GAS | complete assembly | AWD; | RWD; | |
2024 | Dodge | Durango | R/T | 5.7V8 | GAS | complete assembly | AWD; | RWD; | |
2024 | Dodge | Durango | Citadel | 5.7V8 | GAS | complete assembly | AWD; | RWD; | |
2024 | Dodge | Durango | Pursuit | 3.6V6 | GAS | complete assembly | AWD; | |
2024 | Dodge | Durango | Citadel | 3.6V6 | GAS | | AWD; | RWD; | |
2024 | Dodge | Durango | SRT Hellcat Plus | 6.2V8 | GAS | | AWD; | |
2024 | Dodge | Durango | SRT 392 Premium | 6.4V8 | GAS | | AWD; | |
2024 | Dodge | Durango | SRT Hellcat Plus | 6.2V8 | GAS | complete assembly | AWD; | |
2024 | Dodge | Durango | Citadel | 3.6V6 | GAS | complete assembly | AWD; | RWD; | |
2024 | Dodge | Durango | SXT Plus | 3.6V6 | GAS | | AWD; | RWD; | |
2024 | Dodge | Durango | SRT Hellcat | 6.2V8 | GAS | | AWD; | |
2024 | Dodge | Durango | GT | 3.6V6 | GAS | | AWD; | RWD; | |
2024 | Dodge | Durango | Pursuit | 5.7V8 | GAS | | AWD; | |
2024 | Dodge | Durango | SXT | 3.6V6 | GAS | | AWD; | RWD; | |
2024 | Dodge | Durango | SXT | 3.6V6 | GAS | complete assembly | AWD; | RWD; | |
2024 | Dodge | Durango | GT Premium | 3.6V6 | GAS | | AWD; | RWD; | |
2024 | Dodge | Durango | Pursuit | 3.6V6 | GAS | | AWD; | |
2024 | Dodge | Durango | Citadel | 5.7V8 | GAS | | AWD; | RWD; | |
2024 | Dodge | Durango | SRT 392 | 6.4V8 | GAS | | AWD; | |
2024 | Dodge | Durango | R/T Premium | 5.7V8 | GAS | complete assembly | AWD; | RWD; | |
2024 | Dodge | Durango | SRT 392 | 6.4V8 | GAS | complete assembly | AWD; | |
2024 | Dodge | Durango | Special Service | 5.7V8 | GAS | | RWD; | |
2024 | Dodge | Durango | R/T Plus | 5.7V8 | GAS | | AWD; | RWD; | |
2024 | Dodge | Durango | SRT 392 Plus | 6.4V8 | GAS | | AWD; | |
2024 | Dodge | Durango | R/T Plus | 5.7V8 | GAS | complete assembly | AWD; | RWD; | |
2024 | Dodge | Durango | Special Service | 5.7V8 | GAS | complete assembly | RWD; | |
2024 | Dodge | Durango | GT Plus | 3.6V6 | GAS | | AWD; | RWD; | |
2024 | Dodge | Durango | SRT 392 Plus | 6.4V8 | GAS | complete assembly | AWD; | |
2024 | Dodge | Durango | GT Plus | 3.6V6 | GAS | complete assembly | AWD; | RWD; | |
2024 | Dodge | Durango | Pursuit | 5.7V8 | GAS | complete assembly | AWD; | |
2024 | Dodge | Durango | R/T | 5.7V8 | GAS | | AWD; | RWD; | |
2024 | Dodge | Durango | SRT Hellcat Premium | 6.2V8 | GAS | | AWD; | |
2024 | Jeep | Grand Cherokee | Summit Reserve | 3.6V6 | FLEX | | 4WD; | |
2024 | Jeep | Grand Cherokee | Summit | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Trailhawk 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | 4WD; | |
2024 | Jeep | Grand Cherokee | Laredo | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Summit Reserve | 3.6V6 | FLEX | complete assembly | 4WD; | |
2024 | Jeep | Grand Cherokee | Limited | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Laredo | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Altitude | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Limited | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | | 4WD; | |
2024 | Jeep | Grand Cherokee | Overland | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Overland 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | | 4WD; | |
2024 | Jeep | Grand Cherokee | Laredo X | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Overland | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Altitude | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Summit 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | | 4WD; | |
2024 | Jeep | Grand Cherokee | Altitude X | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Laredo X | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Overland 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | 4WD; | |
2024 | Jeep | Grand Cherokee | Summit 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | 4WD; | |
2024 | Jeep | Grand Cherokee | Summit | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Trailhawk 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | | 4WD; | |
2024 | Jeep | Grand Cherokee | 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | 4WD; | |
2024 | Jeep | Grand Cherokee | Summit Reserve 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | | 4WD; | |
2024 | Jeep | Grand Cherokee | Laredo A | 3.6V6 | GAS | complete assembly | RWD; | |
2024 | Jeep | Grand Cherokee | Summit Reserve 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | 4WD; | |
2024 | Jeep | Grand Cherokee | Altitude X | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee | Laredo A | 3.6V6 | GAS | | RWD; | |
2024 | Jeep | Wrangler | Unlimited Sport | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sport S | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Sport | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sahara 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | | 4WD; | |
2024 | Jeep | Wrangler | Sport | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Sport | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Willys Sport | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sahara | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Rubicon | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Rubicon | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Sport | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Willys | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sport | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Willys Sport | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Rubicon | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sahara | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Rubicon | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Willys 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sport | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Willys | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sport S | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Sport S | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon X | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Willys | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Sport S | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Rubicon X | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sport S | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sport S | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Willys Sport | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Willys | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon 392 Final Edition | 6.4V8 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sahara | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sahara 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Willys Sport | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | | 4WD; | |
2024 | Jeep | Wrangler | Sport S | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Willys | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Willys Sport | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sahara | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Willys Sport | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Willys | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon 392 Final Edition | 6.4V8 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Rubicon X | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sport | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Willys Sport | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sport S 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4V8 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon X | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Sport S | 2.0L4 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Rubicon X | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Sport S 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4V8 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon X | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Willys | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon X 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Rubicon X | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Willys Sport | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Willys | 2.0L4 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon X | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Willys 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | | 4WD; | |
2024 | Jeep | Wrangler | Unlimited Rubicon X 4xe | 2.0L4 | PLUG-IN HYBRID EV-GAS (PHEV) | | 4WD; | |
2024 | Jeep | Gladiator | Sport | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Gladiator | Rubicon | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Gladiator | Mojave | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Gladiator | Sport | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Gladiator | Jeep Beach | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Gladiator | Willys | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Gladiator | Sport S | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Gladiator | Rubicon | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Gladiator | Mojave | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Gladiator | Sport S | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Gladiator | Rubicon X | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Gladiator | Rubicon X | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Gladiator | NightHawk | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Gladiator | Jeep Beach | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Gladiator | Willys | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Gladiator | High Tide | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Gladiator | Texas Trail | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Gladiator | Texas Trail | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Gladiator | High Tide | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Gladiator | Mojave X | 3.6V6 | GAS | | 4WD; | |
2024 | Jeep | Gladiator | Mojave X | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Gladiator | NightHawk | 3.6V6 | GAS | complete assembly | 4WD; | |
2024 | Jeep | Grand Cherokee L | Laredo | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Laredo | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Overland | 5.7V8 | GAS | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Overland | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Overland | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Overland | 5.7V8 | GAS | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Laredo X | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Summit | 5.7V8 | GAS | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Summit | 5.7V8 | GAS | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Summit Reserve | 5.7V8 | GAS | | 4WD; | |
2024 | Jeep | Grand Cherokee L | Laredo X | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Summit | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Altitude | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Altitude X | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Summit Reserve | 3.6V6 | FLEX | | 4WD; | |
2024 | Jeep | Grand Cherokee L | Altitude | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Summit Reserve | 3.6V6 | FLEX | complete assembly | 4WD; | |
2024 | Jeep | Grand Cherokee L | Limited | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Altitude X | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Limited | 3.6V6 | FLEX | complete assembly | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Summit | 3.6V6 | FLEX | | 4WD; | RWD; | |
2024 | Jeep | Grand Cherokee L | Summit Reserve | 5.7V8 | GAS | complete assembly | 4WD; | |
2024 | Ram | ProMaster 1500 | SLT | 3.6V6 | FLEX | complete assembly | FWD; | |
2024 | Ram | ProMaster 1500 | Tradesman | 3.6V6 | FLEX | complete assembly | FWD; | |
2024 | Ram | ProMaster 1500 | SLT | 3.6V6 | FLEX | | FWD; | |
2024 | Ram | ProMaster 1500 | Tradesman | 3.6V6 | FLEX | | FWD; | |
2024 | Ram | ProMaster 1500 | SLT+ | 3.6V6 | FLEX | | FWD; | |
2024 | Ram | ProMaster 1500 | SLT+ | 3.6V6 | FLEX | complete assembly | FWD; | |
2024 | Ram | ProMaster 3500 | SLT+ | 3.6V6 | FLEX | complete assembly | FWD; | |
2024 | Ram | ProMaster 3500 | SLT+ | 3.6V6 | FLEX | | FWD; | |
2024 | Ram | ProMaster 3500 | SLT | 3.6V6 | FLEX | complete assembly | FWD; | |
2024 | Ram | ProMaster 3500 | SLT | 3.6V6 | FLEX | | FWD; | |
2024 | Ram | ProMaster 3500 | Tradesman | 3.6V6 | FLEX | complete assembly | FWD; | |
2024 | Ram | ProMaster 3500 | Tradesman | 3.6V6 | FLEX | | FWD; | |
2024 | Ram | ProMaster 2500 | SLT+ | 3.6V6 | FLEX | | FWD; | |
2024 | Ram | ProMaster 2500 | SLT+ | 3.6V6 | FLEX | complete assembly | FWD; | |
2024 | Ram | ProMaster 2500 | SLT | 3.6V6 | FLEX | complete assembly | FWD; | |
2024 | Ram | ProMaster 2500 | SLT | 3.6V6 | FLEX | | FWD; | |
2024 | Ram | ProMaster 2500 | Tradesman | 3.6V6 | FLEX | | FWD; | |
2024 | Ram | ProMaster 2500 | Tradesman | 3.6V6 | FLEX | complete assembly | FWD; | |
2024 | Ram | 1500 | Rebel | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | complete assembly | 4WD; | RWD; | |
2024 | Ram | 1500 | Lone Star | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2024 | Ram | 1500 | Lone Star | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | complete assembly | 4WD; | RWD; | |
2024 | Ram | 1500 | Limited Longhorn | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2024 | Ram | 1500 | Rebel | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2024 | Ram | 1500 | HFE | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2024 | Ram | 1500 | Limited Longhorn | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | complete assembly | 4WD; | RWD; | |
2024 | Ram | 1500 | Laramie | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | complete assembly | 4WD; | RWD; | |
2024 | Ram | 1500 | HFE | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | complete assembly | 4WD; | RWD; | |
2024 | Ram | 1500 | Big Horn | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2024 | Ram | 1500 | Tradesman | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2024 | Ram | 1500 | Laramie | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2024 | Ram | 1500 | Big Horn | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | complete assembly | 4WD; | RWD; | |
2024 | Ram | 1500 | Tradesman | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | complete assembly | 4WD; | RWD; | |
2023 | Chrysler | Pacifica | Touring | 3.6V6 | FLEX | complete assembly | FWD; | |
2023 | Chrysler | Pacifica | Hybrid Limited | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | | FWD; | |
2023 | Chrysler | Pacifica | Pinnacle | 3.6V6 | GAS | | AWD; | FWD; | |
2023 | Chrysler | Pacifica | Hybrid Pinnacle | 3.6V6 | PLUG-IN HYBRID EV-GAS (PHEV) | | FWD; | |
2023 | Chrysler | Pacifica | Limited | 3.6V6 | GAS | | AWD; | FWD; | |
2023 | Chrysler | Pacifica | Touring | 3.6V6 | GAS | | FWD; | |
2023 | Chrysler | Pacifica | Touring | 3.6V6 | GAS | complete assembly | FWD; | |
2023 | Chrysler | Pacifica | Touring L | 3.6V6 | FLEX | complete assembly | AWD; | FWD; | |
2023 | Chrysler | Pacifica | Limited | 3.6V6 | GAS | complete assembly | AWD; | FWD; | |
2023 | Chrysler | Pacifica | Pinnacle | 3.6V6 | FLEX | | AWD; | FWD; |
Air Box Filter Included | Yes |
Air Cleaner Intake Hose Included | No |
Attachment Method | Bolt-On |
California Proposition 65 | Warning: This product contains a chemical known to the State of California to cause cancer. |
Connector Gender | Female |
Fully Assembled | Yes |
Gasket Quantity | 12 |
Gaskets Included | Yes |
Mounting Hardware Included | Yes |
Notes 2 | Engine Oil Filter Housing Assembly |
Terminal Gender | Male |
Terminal Quantity | 3 |
Terminal Type | Blade |
Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.
Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
✕
Available on all kits, sets & Bison performance products