Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
Brand | Part # |
---|
Airtex | 5S5449 |
Beck/Arnley | 090-0041 / 0900041 |
BWD | SN7159 |
CARQUEST Premium By WELLS | 72-3664 / 723664 |
Carquest Premium Vehicle Solutions | SNA1002 |
Cartek | VSS59 |
Chrysler | 4799061AB |
Delphi | SS11424 |
Dorman | 917-647 / 917647 |
Duralast | SU3330 |
Echlin | VSS759 |
HOLSTEIN | 2VSS0001 |
Jeep | 4799061 |
MasterPro | 2-VSS59 / 2VSS59 |
NAPA Solutions | 6006227 |
NGK | AU0109 |
Rostra Powertrain | 50-1143 / 501143 |
SKP | SK917647 |
VEMO | V33-72-0095 / V33720095 |
Walker Products | 240-91042 / 24091042 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2022 | Ram | 2500 | Limited | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2022 | Ram | 2500 | Power Wagon | 6.4V8 | GAS | | 4WD; | |
2022 | Ram | 2500 | Big Horn | 6.4V8 | GAS | | 4WD; | RWD; | |
2022 | Ram | 2500 | Laramie | 6.4V8 | GAS | | 4WD; | RWD; | |
2022 | Ram | 2500 | Laramie | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2022 | Ram | 2500 | Tradesman | 6.4V8 | GAS | | 4WD; | RWD; | |
2022 | Ram | 2500 | Lone Star | 6.4V8 | GAS | | 4WD; | RWD; | |
2022 | Ram | 2500 | Big Horn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2022 | Ram | 2500 | Limited Longhorn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2022 | Ram | 2500 | Tradesman | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2022 | Ram | 2500 | Limited | 6.4V8 | GAS | | 4WD; | RWD; | |
2022 | Ram | 2500 | Lone Star | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2022 | Ram | 2500 | Limited Longhorn | 6.4V8 | GAS | | 4WD; | RWD; | |
2021 | Ram | 2500 | Big Horn | 6.4V8 | GAS | | 4WD; | RWD; | |
2021 | Ram | 2500 | Lone Star | 6.4V8 | GAS | | 4WD; | RWD; | |
2021 | Ram | 2500 | Limited Longhorn | 6.4V8 | GAS | | 4WD; | RWD; | |
2021 | Ram | 2500 | Lone Star | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2021 | Ram | 2500 | Laramie | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2021 | Ram | 2500 | Laramie Longhorn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2021 | Ram | 2500 | Limited Longhorn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2021 | Ram | 2500 | Laramie | 6.4V8 | GAS | | 4WD; | RWD; | |
2021 | Ram | 2500 | Limited | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2021 | Ram | 2500 | Limited | 6.4V8 | GAS | | 4WD; | RWD; | |
2021 | Ram | 2500 | Big Horn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2021 | Ram | 2500 | Power Wagon | 6.4V8 | GAS | | 4WD; | |
2021 | Ram | 2500 | Tradesman | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2021 | Ram | 2500 | Laramie Longhorn | 6.4V8 | GAS | | 4WD; | RWD; | |
2021 | Ram | 2500 | Tradesman | 6.4V8 | GAS | | 4WD; | RWD; | |
2020 | Ram | 2500 | Limited | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2020 | Ram | 2500 | Laramie Longhorn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2020 | Ram | 2500 | Lone Star | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2020 | Ram | 2500 | Laramie | 6.4V8 | GAS | | 4WD; | RWD; | |
2020 | Ram | 2500 | Laramie | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2020 | Ram | 2500 | Tradesman | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2020 | Ram | 2500 | Lone Star | 6.4V8 | GAS | | 4WD; | RWD; | |
2020 | Ram | 2500 | Big Horn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2020 | Ram | 2500 | Big Horn | 6.4V8 | GAS | | 4WD; | RWD; | |
2020 | Ram | 2500 | Limited | 6.4V8 | GAS | | 4WD; | RWD; | |
2020 | Ram | 2500 | Tradesman | 6.4V8 | GAS | | 4WD; | RWD; | |
2020 | Ram | 2500 | Power Wagon | 6.4V8 | GAS | | 4WD; | |
2020 | Ram | 2500 | Laramie Longhorn | 6.4V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 | Rebel | 5.7V8 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Rebel | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 | Laramie Longhorn | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Limited | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 | Big Horn | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Limited | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Big Horn | 5.7V8 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Rebel | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Tradesman | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Laramie | 5.7V8 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Lone Star | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Limited | 5.7V8 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | HFE | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | RWD; | |
2019 | Ram | 1500 | Laramie Longhorn | 5.7V8 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Tradesman | 5.7V8 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Laramie | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 | Laramie Longhorn | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 | Laramie | 3.6V6 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Big Horn | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 | Lone Star | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 | Lone Star | 5.7V8 | MILD HYBRID EV-GAS (MHEV) | | 4WD; | RWD; | |
2019 | Ram | 1500 | Tradesman | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 Classic | SLT | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 Classic | Express | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 Classic | Big Horn | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 Classic | Special Service | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 Classic | Warlock | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 Classic | Lone Star | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 1500 Classic | Tradesman | 5.7V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 2500 | Laramie | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2019 | Ram | 2500 | Laramie | 6.4V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 2500 | Big Horn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2019 | Ram | 2500 | Limited | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2019 | Ram | 2500 | Tradesman | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2019 | Ram | 2500 | Power Wagon | 6.4V8 | GAS | | 4WD; | |
2019 | Ram | 2500 | Laramie Longhorn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2019 | Ram | 2500 | Big Horn | 6.4V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 2500 | Laramie Longhorn | 6.4V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 2500 | Tradesman | 6.4V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 2500 | Limited | 6.4V8 | GAS | | 4WD; | RWD; | |
2019 | Ram | 2500 | Lone Star | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2019 | Ram | 2500 | Lone Star | 6.4V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | Limited | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | Sport | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | Rebel | 3.6V6 | FLEX | | 4WD; | RWD; | |
2018 | Ram | 1500 | Big Horn | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 1500 | Tradesman | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 1500 | Laramie | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | Laramie Longhorn | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | Special Service | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | Limited | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 1500 | Sport | 3.6V6 | FLEX | | 4WD; | RWD; | |
2018 | Ram | 1500 | Sport | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 1500 | SLT | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | Big Horn | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | SLT | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 1500 | Express | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | Laramie | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 1500 | Tradesman | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | Laramie | 3.6V6 | FLEX | | 4WD; | RWD; | |
2018 | Ram | 1500 | Lone Star | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 1500 | Lone Star | 3.6V6 | FLEX | | 4WD; | RWD; | |
2018 | Ram | 1500 | Laramie Longhorn | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 1500 | HFE | 3.0V6 | DIESEL | | RWD; | |
2018 | Ram | 1500 | SLT | 3.6V6 | FLEX | | 4WD; | RWD; | |
2018 | Ram | 1500 | Express | 3.6V6 | FLEX | | 4WD; | RWD; | |
2018 | Ram | 1500 | Rebel | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | Big Horn | 3.6V6 | FLEX | | 4WD; | RWD; | |
2018 | Ram | 1500 | Lone Star | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 1500 | Tradesman | 3.6V6 | FLEX | | 4WD; | RWD; | |
2018 | Ram | 2500 | Laramie | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 2500 | Tradesman | 5.7V8 | CNG | | 4WD; | RWD; | |
2018 | Ram | 2500 | Laramie Longhorn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 2500 | Limited | 6.4V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 2500 | SLT | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 2500 | Laramie | 6.4V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 2500 | Big Horn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 2500 | Tradesman | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 2500 | Limited | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2018 | Ram | 2500 | SLT | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 2500 | SLT | 5.7V8 | CNG | | 4WD; | RWD; | |
2018 | Ram | 2500 | Power Wagon | 6.4V8 | GAS | | 4WD; | |
2018 | Ram | 2500 | SLT | 6.4V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 2500 | Big Horn | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 2500 | Big Horn | 6.4V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 2500 | Tradesman | 5.7V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 2500 | Tradesman | 6.4V8 | GAS | | 4WD; | RWD; | |
2018 | Ram | 2500 | Laramie Longhorn | 6.4V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 1500 | Laramie | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 1500 | Laramie Longhorn | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 1500 | Rebel | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 1500 | Sport | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 1500 | Rebel | 3.6V6 | FLEX | | 4WD; | RWD; | |
2017 | Ram | 1500 | Lone Star | 3.6V6 | FLEX | | 4WD; | RWD; | |
2017 | Ram | 1500 | Tradesman | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 1500 | Laramie | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 1500 | Laramie Longhorn | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 1500 | HFE | 3.0V6 | DIESEL | | RWD; | |
2017 | Ram | 1500 | Special Service | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 1500 | SLT | 3.6V6 | FLEX | | 4WD; | RWD; | |
2017 | Ram | 1500 | Limited | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 1500 | Express | 3.6V6 | FLEX | | 4WD; | RWD; | |
2017 | Ram | 1500 | SLT | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 1500 | Lone Star | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 1500 | Big Horn | 3.6V6 | FLEX | | 4WD; | RWD; | |
2017 | Ram | 1500 | Laramie | 3.6V6 | FLEX | | 4WD; | RWD; | |
2017 | Ram | 1500 | Lone Star | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 1500 | Limited | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 1500 | Big Horn | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 1500 | Tradesman | 3.6V6 | FLEX | | 4WD; | RWD; | |
2017 | Ram | 1500 | Sport | 3.6V6 | FLEX | | 4WD; | RWD; | |
2017 | Ram | 1500 | SLT | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 1500 | Express | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 1500 | Big Horn | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 1500 | Tradesman | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | Laramie Longhorn | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | Tradesman | 5.7V8 | CNG | | 4WD; | RWD; | |
2017 | Ram | 2500 | Laramie Longhorn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 2500 | Laramie | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | Laramie | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 2500 | Limited | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 2500 | Limited | 6.4V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | SLT | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | SLT | 6.4V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | Power Wagon | 6.4V8 | GAS | | 4WD; | |
2017 | Ram | 2500 | SLT | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 2500 | Laramie Longhorn | 6.4V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | Big Horn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 2500 | Big Horn | 6.4V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | Tradesman | 6.4V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | Limited | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | SLT | 5.7V8 | CNG | | 4WD; | RWD; | |
2017 | Ram | 2500 | Laramie | 6.4V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | Big Horn | 5.7V8 | GAS | | 4WD; | RWD; | |
2017 | Ram | 2500 | Tradesman | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2017 | Ram | 2500 | Tradesman | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 1500 | Laramie | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 1500 | Laramie Longhorn | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 1500 | Sport | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 1500 | Laramie | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 1500 | Lone Star | 3.6V6 | FLEX | | 4WD; | RWD; | |
2016 | Ram | 1500 | Lone Star | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 1500 | Laramie Longhorn | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 1500 | Limited | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 1500 | HFE | 3.0V6 | DIESEL | | RWD; | |
2016 | Ram | 1500 | SLT | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 1500 | Limited | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 1500 | Laramie | 3.6V6 | FLEX | | 4WD; | RWD; | |
2016 | Ram | 1500 | Rebel | 3.6V6 | FLEX | | 4WD; | RWD; | |
2016 | Ram | 1500 | SLT | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 1500 | Lone Star | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 1500 | Big Horn | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 1500 | Express | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 1500 | Tradesman | 3.0V6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 1500 | Big Horn | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 1500 | Outdoorsman | 5.7V8 | GAS | | 4WD; | |
2016 | Ram | 1500 | Tradesman | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 1500 | HFE | 3.6V6 | FLEX | | RWD; | |
2016 | Ram | 1500 | Outdoorsman | 3.0V6 | DIESEL | | 4WD; | |
2016 | Ram | 1500 | Special Service | 5.7V8 | GAS | | 4WD; | |
2016 | Ram | 1500 | SLT | 3.6V6 | FLEX | | 4WD; | RWD; | |
2016 | Ram | 1500 | Outdoorsman | 3.6V6 | FLEX | | 4WD; | |
2016 | Ram | 1500 | Express | 3.6V6 | FLEX | | 4WD; | RWD; | |
2016 | Ram | 1500 | Rebel | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 1500 | Big Horn | 3.6V6 | FLEX | | 4WD; | RWD; | |
2016 | Ram | 1500 | Tradesman | 3.6V6 | FLEX | | 4WD; | RWD; | |
2016 | Ram | 2500 | Laramie | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 2500 | Laramie Longhorn | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 2500 | Limited | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 2500 | Limited | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 2500 | SLT | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 2500 | SLT | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 2500 | Laramie | 6.4V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 2500 | SLT | 5.7V8 | CNG | | 4WD; | RWD; | |
2016 | Ram | 2500 | Big Horn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 2500 | Power Wagon | 6.4V8 | GAS | | 4WD; | |
2016 | Ram | 2500 | Laramie | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 2500 | Tradesman | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 2500 | Big Horn | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 2500 | Tradesman | 5.7V8 | CNG | | 4WD; | RWD; | |
2016 | Ram | 2500 | Outdoorsman | 5.7V8 | GAS | | 4WD; | |
2016 | Ram | 2500 | Tradesman | 5.7V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 2500 | Laramie Longhorn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2016 | Ram | 2500 | Outdoorsman | 6.7L6 | DIESEL | | 4WD; | |
2016 | Ram | 2500 | Laramie Longhorn | 6.4V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 2500 | Limited | 6.4V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 2500 | Outdoorsman | 6.4V8 | GAS | | 4WD; | |
2016 | Ram | 2500 | SLT | 6.4V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 2500 | Big Horn | 6.4V8 | GAS | | 4WD; | RWD; | |
2016 | Ram | 2500 | Tradesman | 6.4V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | Laramie | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2015 | Ram | 2500 | Laramie Longhorn | 5.7V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | SLT | 5.7V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | SLT | 5.7V8 | CNG | | 4WD; | RWD; | |
2015 | Ram | 2500 | Power Wagon | 6.4V8 | GAS | | 4WD; | |
2015 | Ram | 2500 | Laramie | 5.7V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | Big Horn | 5.7V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | Tradesman | 5.7V8 | CNG | | 4WD; | RWD; | |
2015 | Ram | 2500 | Tradesman | 5.7V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | Laramie Longhorn | 6.7L6 | DIESEL | | 4WD; | RWD; | |
2015 | Ram | 2500 | Outdoorsman | 6.7L6 | DIESEL | | 4WD; | |
2015 | Ram | 2500 | Laramie Longhorn | 6.4V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | Laramie Limited | 5.7V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | SLT | 6.4V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | Big Horn | 6.4V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | Lone Star | 5.7V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | Tradesman | 6.4V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | Laramie Limited | 6.4V8 | GAS | | 4WD; | RWD; | |
2015 | Ram | 2500 | Lone Star | 6.7L6 | DIESEL | | 4WD; | RWD; |
Attachment Method | Bolt Mount |
California Proposition 65 | Warning: This product contains a chemical known to the State of California to cause cancer. |
Color/Finish | Black |
Connector Gender | Female |
Connector Quantity | 1 |
Connector Shape | Rectangular |
Connector Type | Plug In |
Hardware Included | No |
Mounting Bracket(s) Included | No |
Mounting Hardware Included | No |
Mounting Hole Quantity | 1 |
Mounting Type | Bolt Mount |
New or Reman | New |
Number of Bolt Holes | 1 |
Number of wires | 0 |
Port Quantity | 1 |
Terminal Gender | Male |
Terminal Quantity | 2 |
Terminal Type | Blade |
Wiring Harness Included | No |
Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.
Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
✕
Available on all kits, sets & Bison performance products