Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
Brand | Part # |
---|
BWD | R908 |
Chrysler | MD611710 |
Duralast | VR806 |
Echlin | VR578 |
General Motors | 19019008 |
Hyundai | 3737035020 |
Mitsubishi | MD611710 |
Nissan | 2321504P10 |
Standard Ignition | VR-403 / VR403 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
1999 | Hyundai | Accent | GS | 1.5L4 | GAS | | FWD; | |
1999 | Hyundai | Accent | L | 1.5L4 | GAS | | FWD; | |
1999 | Hyundai | Accent | GL | 1.5L4 | GAS | | FWD; | |
1998 | Hyundai | Accent | GS | 1.5L4 | GAS | | FWD; | |
1998 | Hyundai | Accent | L | 1.5L4 | GAS | | FWD; | |
1998 | Hyundai | Accent | GL | 1.5L4 | GAS | | FWD; | |
1998 | Hyundai | Accent | GSi | 1.5L4 | GAS | | FWD; | |
1997 | Hyundai | Accent | L | 1.5L4 | GAS | | FWD; | |
1997 | Hyundai | Accent | GS | 1.5L4 | GAS | | FWD; | |
1997 | Hyundai | Accent | GL | 1.5L4 | GAS | | FWD; | |
1997 | Hyundai | Accent | GT | 1.5L4 | GAS | | FWD; | |
1996 | Hyundai | Accent | GT | 1.5L4 | GAS | | FWD; | |
1996 | Hyundai | Accent | L | 1.5L4 | GAS | | FWD; | |
1996 | Hyundai | Accent | Base | 1.5L4 | GAS | | FWD; | |
1996 | Mitsubishi | Mighty Max | Base | 2.4L4 | GAS | | RWD; | |
1995 | Hyundai | Scoupe | Base | 1.5L4 | GAS | | FWD; | |
1995 | Hyundai | Scoupe | Turbo | 1.5L4 | GAS | | FWD; | |
1995 | Hyundai | Scoupe | LS | 1.5L4 | GAS | | FWD; | |
1995 | Hyundai | Accent | Base | 1.5L4 | GAS | | FWD; | |
1995 | Hyundai | Accent | L | 1.5L4 | GAS | | FWD; | |
1995 | Dodge | Stealth | Base | 3.0V6 | GAS | 90 Amp | FWD; | |
1995 | Dodge | Stealth | R/T | 3.0V6 | GAS | 90 Amp | FWD; | |
1995 | Dodge | Stealth | R/T Turbo | 3.0V6 | GAS | 90 Amp | AWD; | |
1995 | Mitsubishi | Diamante | ES | 3.0V6 | GAS | | SOHC; FWD; | |
1995 | Mitsubishi | Diamante | LS | 3.0V6 | GAS | | SOHC; FWD; | |
1995 | Mitsubishi | Mighty Max | Base | 2.4L4 | GAS | | RWD; | |
1994 | Hyundai | Scoupe | Base | 1.5L4 | GAS | | FWD; | |
1994 | Hyundai | Scoupe | Turbo | 1.5L4 | GAS | | FWD; | |
1994 | Hyundai | Scoupe | LS | 1.5L4 | GAS | | FWD; | |
1994 | Hyundai | Sonata | GLS | 3.0V6 | GAS | | FWD; | |
1994 | Hyundai | Sonata | GL | 3.0V6 | GAS | | FWD; | |
1994 | Hyundai | Sonata | GLS | 2.0L4 | GAS | | FWD; | |
1994 | Hyundai | Sonata | Base | 3.0V6 | GAS | | FWD; | |
1994 | Hyundai | Sonata | Base | 2.0L4 | GAS | | FWD; | |
1994 | Hyundai | Sonata | GL | 2.0L4 | GAS | | FWD; | |
1994 | Hyundai | Elantra | Base | 1.6L4 | GAS | | FWD; | |
1994 | Hyundai | Elantra | GLS | 1.8L4 | GAS | | FWD; | |
1994 | Hyundai | Elantra | Base | 1.8L4 | GAS | | FWD; | |
1994 | Hyundai | Excel | GL | 1.5L4 | GAS | | FWD; | |
1994 | Hyundai | Excel | GS | 1.5L4 | GAS | | FWD; | |
1994 | Hyundai | Excel | Base | 1.5L4 | GAS | | FWD; | |
1994 | Dodge | Stealth | R/T | 3.0V6 | GAS | 90 Amp | FWD; | |
1994 | Dodge | Stealth | Base | 3.0V6 | GAS | 90 Amp | FWD; | |
1994 | Dodge | Stealth | R/T Turbo | 3.0V6 | GAS | 90 Amp | AWD; | |
1994 | Eagle | Summit | LX | 2.4L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Eagle | Summit | LX | 1.8L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Eagle | Summit | ES | 1.8L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Eagle | Summit | DL | 1.8L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Eagle | Summit | Base | 2.4L4 | GAS | 40, 45, or 65 Amp | 4WD; | |
1994 | Eagle | Summit | ESi | 1.8L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Eagle | Summit | DL | 2.4L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Eagle | Summit | DL | 1.5L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Eagle | Summit | ES | 1.5L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Eagle | Talon | ES | 2.0L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Eagle | Talon | TSi | 2.0L4 | GAS | 40, 45, or 65 Amp | AWD; | FWD; | |
1994 | Eagle | Talon | DL | 1.8L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Eagle | Vision | TSi | 3.5V6 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Eagle | Vision | ESi | 3.3V6 | GAS | 40, 45, or 65 Amp | FWD; | |
1994 | Plymouth | Laser | RS | 2.0L4 | GAS | | AWD; | FWD; | |
1994 | Mitsubishi | Diamante | LS | 3.0V6 | GAS | | SOHC; FWD; | |
1994 | Mitsubishi | Diamante | ES | 3.0V6 | GAS | | SOHC; FWD; | |
1994 | Mitsubishi | Eclipse | Base | 1.8L4 | GAS | | FWD; | |
1994 | Mitsubishi | Eclipse | GS | 1.8L4 | GAS | | FWD; | |
1994 | Mitsubishi | Mighty Max | Base | 3.0V6 | GAS | | 4WD; | RWD; | |
1994 | Mitsubishi | Mighty Max | Base | 2.4L4 | GAS | | 4WD; | RWD; | |
1994 | Mitsubishi | Montero | LS | 3.0V6 | GAS | | 4WD; | |
1994 | Mitsubishi | Montero | SR | 3.5V6 | GAS | | 4WD; | |
1994 | Mitsubishi | Precis | Base | 1.5L4 | GAS | | FWD; | |
1993 | Hyundai | Scoupe | Base | 1.5L4 | GAS | | FWD; | |
1993 | Hyundai | Scoupe | Turbo | 1.5L4 | GAS | | FWD; | |
1993 | Hyundai | Scoupe | LS | 1.5L4 | GAS | | FWD; | |
1993 | Hyundai | Sonata | Base | 2.0L4 | GAS | | FWD; | |
1993 | Hyundai | Sonata | GLS | 2.0L4 | GAS | | FWD; | |
1993 | Hyundai | Sonata | GLS | 3.0V6 | GAS | | FWD; | |
1993 | Hyundai | Sonata | Base | 3.0V6 | GAS | | FWD; | |
1993 | Hyundai | Elantra | Base | 1.6L4 | GAS | | FWD; | |
1993 | Hyundai | Elantra | GLS | 1.8L4 | GAS | | FWD; | |
1993 | Hyundai | Elantra | Base | 1.8L4 | GAS | | FWD; | |
1993 | Hyundai | Excel | GS | 1.5L4 | GAS | | FWD; | |
1993 | Hyundai | Excel | Base | 1.5L4 | GAS | | FWD; | |
1993 | Hyundai | Excel | GL | 1.5L4 | GAS | | FWD; | |
1993 | Dodge | Ram 50 | Base | 2.4L4 | GAS | | 4WD; | RWD; | |
1993 | Dodge | Ram 50 | SE | 2.4L4 | GAS | | RWD; | |
1993 | Dodge | Stealth | ES | 3.0V6 | GAS | 90 Amp | FWD; | |
1993 | Dodge | Stealth | Base | 3.0V6 | GAS | 90 Amp | FWD; | |
1993 | Dodge | Stealth | R/T | 3.0V6 | GAS | 90 Amp | FWD; | |
1993 | Dodge | Stealth | R/T Turbo | 3.0V6 | GAS | 90 Amp | AWD; | |
1993 | Eagle | Summit | Base | 1.8L4 | GAS | 40, 45, or 65 Amp | 4WD; | |
1993 | Eagle | Summit | DL | 1.8L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1993 | Eagle | Summit | Base | 2.4L4 | GAS | 40, 45, or 65 Amp | 4WD; | |
1993 | Eagle | Summit | LX | 2.4L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1993 | Eagle | Summit | DL | 2.4L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1993 | Eagle | Summit | DL | 1.5L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1993 | Eagle | Summit | ES | 1.5L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1993 | Eagle | Summit | ES | 1.8L4 | GAS | 40, 45, or 65 Amp | FWD; | |
1993 | Eagle | Talon | ES | 2.0L4 | GAS | | FWD; | |
1993 | Eagle | Talon | DL | 1.8L4 | GAS | | FWD; | |
1993 | Eagle | Talon | TSi | 2.0L4 | GAS | | AWD; | FWD; | |
1993 | Eagle | Vision | TSi | 3.5V6 | GAS | 40, 45, or 65 Amp | FWD; | |
1993 | Eagle | Vision | ESi | 3.3V6 | GAS | 40, 45, or 65 Amp | FWD; | |
1993 | Plymouth | Laser | Base | 1.8L4 | GAS | | FWD; | |
1993 | Plymouth | Laser | RS | 2.0L4 | GAS | | AWD; | FWD; | |
1993 | Mitsubishi | Diamante | ES | 3.0V6 | GAS | | SOHC; FWD; | |
1993 | Mitsubishi | Diamante | LS | 3.0V6 | GAS | | SOHC; FWD; | |
1993 | Mitsubishi | Eclipse | Base | 1.8L4 | GAS | | FWD; | |
1993 | Mitsubishi | Eclipse | GS | 1.8L4 | GAS | | FWD; | |
1993 | Mitsubishi | Eclipse | GS | 2.0L4 | GAS | | FWD; | |
1993 | Mitsubishi | Eclipse | GST | 2.0L4 | GAS | | FWD; | |
1993 | Mitsubishi | Eclipse | GSX | 2.0L4 | GAS | | AWD; | |
1993 | Mitsubishi | Galant | LS | 2.0L4 | GAS | | FWD; | |
1993 | Mitsubishi | Galant | S | 2.0L4 | GAS | | FWD; | |
1993 | Mitsubishi | Galant | ES | 2.0L4 | GAS | | FWD; | |
1993 | Mitsubishi | Mighty Max | Base | 3.0V6 | GAS | | 4WD; | RWD; | |
1993 | Mitsubishi | Mighty Max | Base | 2.4L4 | GAS | | 4WD; | RWD; | |
1993 | Mitsubishi | Montero | LS | 3.0V6 | GAS | | 4WD; | |
1993 | Mitsubishi | Montero | Base | 3.0V6 | GAS | | 4WD; | |
1993 | Mitsubishi | Montero | RS | 3.0V6 | GAS | | 4WD; | |
1993 | Mitsubishi | Montero | SR | 3.0V6 | GAS | | 4WD; | |
1993 | Mitsubishi | Precis | Base | 1.5L4 | GAS | | FWD; | |
1992 | Hyundai | Scoupe | Base | 1.5L4 | GAS | | FWD; | |
1992 | Hyundai | Scoupe | LS | 1.5L4 | GAS | | FWD; | |
1992 | Hyundai | Elantra | GLS | 1.6L4 | GAS | | FWD; | |
1992 | Hyundai | Elantra | GL | 1.6L4 | GAS | | FWD; | |
1992 | Hyundai | Elantra | Base | 1.6L4 | GAS | | FWD; | |
1992 | Hyundai | Sonata | GLS | 2.0L4 | GAS | | FWD; | |
1992 | Hyundai | Sonata | Base | 3.0V6 | GAS | | FWD; | |
1992 | Hyundai | Sonata | Base | 2.0L4 | GAS | | FWD; | |
1992 | Hyundai | Sonata | GLS | 3.0V6 | GAS | | FWD; | |
1992 | Hyundai | Excel | GL | 1.5L4 | GAS | | FWD; | |
1992 | Hyundai | Excel | GS | 1.5L4 | GAS | | FWD; | |
1992 | Hyundai | Excel | Base | 1.5L4 | GAS | | FWD; | |
1992 | Dodge | Ram 50 | SE | 2.4L4 | GAS | | RWD; | |
1992 | Dodge | Ram 50 | Base | 2.4L4 | GAS | | 4WD; | RWD; | |
1992 | Dodge | Stealth | Base | 3.0V6 | GAS | 90 Amp | FWD; | |
1992 | Dodge | Stealth | R/T | 3.0V6 | GAS | 90 Amp | FWD; | |
1992 | Dodge | Stealth | R/T Turbo | 3.0V6 | GAS | 90 Amp | AWD; | |
1992 | Dodge | Stealth | ES | 3.0V6 | GAS | 90 Amp | FWD; | |
1992 | Eagle | Premier | LX | 3.0V6 | GAS | 40 Amp; 65 Amp; OE No. MD134315 | FWD; | |
1992 | Eagle | Premier | ES Limited | 3.0V6 | GAS | 40 Amp; 65 Amp; OE No. MD134315 | FWD; | |
1992 | Eagle | Premier | ES | 3.0V6 | GAS | 40 Amp; 65 Amp; OE No. MD134315 | FWD; | |
1992 | Eagle | Summit | ES | 1.5L4 | GAS | 40 Amp; 65 Amp; OE No. MD134315 | FWD; | |
1992 | Eagle | Summit | LX | 2.4L4 | GAS | 40 Amp; 65 Amp; OE No. MD134315 | FWD; | |
1992 | Eagle | Summit | DL | 2.4L4 | GAS | 40 Amp; 65 Amp; OE No. MD134315 | FWD; | |
1992 | Eagle | Summit | Base | 1.8L4 | GAS | 40 Amp; 65 Amp; OE No. MD134315 | 4WD; | FWD; | |
1992 | Eagle | Summit | LX | 1.8L4 | GAS | 40 Amp; 65 Amp; OE No. MD134315 | FWD; | |
1992 | Eagle | Summit | DL | 1.8L4 | GAS | 40 Amp; 65 Amp; OE No. MD134315 | FWD; | |
1992 | Eagle | Summit | Base | 1.5L4 | GAS | 40 Amp; 65 Amp; OE No. MD134315 | 4WD; | FWD; | |
1992 | Eagle | Summit | Base | 2.4L4 | GAS | 40 Amp; 65 Amp; OE No. MD134315 | 4WD; | FWD; | |
1992 | Eagle | Talon | TSi | 2.0L4 | GAS | | AWD; | FWD; | |
1992 | Eagle | Talon | Base | 2.0L4 | GAS | | FWD; | |
1992 | Plymouth | Colt | Vista SE | 2.4L4 | GAS | | FWD; | |
1992 | Plymouth | Colt | Vista | 2.4L4 | GAS | | AWD; | FWD; | |
1992 | Plymouth | Laser | Base | 1.8L4 | GAS | | FWD; | |
1992 | Plymouth | Laser | RS | 2.0L4 | GAS | | AWD; | FWD; | |
1992 | Mitsubishi | Diamante | ES | 3.0V6 | GAS | | SOHC; FWD; | |
1992 | Mitsubishi | Diamante | LS | 3.0V6 | GAS | | SOHC; FWD; | |
1992 | Mitsubishi | Eclipse | GS | 1.8L4 | GAS | | FWD; | |
1992 | Mitsubishi | Eclipse | Base | 1.8L4 | GAS | | FWD; | |
1992 | Mitsubishi | Eclipse | GSX | 2.0L4 | GAS | | AWD; | |
1992 | Mitsubishi | Eclipse | GST | 2.0L4 | GAS | | FWD; | |
1992 | Mitsubishi | Eclipse | GS | 2.0L4 | GAS | | FWD; | |
1992 | Mitsubishi | Expo | SP | 2.4L4 | GAS | | AWD; | FWD; | |
1992 | Mitsubishi | Expo | Base | 2.4L4 | GAS | | FWD; | |
1992 | Mitsubishi | Galant | LS | 2.0L4 | GAS | | FWD; | |
1992 | Mitsubishi | Galant | VR-4 | 2.0L4 | GAS | | AWD; | |
1992 | Mitsubishi | Galant | GSX | 2.0L4 | GAS | | AWD; | |
1992 | Mitsubishi | Galant | Base | 2.0L4 | GAS | | FWD; | |
1992 | Mitsubishi | Galant | GS | 2.0L4 | GAS | | FWD; | |
1992 | Mitsubishi | Galant | GSR | 2.0L4 | GAS | | FWD; | |
1992 | Mitsubishi | Mighty Max | Base | 2.4L4 | GAS | | 4WD; | RWD; | |
1992 | Mitsubishi | Mighty Max | Base | 3.0V6 | GAS | | 4WD; | RWD; | |
1992 | Mitsubishi | Mighty Max | 1 Ton | 2.4L4 | GAS | | RWD; | |
1992 | Mitsubishi | Mirage | GS | 1.6L4 | GAS | | FWD; | |
1992 | Mitsubishi | Montero | Base | 3.0V6 | GAS | | 4WD; | |
1992 | Mitsubishi | Montero | SR | 3.0V6 | GAS | | 4WD; | |
1992 | Mitsubishi | Montero | LS | 3.0V6 | GAS | | 4WD; | |
1992 | Mitsubishi | Montero | RS | 3.0V6 | GAS | | 4WD; | |
1992 | Mitsubishi | Precis | Base | 1.5L4 | GAS | | FWD; | |
1991 | Hyundai | Scoupe | Base | 1.5L4 | GAS | | FWD; | |
1991 | Hyundai | Scoupe | LS | 1.5L4 | GAS | | FWD; | |
1991 | Hyundai | Sonata | GLS | 2.4L4 | GAS | | FWD; | |
1991 | Hyundai | Sonata | GLS | 3.0V6 | GAS | | FWD; | |
1991 | Hyundai | Sonata | Base | 3.0V6 | GAS | | FWD; | |
1991 | Hyundai | Sonata | Base | 2.4L4 | GAS | | FWD; | |
1991 | Hyundai | Excel | GS | 1.5L4 | GAS | | FWD; | |
1991 | Hyundai | Excel | GLS | 1.5L4 | GAS | | FWD; | |
1991 | Hyundai | Excel | Base | 1.5L4 | GAS | | FWD; | |
1991 | Hyundai | Excel | GL | 1.5L4 | GAS | | FWD; | |
1991 | Dodge | Colt | Vista | 2.0L4 | GAS | | 4WD; | FWD; | |
1991 | Dodge | Ram 50 | Base | 2.4L4 | GAS | | 4WD; | RWD; | |
1991 | Dodge | Ram 50 | SE | 2.4L4 | GAS | | 4WD; | RWD; | |
1991 | Dodge | Ram 50 | LE | 2.4L4 | GAS | | 4WD; | RWD; | |
1991 | Dodge | Ram 50 | Base | 3.0V6 | GAS | | 4WD; | RWD; | |
1991 | Dodge | Ram 50 | SE | 3.0V6 | GAS | | 4WD; | RWD; | |
1991 | Dodge | Ram 50 | LE | 3.0V6 | GAS | | 4WD; | RWD; | |
1991 | Dodge | Stealth | R/T | 3.0V6 | GAS | 90 Amp | FWD; | |
1991 | Dodge | Stealth | Base | 3.0V6 | GAS | 90 Amp | FWD; | |
1991 | Dodge | Stealth | R/T Turbo | 3.0V6 | GAS | 90 Amp | AWD; | |
1991 | Dodge | Stealth | ES | 3.0V6 | GAS | 90 Amp | FWD; | |
1991 | Eagle | Talon | TSi | 2.0L4 | GAS | | AWD; | FWD; | |
1991 | Eagle | Talon | Base | 2.0L4 | GAS | | FWD; | |
1991 | Plymouth | Colt | Vista | 2.0L4 | GAS | | 4WD; | FWD; | |
1991 | Plymouth | Laser | Base | 1.8L4 | GAS | | FWD; | |
1991 | Plymouth | Laser | RS | 2.0L4 | GAS | | FWD; | |
1991 | Mitsubishi | Eclipse | GS | 1.8L4 | GAS | | FWD; | |
1991 | Mitsubishi | Eclipse | GSX | 2.0L4 | GAS | | AWD; | |
1991 | Mitsubishi | Eclipse | GS | 2.0L4 | GAS | | FWD; | |
1991 | Mitsubishi | Eclipse | GST | 2.0L4 | GAS | | FWD; | |
1991 | Mitsubishi | Eclipse | Base | 1.8L4 | GAS | | FWD; | |
1991 | Mitsubishi | Galant | LS | 2.0L4 | GAS | | FWD; | |
1991 | Mitsubishi | Galant | VR-4 | 2.0L4 | GAS | | AWD; | |
1991 | Mitsubishi | Galant | GSX | 2.0L4 | GAS | | AWD; | |
1991 | Mitsubishi | Galant | GS | 2.0L4 | GAS | | FWD; | |
1991 | Mitsubishi | Galant | Base | 2.0L4 | GAS | | FWD; | |
1991 | Mitsubishi | Galant | GSR | 2.0L4 | GAS | | FWD; | |
1991 | Mitsubishi | Mighty Max | Base | 2.4L4 | GAS | | 4WD; | RWD; | |
1991 | Mitsubishi | Mighty Max | Base | 3.0V6 | GAS | | 4WD; | RWD; | |
1991 | Mitsubishi | Mighty Max | 1 Ton | 2.4L4 | GAS | | RWD; | |
1991 | Mitsubishi | Mirage | GS | 1.6L4 | GAS | | FWD; | |
1991 | Mitsubishi | Montero | Base | 3.0V6 | GAS | | 4WD; | |
1991 | Mitsubishi | Montero | LS | 3.0V6 | GAS | | 4WD; | |
1991 | Mitsubishi | Montero | RS | 3.0V6 | GAS | | 4WD; | |
1991 | Mitsubishi | Precis | Base | 1.5L4 | GAS | | FWD; | |
1991 | Mitsubishi | Precis | RS | 1.5L4 | GAS | | FWD; | |
1990 | Hyundai | Sonata | GLS | 3.0V6 | GAS | | FWD; | |
1990 | Hyundai | Sonata | Base | 2.4L4 | GAS | | FWD; | |
1990 | Hyundai | Sonata | GLS | 2.4L4 | GAS | | FWD; | |
1990 | Hyundai | Sonata | Base | 3.0V6 | GAS | | FWD; | |
1990 | Hyundai | Excel | GLS | 1.5L4 | GAS | | FWD; | |
1990 | Hyundai | Excel | GL | 1.5L4 | GAS | | FWD; | |
1990 | Hyundai | Excel | Base | 1.5L4 | GAS | | FWD; | |
1990 | Dodge | Colt | GT | 1.5L4 | GAS | 90 Amp | FWD; | |
1990 | Dodge | Colt | Base | 1.5L4 | GAS | 90 Amp | FWD; | |
1990 | Dodge | Colt | DL | 1.8L4 | GAS | | 4WD; | FWD; | |
1990 | Dodge | Colt | DL | 1.5L4 | GAS | 90 Amp | 4WD; | FWD; | |
1990 | Dodge | Colt | Vista | 2.0L4 | GAS | | 4WD; | FWD; | |
1990 | Dodge | Colt | GL | 1.5L4 | GAS | 90 Amp | FWD; | |
1990 | Dodge | Colt | GT | 1.6L4 | GAS | U.S. Models | FWD; | |
1990 | Dodge | Ram 50 | Base | 2.4L4 | GAS | | 4WD; | RWD; | |
1990 | Dodge | Ram 50 | Base | 3.0V6 | GAS | | 4WD; | RWD; | |
1990 | Dodge | Ram 50 | LE | 2.4L4 | GAS | | 4WD; | RWD; | |
1990 | Dodge | Ram 50 | SE | 3.0V6 | GAS | | 4WD; | RWD; | |
1990 | Dodge | Ram 50 | LE | 3.0V6 | GAS | | 4WD; | RWD; | |
1990 | Dodge | Ram 50 | SE | 2.4L4 | GAS | | 4WD; | RWD; | |
1990 | Eagle | Summit | ES | 1.5L4 | GAS | 65 Amp; 75 Amp; 90 Amp; OE No. MD136839 | FWD; | |
1990 | Eagle | Summit | LX | 1.5L4 | GAS | 65 Amp; 75 Amp; 90 Amp; OE No. MD136839 | FWD; | |
1990 | Eagle | Summit | LX | 1.6L4 | GAS | 65 Amp; 75 Amp; 90 Amp; OE No. MD136839 | FWD; | |
1990 | Eagle | Summit | ES | 1.6L4 | GAS | 65 Amp; 75 Amp; 90 Amp; OE No. MD136839 | FWD; | |
1990 | Eagle | Summit | DL | 1.5L4 | GAS | 65 Amp; 75 Amp; 90 Amp; OE No. MD136839 | FWD; | |
1990 | Eagle | Talon | Base | 2.0L4 | GAS | | FWD; |
Connector Gender | Female |
Connector Quantity | 1 |
Connector Shape | Rectangular |
Dimensions (mm) | 71.374 x 66.548 x 40.386 |
Dimensions - Inches | 2.81 x 2.62 x 1.59 |
Hardware Included | Yes |
Instructions Included | No |
Mounting Bracket(s) Included | No |
Mounting Location | Alternator |
Terminal Gender | Male |
Terminal Quantity | 2 |
Terminal Type | Blade |
Voltage | 12 |
Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.
Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
✕
Available on all kits, sets & Bison performance products