Need expert help? Reach out to us via live chat MON-SAT, 9AM to 5PM ET, for support. Our specialists are ready to assist you!
Brand | Part # |
---|
BWD | VV1274 |
BWD Intermotor | VV1274 |
Duralast | VVTA91 |
Echlin | VVS1930 |
Sorensen | 35-1265 / 351265 |
Standard Ignition | VVT374 |
Subaru | 10921AA231 |
Toyota | SU00307806 |
Year | Make | Model | Submodel | Engine | Fuel Type | Position | Note |
---|---|---|---|---|---|---|---|
2021 | Subaru | Crosstrek | Premium | 2.0H4 | GAS | ||
2021 | Subaru | Crosstrek | Hybrid | 2.0H4 | PLUG-IN HYBRID EV-GAS (PHEV) | ||
2021 | Subaru | Crosstrek | Base | 2.0H4 | GAS | ||
2021 | Subaru | WRX | Premium | 2.0H4 | GAS | ||
2021 | Subaru | WRX | Base | 2.0H4 | GAS | ||
2021 | Subaru | WRX | Limited | 2.0H4 | GAS | ||
2020 | Subaru | Forester | Base | 2.5H4 | GAS | ||
2020 | Subaru | Forester | Sport | 2.5H4 | GAS | ||
2020 | Subaru | Forester | Premium | 2.5H4 | GAS | ||
2020 | Subaru | Forester | Limited | 2.5H4 | GAS | ||
2020 | Subaru | Forester | Touring | 2.5H4 | GAS | ||
2020 | Subaru | Crosstrek | Limited | 2.0H4 | GAS | ||
2020 | Subaru | Crosstrek | Base | 2.0H4 | GAS | ||
2020 | Subaru | Crosstrek | Premium | 2.0H4 | GAS | ||
2020 | Subaru | Crosstrek | Hybrid | 2.0H4 | PLUG-IN HYBRID EV-GAS (PHEV) | ||
2020 | Subaru | WRX | Premium | 2.0H4 | GAS | ||
2020 | Subaru | WRX | Base | 2.0H4 | GAS | ||
2020 | Subaru | WRX | Limited | 2.0H4 | GAS | ||
2019 | Subaru | Crosstrek | Premium | 2.0H4 | GAS | ||
2019 | Subaru | Crosstrek | Limited | 2.0H4 | GAS | ||
2019 | Subaru | Crosstrek | Hybrid | 2.0H4 | PLUG-IN HYBRID EV-GAS (PHEV) | ||
2019 | Subaru | Crosstrek | Base | 2.0H4 | GAS | ||
2019 | Subaru | Forester | Base | 2.5H4 | GAS | ||
2019 | Subaru | Forester | Touring | 2.5H4 | GAS | ||
2019 | Subaru | Forester | Sport | 2.5H4 | GAS | ||
2019 | Subaru | Forester | Premium | 2.5H4 | GAS | ||
2019 | Subaru | Forester | Limited | 2.5H4 | GAS | ||
2019 | Subaru | WRX | Limited | 2.0H4 | GAS | ||
2019 | Subaru | WRX | Base | 2.0H4 | GAS | ||
2019 | Subaru | WRX | Premium | 2.0H4 | GAS | ||
2018 | Subaru | WRX | Premium | 2.0H4 | GAS | ||
2018 | Subaru | WRX | Base | 2.0H4 | GAS | ||
2018 | Subaru | WRX | Limited | 2.0H4 | GAS | ||
2018 | Subaru | Forester | 2.5i | 2.5H4 | GAS | Intake | |
2018 | Subaru | Forester | 2.5i Limited | 2.5H4 | GAS | Intake | |
2018 | Subaru | Forester | 2.5i Premium | 2.5H4 | GAS | Intake | |
2018 | Subaru | Forester | 2.5i Touring | 2.5H4 | GAS | Intake | |
2018 | Subaru | Crosstrek | Premium | 2.0H4 | GAS | ||
2018 | Subaru | Crosstrek | Limited | 2.0H4 | GAS | ||
2018 | Subaru | Crosstrek | Base | 2.0H4 | GAS | ||
2017 | Subaru | Forester | 2.5i Touring | 2.5H4 | GAS | Intake | |
2017 | Subaru | Forester | 2.5i Limited | 2.5H4 | GAS | Intake | |
2017 | Subaru | Forester | 2.5i | 2.5H4 | GAS | Intake | |
2017 | Subaru | Forester | 2.5i Premium | 2.5H4 | GAS | Intake | |
2017 | Subaru | Crosstrek | Premium | 2.0H4 | GAS | ||
2017 | Subaru | Crosstrek | Base | 2.0H4 | GAS | ||
2017 | Subaru | Crosstrek | Limited | 2.0H4 | GAS | ||
2016 | Subaru | Forester | 2.5i Premium | 2.5H4 | GAS | Intake | |
2016 | Subaru | Forester | 2.5i Touring | 2.5H4 | GAS | Intake | |
2016 | Subaru | Forester | 2.5i Limited | 2.5H4 | GAS | Intake | |
2016 | Subaru | Forester | 2.5i | 2.5H4 | GAS | Intake | |
2016 | Subaru | WRX | Premium | 2.0H4 | GAS | ||
2016 | Subaru | WRX | Limited | 2.0H4 | GAS | ||
2016 | Subaru | WRX | Base | 2.0H4 | GAS | ||
2016 | Subaru | BRZ | Series.HyperBlue | 2.0H4 | GAS | ||
2016 | Subaru | BRZ | Limited | 2.0H4 | GAS | ||
2016 | Subaru | BRZ | Premium | 2.0H4 | GAS | ||
2016 | Subaru | Impreza | Base | 2.0H4 | GAS | ||
2016 | Subaru | Impreza | Premium | 2.0H4 | GAS | ||
2016 | Subaru | Impreza | Sport Limited | 2.0H4 | GAS | ||
2016 | Subaru | Impreza | Limited | 2.0H4 | GAS | ||
2016 | Subaru | Impreza | Sport Premium | 2.0H4 | GAS | ||
2016 | Subaru | Crosstrek | Premium | 2.0H4 | GAS | ||
2016 | Subaru | Crosstrek | Base | 2.0H4 | GAS | ||
2016 | Subaru | Crosstrek | Limited | 2.0H4 | GAS | ||
2016 | Subaru | Crosstrek | Hybrid | 2.0H4 | FULL HYBRID EV-GAS (FHEV) | ||
2016 | Subaru | Crosstrek | Hybrid Touring | 2.0H4 | FULL HYBRID EV-GAS (FHEV) | ||
2015 | Subaru | WRX | Limited | 2.0H4 | GAS | ||
2015 | Subaru | WRX | Premium | 2.0H4 | GAS | ||
2015 | Subaru | WRX | Base | 2.0H4 | GAS | ||
2015 | Subaru | Forester | 2.5i Touring | 2.5H4 | GAS | Intake | |
2015 | Subaru | Forester | 2.0XT Premium | 2.0H4 | GAS | ||
2015 | Subaru | Forester | 2.5i Limited | 2.5H4 | GAS | Intake | |
2015 | Subaru | Forester | 2.5i Premium | 2.5H4 | GAS | Intake | |
2015 | Subaru | Forester | 2.0XT Touring | 2.0H4 | GAS | ||
2015 | Subaru | Forester | 2.5i | 2.5H4 | GAS | Intake | |
2015 | Subaru | Legacy | 2.5i | 2.5H4 | GAS | ||
2015 | Subaru | Legacy | 2.5i Limited | 2.5H4 | GAS | ||
2015 | Subaru | Legacy | 2.5i Premium | 2.5H4 | GAS | ||
2015 | Subaru | Outback | 2.5i | 2.5H4 | GAS | ||
2015 | Subaru | Outback | 2.5i Limited | 2.5H4 | GAS | ||
2015 | Subaru | Outback | 2.5i Premium | 2.5H4 | GAS | ||
2015 | Subaru | Impreza | Base | 2.0H4 | GAS | ||
2015 | Subaru | Impreza | Sport Premium | 2.0H4 | GAS | ||
2015 | Subaru | Impreza | Limited | 2.0H4 | GAS | ||
2015 | Subaru | Impreza | Sport Limited | 2.0H4 | GAS | ||
2015 | Subaru | Impreza | Premium | 2.0H4 | GAS | ||
2015 | Subaru | XV Crosstrek | Premium | 2.0H4 | GAS | ||
2015 | Subaru | XV Crosstrek | Base | 2.0H4 | GAS | ||
2015 | Subaru | XV Crosstrek | Hybrid Touring | 2.0H4 | FULL HYBRID EV-GAS (FHEV) | ||
2015 | Subaru | XV Crosstrek | Hybrid | 2.0H4 | FULL HYBRID EV-GAS (FHEV) | ||
2015 | Subaru | XV Crosstrek | Limited | 2.0H4 | GAS | ||
2015 | Subaru | BRZ | Limited | 2.0H4 | GAS | ||
2015 | Subaru | BRZ | Series.Blue | 2.0H4 | GAS | ||
2015 | Subaru | BRZ | Premium | 2.0H4 | GAS | ||
2015 | Scion | FR-S | Base | 2.0H4 | GAS | Alternate Number | |
2014 | Subaru | Forester | 2.0XT Premium | 2.0H4 | GAS | ||
2014 | Subaru | Forester | 2.5i | 2.5H4 | GAS | Intake | |
2014 | Subaru | Forester | 2.5i Premium | 2.5H4 | GAS | Intake | |
2014 | Subaru | Forester | 2.0XT Touring | 2.0H4 | GAS | ||
2014 | Subaru | Forester | 2.5i Limited | 2.5H4 | GAS | Intake | |
2014 | Subaru | Forester | 2.5i Touring | 2.5H4 | GAS | Intake | |
2014 | Subaru | XV Crosstrek | Premium | 2.0H4 | GAS | ||
2014 | Subaru | XV Crosstrek | Limited | 2.0H4 | GAS | ||
2014 | Subaru | XV Crosstrek | Hybrid | 2.0H4 | FULL HYBRID EV-GAS (FHEV) | ||
2014 | Subaru | XV Crosstrek | Hybrid Touring | 2.0H4 | FULL HYBRID EV-GAS (FHEV) | ||
2014 | Subaru | Outback | 2.5i Limited | 2.5H4 | GAS | ||
2014 | Subaru | Outback | 2.5i Premium | 2.5H4 | GAS | ||
2014 | Subaru | Outback | 2.5i | 2.5H4 | GAS | ||
2014 | Subaru | Legacy | 2.5i | 2.5H4 | GAS | ||
2014 | Subaru | Legacy | 2.5i Premium | 2.5H4 | GAS | ||
2014 | Subaru | Legacy | 2.5i Limited | 2.5H4 | GAS | ||
2014 | Subaru | Legacy | 2.5i Sport | 2.5H4 | GAS | ||
2014 | Subaru | BRZ | Limited | 2.0H4 | GAS | ||
2014 | Subaru | BRZ | Premium | 2.0H4 | GAS | ||
2014 | Subaru | Impreza | Limited | 2.0H4 | GAS | ||
2014 | Subaru | Impreza | Base | 2.0H4 | GAS | ||
2014 | Subaru | Impreza | Premium | 2.0H4 | GAS | ||
2014 | Subaru | Impreza | Sport Premium | 2.0H4 | GAS | ||
2014 | Subaru | Impreza | Sport Limited | 2.0H4 | GAS | ||
2014 | Scion | FR-S | Base | 2.0H4 | GAS | Alternate Number | |
2013 | Subaru | BRZ | Limited | 2.0H4 | GAS | ||
2013 | Subaru | BRZ | Premium | 2.0H4 | GAS | ||
2013 | Subaru | XV Crosstrek | Limited | 2.0H4 | GAS | ||
2013 | Subaru | XV Crosstrek | Premium | 2.0H4 | GAS | ||
2013 | Subaru | Impreza | Sport Limited | 2.0H4 | GAS | ||
2013 | Subaru | Impreza | Base | 2.0H4 | GAS | ||
2013 | Subaru | Impreza | Limited | 2.0H4 | GAS | ||
2013 | Subaru | Impreza | Premium | 2.0H4 | GAS | ||
2013 | Subaru | Impreza | Sport Premium | 2.0H4 | GAS | ||
2013 | Scion | FR-S | Base | 2.0H4 | GAS | Alternate Number | |
2012 | Subaru | Forester | XT Premium | 2.5H4 | GAS | Intake | |
2012 | Subaru | Forester | XT Touring | 2.5H4 | GAS | Intake | |
2012 | Subaru | Forester | X Limited | 2.5H4 | GAS | Intake | |
2012 | Subaru | Forester | X | 2.5H4 | GAS | Intake | |
2012 | Subaru | Forester | X Premium | 2.5H4 | GAS | Intake | |
2012 | Subaru | Forester | X Touring | 2.5H4 | GAS | Intake | |
2012 | Subaru | Impreza | Sport Premium | 2.0H4 | GAS | ||
2012 | Subaru | Impreza | Premium | 2.0H4 | GAS | ||
2012 | Subaru | Impreza | Base | 2.0H4 | GAS | ||
2012 | Subaru | Impreza | Sport Limited | 2.0H4 | GAS | ||
2012 | Subaru | Impreza | Limited | 2.0H4 | GAS | ||
2011 | Subaru | Forester | XT Touring | 2.5H4 | GAS | Intake | |
2011 | Subaru | Forester | X Limited | 2.5H4 | GAS | Intake | |
2011 | Subaru | Forester | X | 2.5H4 | GAS | Intake | |
2011 | Subaru | Forester | XT Premium | 2.5H4 | GAS | Intake | |
2011 | Subaru | Forester | X Premium | 2.5H4 | GAS | Intake | |
2011 | Subaru | Forester | X Touring | 2.5H4 | GAS | Intake |
Activation Type | Electromagnetic |
Connector Gender | Female |
Connector Quantity | 1 |
Connector Shape | Square |
Connector Type | Plug In |
Gaskets Included | No |
Housing Material | Metal |
Mounting Hardware Included | No |
Number of pins | 2 |
Terminal Gender | Male |
Terminal Quantity | 2 |
Terminal Type | Blade |
Voltage | 12 |
Newparts.com is your go to store for all parts and accessories at the best price and delivered quickly. Every order we ship receives a tracking number so that you can watch it all the way until it reaches your door. We only ship using the major shipping carriers like FedEx, UPS and USPS to ensure quick and safe delivery of your new car parts order.
Newparts.com offers a thirty (30) day return for refund for all items purchased through Newparts.com. To qualify for return and refund, all items must be new and in their original manufacturers box. To initiate a return, please contact our customer service. This information is only a summary. Complete shipping and return policy information can be found in our web site policies.
✕
Available on all kits, sets & Bison performance products